Rugby union, 13 games, 30 stats per player
6 teams, sorted by wins
| Team | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England4-1 | 5 | 4 | 1 | 0 | 157 | 100 | 1,124 | 18 | 423 | 38 | 21 | 54 | 157 | 5 | 1 | 14 | 1 | 0 | 0 | 72 | 47 | 0 | 6,000 | 22 | 452 | 31 | 12 | 0 | 0 | 306 | 0 | 56 | 6 | 44 | 44 | 1 |
| Ireland4-1 | 5 | 4 | 1 | 0 | 119 | 56 | 1,053 | 7 | 301 | 44 | 12 | 65 | 114 | 5 | 6 | 8 | – | 0 | 0 | 68 | 51 | 0 | 5,967 | 12 | 296 | 20 | 21 | 0 | 0 | 381 | 0 | 60 | 2 | 31 | 31 | 1 |
| Wales3-1 | 4 | 3 | 1 | 0 | 126 | 80 | 747 | 12 | 356 | 32 | 12 | 44 | 126 | 4 | 9 | 9 | 2 | 2 | 0 | 87 | 23 | 0 | 4,758 | 21 | 467 | 32 | 14 | 0 | 0 | 263 | 0 | 28 | 6 | 24 | 24 | 4 |
| France2-2 | 4 | 2 | 2 | 0 | 90 | 81 | 937 | 8 | 212 | 35 | 13 | 25 | 90 | 4 | 0 | 4 | – | 0 | 0 | 44 | 41 | 0 | 4,668 | 24 | 399 | 29 | 14 | 0 | 0 | 285 | 0 | 51 | 4 | 30 | 30 | 1 |
| Italy0-4 | 4 | 0 | 4 | 0 | 40 | 163 | 440 | 5 | 291 | 23 | 5 | 23 | 40 | 4 | 2 | 3 | – | 0 | 0 | 37 | 27 | 0 | 4,727 | 17 | 145 | 35 | 3 | 0 | 0 | 213 | 0 | 34 | 1 | 32 | 32 | 3 |
| Scotland0-4 | 4 | 0 | 4 | 0 | 54 | 106 | 296 | 5 | 180 | 11 | 4 | 28 | 54 | 4 | 3 | 4 | – | 0 | 0 | 25 | 28 | 0 | 4,654 | 7 | 284 | 19 | 7 | 0 | 0 | 124 | 0 | 32 | 2 | 16 | 16 | 3 |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per game for averages.