Rugby union, 139 games, 9 stats per player
16 teams, sorted by wins
| Team | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leinster14-6 | 20 | 14 | 6 | 0 | 602 | 378 | 89 | 602 | 1 | 65 | – | 23,365 | 9 | 2 | 17 |
| Glasgow Warriors14-5 | 19 | 14 | 5 | 0 | 523 | 366 | 73 | 488 | 1 | 60 | – | 22,549 | 1 | – | 10 |
| Stormers13-4-1 | 18 | 13 | 4 | 1 | 525 | 325 | 64 | 504 | 1 | 47 | – | 21,233 | 30 | 1 | 15 |
| Bulls12-7 | 19 | 12 | 7 | 0 | 547 | 448 | 76 | 540 | 1 | 56 | 1 | 22,557 | 15 | – | 14 |
| Cardiff Blues11-7 | 18 | 11 | 7 | 0 | 360 | 395 | 53 | 360 | 1 | 31 | – | 21,282 | 11 | 1 | 13 |
| Munster10-8 | 18 | 10 | 8 | 0 | 389 | 414 | 57 | 382 | 3 | 35 | 1 | 21,400 | 8 | 1 | 10 |
| Lions9-7-1 | 17 | 9 | 7 | 1 | 501 | 470 | 70 | 501 | 1 | 47 | – | 19,940 | 19 | 1 | 11 |
| Connacht8-9 | 17 | 8 | 9 | 0 | 417 | 403 | 59 | 417 | 1 | 46 | – | 19,732 | 10 | 1 | 7 |
| Ulster8-7-1 | 16 | 8 | 7 | 1 | 463 | 385 | 65 | 449 | – | 50 | – | 18,903 | 8 | 2 | 11 |
| Edinburgh7-10 | 17 | 7 | 10 | 0 | 342 | 411 | 54 | 342 | 1 | 33 | – | 19,914 | 2 | 1 | 8 |
| Sharks7-8-1 | 16 | 7 | 8 | 1 | 419 | 363 | 63 | 412 | 1 | 41 | – | 19,101 | 5 | 1 | 7 |
| Benetton Treviso6-10-1 | 17 | 6 | 10 | 1 | 312 | 478 | 37 | 305 | – | 27 | 1 | 19,965 | 21 | 1 | 15 |
| Ospreys5-9-2 | 16 | 5 | 9 | 2 | 336 | 431 | 49 | 336 | 5 | 38 | – | 18,585 | 5 | 2 | 14 |
| Scarlets4-12-2 | 18 | 4 | 12 | 2 | 361 | 460 | 51 | 354 | 1 | 33 | – | 21,439 | 11 | 1 | 18 |
| Dragons3-10-3 | 16 | 3 | 10 | 3 | 322 | 447 | 40 | 301 | 2 | 34 | – | 19,128 | 11 | – | 6 |
| Zebre2-14 | 16 | 2 | 14 | 0 | 290 | 535 | 40 | 290 | 2 | 27 | – | 18,976 | 12 | 3 | 13 |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per game for averages.