| Player | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Toby TriffettHBFL | 37 | 13 | 24 | 2 | 10 | 0.1 | 22 | 3 | 10 | 135 | – | 0 | – | 0 | – | 2 | 6 | 11 | – | – | 62 | 1 | 0 | – | – | – |
| 14Jack TonerWR | 32 | 12 | 20 | 5 | 3 | 0.2 | 10 | 3 | 1 | 103 | – | 0 | – | 0 | – | 0 | 6 | 6 | – | – | 69 | 1 | 1 | – | – | – |
| 18Jake GreiserCHF | 24 | 21 | 3 | 3 | 3 | 0.0 | 2 | 3 | 1 | 87 | – | 0 | – | 0 | – | 10 | 2 | 2 | – | – | 67 | 0 | 1 | – | – | – |
| 2David CuninghamFB | 23 | 16 | 7 | 5 | 4 | 1.0 | 11 | 6 | 5 | 95 | – | 0 | – | 0 | – | 3 | 5 | 2 | – | – | 70 | 2 | 2 | – | – | – |
| 5Cam PolsonBPR | 23 | 14 | 9 | 6 | 1 | 0.0 | 2 | 3 | 1 | 79 | – | 0 | – | 0 | – | 5 | 2 | 4 | – | – | 78 | 0 | 1 | – | – | – |
| 10Nathan ColensoHBFR | 20 | 7 | 13 | 2 | 3 | 3.0 | 5 | 5 | 2 | 80 | – | 0 | – | 0 | – | 0 | 1 | 5 | – | – | 65 | 3 | 2 | – | – | – |
| 37Ryan JacobsINT | 16 | 12 | 4 | 6 | 2 | 0.0 | 4 | 0 | 2 | 68 | – | 0 | – | 1 | – | 3 | 3 | 0 | – | – | 81 | 1 | 1 | – | – | – |
| 15Heath OllingtonHFFL | 16 | 8 | 8 | 2 | 5 | 0.3 | 11 | 2 | 0 | 74 | – | 0 | – | 0 | – | 1 | 5 | 6 | – | – | 69 | 5 | 0 | – | – | – |
| 36Lachlan WilsonR | 16 | 8 | 8 | 2 | 6 | 0.0 | 8 | 4 | 5 | 68 | – | 0 | – | 0 | – | 0 | 2 | 4 | – | – | 75 | 1 | 1 | – | – | – |
| 32Ned PendergastRK | 15 | 14 | 1 | 5 | 3 | 0.0 | 3 | 0 | 0 | 69 | – | 0 | – | 1 | – | 6 | 5 | 1 | – | – | 73 | 1 | 1 | – | – | – |
| 30Josh D'IntinosanteFPL | 14 | 9 | 5 | 1 | 2 | 2.1 | 9 | 1 | 3 | 61 | – | 0 | – | 0 | – | 0 | 2 | 2 | – | – | 79 | 3 | 1 | – | – | – |
| 13Kallan DawsonC | 12 | 6 | 6 | 6 | 3 | 2.2 | 6 | 2 | 0 | 72 | – | 0 | – | 0 | – | 0 | 0 | 4 | – | – | 58 | 1 | 1 | – | – | – |
| 49Alex MirkovINT | 12 | 5 | 7 | 1 | 4 | 0.0 | 10 | 2 | 5 | 88 | – | 44 | – | 1 | – | 2 | 1 | 4 | – | – | 50 | 2 | 2 | – | – | – |
| 27Kye TurnerFPR | 12 | 6 | 6 | 1 | 1 | 0.0 | 5 | 2 | 1 | 37 | – | 0 | – | 0 | – | 2 | 4 | 0 | – | – | 67 | 0 | 0 | – | – | – |
| 26Conor WillisFF | 12 | 7 | 5 | 3 | 0 | 2.0 | 6 | 4 | 0 | 52 | – | 0 | – | 0 | – | 1 | 4 | 1 | – | – | 75 | 0 | 0 | – | – | – |
| 19Max PhilpotHFFR | 10 | 2 | 8 | 0 | 3 | 1.0 | 6 | 1 | 1 | 40 | – | 0 | – | 0 | – | 0 | 3 | 5 | – | – | 100 | 0 | 0 | – | – | – |
| 45Angus SeiversINT | 10 | 6 | 4 | 4 | 2 | 1.2 | 2 | 1 | 0 | 57 | – | 3 | – | 1 | – | 0 | 1 | 3 | – | – | 50 | 0 | 0 | – | – | – |
| 47Bailey RyanINT | 9 | 2 | 7 | 1 | 2 | 0.0 | 2 | 0 | 0 | 25 | – | 0 | – | 0 | – | 0 | 2 | 4 | – | – | 44 | 0 | 2 | – | – | – |
| 40Mitch TonerRR | 9 | 6 | 3 | 1 | 6 | 1.1 | 5 | 0 | 1 | 55 | – | 0 | – | 0 | – | 0 | 0 | 2 | – | – | 44 | 0 | 1 | – | – | – |
| 1Jack McHaleBPL | 8 | 6 | 2 | 1 | 1 | 0.0 | 2 | 2 | 1 | 29 | – | 0 | – | 0 | – | 3 | 2 | 1 | – | – | 88 | 0 | 0 | – | – | – |
| 9Diesel MoloneyCHB | 5 | 3 | 2 | 3 | 2 | 0.1 | 1 | 1 | 0 | 28 | – | 0 | – | 0 | – | 1 | 0 | 2 | – | – | 60 | 0 | 1 | – | – | – |
| 44Zac PritchardINT | 4 | 3 | 1 | 4 | 1 | 0.0 | 0 | 0 | 0 | 27 | – | 0 | – | 0 | – | 1 | 2 | 0 | – | – | 100 | 0 | 0 | – | – | – |
| 11Braydon PreussWL | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | – | 2 | – | 0 | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | – | – | – |
Tap a column to sort. Bold is the team's best. D disposals · K kicks · H handballs · M marks · T tackles · G.B goals.behinds · CP contested possessions · I50 inside 50s · CL clearances · AF afl fantasy points · RT champion data player rating · HO hitouts
Usual broadcasters for this competition in Australia.
Updated 10 Nov, 3:02 am
AFL / Champion Data (api.afl.com.au)