| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 22 | 33 | 28 | 23 | 106 | |
| 36 | 26 | 26 | 33 | 121 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 23 | 12 | 5-8 | 2-4 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | |
| 27 | 12 | 5-7 | 2-3 | 0-3 | 8 | 2 | 2 | 2 | 2 | 0 | 8 | 3 | +8 | |
| 31 | 17 | 7-8 | 3-4 | 0-0 | ||||||||||
Match reportNBA trade deadline: Big questions for Knicks, Thunder and other top teamsWith the NBA trade deadline looming, which title contenders should -- and could -- make a deal to improve?Match reportLakers waive former first-round pick Dalton KnechtMatch reportDenver Nuggets vs. Los Angeles Lakers: Game HighlightsUsual broadcasters for this competition in Australia.
Team lists aren’t available for this game.
Updated 12 Nov, 3:02 am
| 6 |
| 8 |
| 6 |
| 2 |
| 0 |
| 0 |
| 6 |
| 2 |
| +9 |
| 31 | 21 | 8-15 | 0-3 | 5-5 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | +9 |
| 28 | 16 | 5-10 | 2-4 | 4-5 | 6 | 1 | 0 | 2 | 0 | 3 | 3 | 4 | +18 |
| Bench | ||||||||||||||
| 23 | 9 | 2-6 | 1-3 | 4-4 | 5 | 1 | 1 | 2 | 0 | 1 | 4 | 2 | +5 |
| 17 | 13 | 6-10 | 1-2 | 0-1 | 8 | 0 | 2 | 1 | 2 | 3 | 5 | 5 | +6 |
| 12 | 5 | 2-2 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | +10 |
| 5 | 2 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +9 |
| 27 | 14 | 6-9 | 0-0 | 2-3 | 1 | 5 | 1 | 1 | 2 | 0 | 1 | 2 | -5 |
| 17 | 0 | 0-2 | 0-2 | 0-0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | +6 |
| Team | 121 | 46-79 | 11-27 | 18-25 | 45 | 32 | 14 | 12 | 6 | 8 | 37 | 21 |
Didn't play: A. Gordon (Coach's decision), Z. Nnaji (Coach's decision), E. Miller (Coach's decision), C. Hawkins (Coach's decision), D. Holmes II (Coach's decision), S. Jones (Coach's decision), L. Walker IV (Coach's decision), D. Goodwin (Coach's decision), J. Strawther (Coach's decision), R. Nembhard (Coach's decision)
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| 11 | 14 | 5-6 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 31 | 6 | 2-8 | 0-1 | 2-2 | 6 | 4 | 1 | 1 | 2 | 2 | 4 | 3 | -21 | |
| 25 | 7 | 3-7 | 1-4 | 0-0 | 5 | 3 | 1 | 1 | 0 | 2 | 3 | 2 | -19 | |
| 19 | 15 | 4-10 | 3-7 | 4-5 | 4 | 2 | 5 | 1 | 1 | 0 | 4 | 2 | -4 | |
| 31 | 19 | 5-11 | 1-7 | 8-12 | 5 | 3 | 6 | 1 | 0 | 1 | 4 | 1 | -20 | |
| Bench | ||||||||||||||
| 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | +5 | |
| 21 | 15 | 5-10 | 3-7 | 2-2 | 8 | 4 | 0 | 1 | 1 | 2 | 6 | 0 | +6 | |
| 23 | 3 | 1-5 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | +3 | |
| R. CastroF | 6 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -6 |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | |
| 28 | 11 | 4-9 | 3-6 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | -3 | |
| 12 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | |
| 6 | 3 | 1-3 | 0-1 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | |
| 14 | 13 | 5-9 | 3-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | |
| Team | 106 | 35-82 | 17-43 | 19-25 | 39 | 26 | 14 | 5 | 4 | 11 | 28 | 22 | ||
Didn't play: J. Vanderbilt (Coach's decision), C. Swider (Coach's decision), A. Kaluma (Coach's decision), A. Thiero (Coach's decision), W. Kyle III (Coach's decision), A. Okereke (Coach's decision), C. Sexton (Coach's decision), A. Tait-Jones (Coach's decision), C. Carr (Coach's decision)
Swipe the table sideways for every column. Gold marks the team leader.