
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 T20IsHong Kong | 1 | 9 | 4 | 2 | 0 | 1 | 0 | 2 | 24 | 18 | 0 | 2 | 1 | – | 1 | 1 | 10 | 2 | 0 | 3 | 1 | – | 2 | 1 | 0 | 0 | – | – | – | – | – | 1 | 1 | – | – |
| 2018 ODIsHong Kong | 2 | 11 | 24 | 1 | 0 | 2 | 1 | 1 | 77 | 72 | 0 | – | 1 | – | 16 | 2 | 38 | 2 | 2 | 7 | 2 | – | – | 7 | 0 | 0 | – | – | – | – | 1 | – | 1 | – | – |
| 2017 ODIsHong Kong | 4 | 7 | 18 | 1 | 0 | 3 | 3 | 9 | 177 | 192 | 1 | 1 | 0 | 2 | 14 | 4 | 108 | 6 | 3 | 15 | 3 | – | 1 | 3 | 0 | 0 | 1 | 1 | – | 1 | 1 | 1 | 7 | 1 | 1 |
| 2016 ODIsHong Kong | 2 | 11 | 40 | 0 | 0 | 1 | 1 | 0 | 46 | 60 | 0 | – | 0 | – | 31 | 2 | 40 | 3 | 0 | 3 | 1 | – | – | 7 | 2 | 0 | 1 | – | 1 | – | – | – | – | – | – |
| 2016 T20IsHong Kong | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 69 | 40 | 0 | – | 0 | 1 | 2 | 4 | 17 | 0 | 1 | 12 | 1 | 1 | – | 0 | 0 | 0 | 3 | – | 1 | – | – | – | 2 | – | – |
| 2014 ODIsHong Kong | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 28 | 57 | 1 | – | 1 | – | 1 | 1 | 42 | 1 | 0 | 2 | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | – | 1 | – | – |
| 2013 T20IsHong Kong | 1 | – | – | – | – | – | – | 0 | 10 | 6 | 0 | – | – | – | – | 1 | 2 | 0 | 0 | 2 | 0 | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – |
| Career7 seasons | 15 | 38 | 89 | 4 | 0 | 9 | 6 | 15 | 431 | 445 | 2 | 3 | 3 | 3 | 65 | 15 | 257 | 14 | 6 | 44 | 8 | 1 | 3 | 18 | 2 | 0 | 6 | 1 | 2 | 1 | 2 | 2 | 12 | 1 | 1 |
5 matches, 5 innings: 27 runs at 9.0, SR 61, HS 9*. 8 wkts at 24.8, best 4/47
| Match | Bat | How out | Bowl |
|---|---|---|---|
| v Qatar27 Feb · T20Is | 9* (4) | not out | 2/24 (3) |
| v India18 Sept · ODIs | 2* (3) | not out | 1/50 (8) |
| v Pakistan16 Sept · ODIs | 9 (21) | run out | 0/27 (4) |
| v Papua New Guinea17 Mar · ODIs | 0 (0) | run out | 1/50 (8) |
| v Zimbabwe10 Mar · ODIs | 7 (16) | lbw | 4/47 (9) |
| Game | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 1 v QatarW 172-162 27 Feb | 9 | 4 | 2 | 0 | 1 | 0 | 2 | 24 | 18 | 0 | 2 | 1 | – | 1 | 1 | 10 | 2 | 0 | 3 | 1 | – | 2 | 1 | 0 | 0 | – | – | – | – | – | 1 | 1 | – | – |
| Split | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WinsResult | 4 | 2.3 | 1.0 | 0.5 | 0.0 | 0.3 | 0.0 | 0.8 | 17.3 | 10.5 | 0.0 | 0.5 | 0.3 | – | 0.3 | 1.0 | 4.8 | 0.5 | 0.3 | 2.5 | 0.5 | 0.3 | 0.5 | 0.3 | 0.0 | 0.0 | 0.8 | – | – | – | – | 0.3 | 0.5 | – | – |
| LossesResult | 2 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 17.0 | 11.0 | 0.0 | – | 0.0 | 0.5 | 1.0 | 1.0 | 5.0 | 0.0 | 0.0 | 3.5 | 0.0 | – | – | 0.0 | 0.0 | 0.0 | 0.5 | – | 0.5 | – | – | – | 0.5 | – | – |
| Regular seasonStage · won 4 of 6 | 6 | 1.5 | 1.0 | 0.3 | 0.0 | 0.3 | 0.2 | 0.7 | 17.2 | 10.7 | 0.0 | 0.3 | 0.2 | 0.2 | 0.5 | 1.0 | 4.8 | 0.3 | 0.2 | 2.8 | 0.3 | 0.2 | 0.3 | 0.2 | 0.0 | 0.0 | 0.7 | – | 0.2 | – | – | 0.2 | 0.5 | – | – |
| BangladeshOpponent · won 1 of 1 | 1 | – | – | – | – | – | – | 0.0 | 10.0 | 6.0 | 0.0 | – | – | – | – | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | – | – | – | – | – | 1.0 | – | – | – | – | – | – | – | – |
| IrelandOpponent · won 1 of 1 | 1 | – | – | – | – | – | – | 0.0 | 13.0 | 6.0 | 0.0 | – | – | – | – | 1.0 | 2.0 | 0.0 | 1.0 | 2.0 | 0.0 | – | – | – | – | – | 1.0 | – | – | – | – | – | – | – | – |
| NetherlandsOpponent · won 1 of 1 | 1 | – | – | – | – | – | – | 1.0 | 22.0 | 12.0 | 0.0 | – | – | – | – | 1.0 | 5.0 | 0.0 | 0.0 | 3.0 | 1.0 | 1.0 | – | – | – | – | 1.0 | – | – | – | – | – | 1.0 | – | – |
| OmanOpponent · won 0 of 1 | 1 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 11.0 | 6.0 | 0.0 | – | 0.0 | 1.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | – | – | 0.0 | 0.0 | 0.0 | – | – | 1.0 | – | – | – | – | – | – |
| QatarOpponent · won 1 of 1 | 1 | 9.0 | 4.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 24.0 | 18.0 | 0.0 | 2.0 | 1.0 | – | 1.0 | 1.0 | 10.0 | 2.0 | 0.0 | 3.0 | 1.0 | – | 2.0 | 1.0 | 0.0 | 0.0 | – | – | – | – | – | 1.0 | 1.0 | – | – |
| ScotlandOpponent · won 0 of 1 | 1 | – | – | – | – | – | – | 1.0 | 23.0 | 16.0 | 0.0 | – | – | – | – | 1.0 | 8.0 | 0.0 | 0.0 | 5.0 | 0.0 | – | – | – | – | – | 1.0 | – | – | – | – | – | 1.0 | – | – |
| Sheikh Zayed Stadium, Abu DhabiGround · won 0 of 2 | 2 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 17.0 | 11.0 | 0.0 | – | 0.0 | 0.5 | 1.0 | 1.0 | 5.0 | 0.0 | 0.0 | 3.5 | 0.0 | – | – | 0.0 | 0.0 | 0.0 | 0.5 | – | 0.5 | – | – | – | 0.5 | – | – |
| Bready Cricket Club, Magheramason, LondonderryGround · won 1 of 1 | 1 | – | – | – | – | – | – | 0.0 | 13.0 | 6.0 | 0.0 | – | – | – | – | 1.0 | 2.0 | 0.0 | 1.0 | 2.0 | 0.0 | – | – | – | – | – | 1.0 | – | – | – | – | – | – | – | – |
| Dubai International Cricket StadiumGround · won 1 of 1 | 1 | – | – | – | – | – | – | 1.0 | 22.0 | 12.0 | 0.0 | – | – | – | – | 1.0 | 5.0 | 0.0 | 0.0 | 3.0 | 1.0 | 1.0 | – | – | – | – | 1.0 | – | – | – | – | – | 1.0 | – | – |
| University of Doha for Science and TechnologyGround · won 1 of 1 | 1 | 9.0 | 4.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 24.0 | 18.0 | 0.0 | 2.0 | 1.0 | – | 1.0 | 1.0 | 10.0 | 2.0 | 0.0 | 3.0 | 1.0 | – | 2.0 | 1.0 | 0.0 | 0.0 | – | – | – | – | – | 1.0 | 1.0 | – | – |
| Zahur Ahmed Chowdhury Stadium, ChittagongGround · won 1 of 1 | 1 | – | – | – | – | – | – | 0.0 | 10.0 | 6.0 | 0.0 | – | – | – | – | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | – | – | – | – | – | 1.0 | – | – | – | – | – | – | – | – |
Stats from official league and public sports feeds. Updated hourly.