Cricket, 126 games, 51 stats per player
328 players, sorted by runs
| Player | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Virat KohliIndia | 29 | 1,833 | 1,861 | 172 | 23 | 29 | 19 | 0 | 29 | 30 | 0 | 14 | – | 8 | 7 | – | 10 | 2 | 798 | 2 | 11 | 0 | 0 | 3 | 0 | 2 | 14 | 6 | 740 | 117 | 11 | – | – | 3 | 15 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 15 | 0 | – |
| Rohit SharmaIndia | 27 | 1,463 | 1,505 | 135 | 52 | 27 | 24 | – | – | – | – | 6 | – | 7 | 5 | 1 | 3 | 2 | 774 | – | – | – | – | – | – | – | 6 | 5 | 479 | 63 | 2 | – | – | 2 | 17 | 2 | 2 | 3 | – | – | – | – | – | – | – | – | – | – | – | 12 | 0 | – |
| S DhawanIndia | 26 | 1,271 | 1,232 | 169 | 16 | 26 | 23 | – | – | – | – | 11 | – | 4 | 8 | – | 3 | 1 | 608 | – | – | – | – | – | – | – | 11 | 1 | 387 | 46 | 5 | – | – | 1 | 18 | – | 2 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | 12 | 0 | – |
| Ross TaylorNew Zealand | 21 | 1,123 | 1,282 | 99 | 6 | 21 | 16 | – | – | – | – | 15 | – | 2 | 8 | – | 5 | – | 547 | – | – | – | – | – | – | – | 15 | 3 | 571 | 57 | 2 | – | – | 2 | 9 | – | 3 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | 10 | 0 | – |
| Joe RootEngland | 24 | 1,107 | 1,204 | 82 | 9 | 23 | 17 | 7 | 243 | 268 | 0 | 13 | – | 2 | 7 | – | 6 | 1 | 479 | 12 | 117 | 6 | 1 | 16 | 5 | – | 13 | 3 | 551 | 75 | 8 | 1 | – | 4 | 10 | – | 2 | 1 | – | 1 | 4 | 1 | 2 | – | – | – | – | – | – | 9 | 0 | – |
| Jonny BairstowEngland | 20 | 937 | 907 | 99 | 20 | 19 | 14 | – | – | – | – | 5 | – | 4 | 3 | – | 5 | 1 | 451 | – | – | – | – | – | – | – | 5 | 3 | 266 | 60 | 10 | 1 | 1 | 3 | 9 | 1 | – | – | 1 | – | – | – | – | – | 1 | – | – | – | – | 7 | 0 | – |
| Upul TharangaSri Lanka | 22 | 851 | 993 | 98 | 10 | 22 | 17 | – | – | – | – | 11 | – | 1 | 6 | – | 5 | 1 | 544 | – | – | – | – | – | – | 1 | 11 | 1 | 290 | 44 | 7 | – | – | 7 | 9 | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 7 | 0 | – |
| Kane WilliamsonNew Zealand | 16 | 795 | 990 | 63 | 7 | 16 | 15 | 2 | 51 | 72 | 0 | 8 | – | 3 | 4 | – | 1 | – | 500 | 2 | 35 | 0 | 0 | 2 | 1 | – | 8 | 1 | 350 | 61 | 8 | – | – | 2 | 10 | – | 1 | 2 | – | – | 2 | – | – | – | – | – | – | – | – | 7 | 0 | – |
| Tom LathamNew Zealand | 20 | 767 | 873 | 63 | 10 | 19 | 18 | – | – | – | – | 18 | 1 | 2 | 5 | – | 1 | 1 | 393 | – | – | – | – | – | – | – | 19 | 2 | 364 | 38 | 5 | 1 | – | 2 | 11 | – | 2 | 1 | 2 | – | – | – | – | – | – | – | – | – | – | 7 | 0 | 1 |
| Tamim IqbalBangladesh | 14 | 767 | 961 | 72 | 11 | 14 | 12 | – | – | – | – | 5 | – | 1 | 7 | – | 2 | 1 | 513 | – | – | – | – | – | – | – | 5 | 1 | 319 | 44 | 2 | – | – | 1 | 8 | – | 2 | – | 1 | – | – | – | – | – | – | – | – | – | – | 8 | 0 | – |
| AM RahaneIndia | 17 | 725 | 930 | 72 | 6 | 16 | 15 | – | – | – | – | 6 | – | 1 | 8 | – | 1 | – | 486 | – | – | – | – | – | – | – | 6 | 1 | 333 | 31 | 2 | 1 | – | 1 | 9 | – | 3 | 2 | – | – | – | – | – | – | – | – | – | – | – | 9 | 0 | – |
| Eoin MorganEngland | 24 | 713 | 805 | 61 | 21 | 22 | 21 | – | – | – | – | 7 | – | 1 | 4 | – | 1 | 1 | 425 | – | – | – | – | – | – | – | 7 | – | 259 | 33 | 6 | 2 | – | 2 | 18 | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 5 | 0 | – |
| Niroshan DickwellaSri Lanka | 25 | 694 | 784 | 76 | 4 | 24 | 23 | – | – | – | – | 22 | 5 | 2 | 2 | – | 1 | 1 | 396 | – | – | – | – | – | – | 1 | 27 | – | 257 | 44 | 7 | 1 | – | 2 | 16 | 2 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 0 | 5 |
| MS DhoniIndia | 32 | 692 | 851 | 53 | 13 | 23 | 12 | – | – | – | – | 28 | 13 | – | 6 | – | 11 | – | 430 | – | – | – | – | – | – | 4 | 41 | 1 | 312 | 39 | 4 | 9 | – | 1 | 10 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 6 | 0 | 12 |
| Hashim AmlaSouth Africa | 14 | 655 | 754 | 60 | 3 | 14 | 13 | – | – | – | – | 6 | – | 2 | 4 | – | 1 | – | 350 | – | – | – | – | – | – | – | 6 | – | 290 | 46 | 5 | – | – | 1 | 6 | – | 4 | 2 | – | – | – | – | – | – | – | – | – | – | – | 6 | 0 | – |
| Shai HopeWest Indies | 21 | 621 | 904 | 45 | 11 | 19 | 17 | – | – | – | – | 21 | 3 | – | 5 | – | 2 | 2 | 511 | – | – | – | – | – | – | 1 | 24 | – | 300 | 36 | 1 | 2 | – | – | 15 | 1 | 1 | – | 1 | – | – | – | – | – | – | 1 | – | – | – | 5 | 0 | 3 |
| Babar AzamPakistan | 18 | 621 | 833 | 44 | 4 | 17 | 13 | – | – | – | – | 13 | – | 3 | 1 | – | 4 | 1 | 428 | – | – | – | – | – | – | 1 | 13 | 2 | 300 | 50 | 7 | 1 | – | 2 | 9 | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | 4 | 0 | – |
| Aaron FinchAustralia | 9 | 620 | 652 | 61 | 15 | 9 | 9 | 0 | 35 | 37 | 0 | 7 | – | 3 | 3 | – | 0 | – | 334 | 3 | 16 | 1 | 0 | 2 | 1 | – | 7 | – | 202 | 36 | 4 | – | – | – | 7 | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 6 | 0 | – |
| Angelo MathewsSri Lanka | 16 | 615 | 809 | 57 | 9 | 15 | 10 | 3 | 122 | 174 | 5 | 5 | – | 1 | 3 | – | 5 | – | 446 | 8 | 107 | 2 | 0 | 14 | 1 | – | 5 | – | 263 | 32 | 2 | 1 | – | 3 | 5 | – | 2 | – | – | – | 2 | – | 1 | – | – | – | – | – | – | 4 | 0 | – |
| Evin LewisWest Indies | 19 | 607 | 718 | 56 | 18 | 17 | 16 | – | – | – | – | 8 | – | 1 | 3 | – | 1 | – | 416 | – | – | – | – | – | – | – | 8 | 1 | 186 | 39 | 2 | 2 | – | 2 | 8 | 1 | 4 | 1 | 1 | – | – | – | – | – | – | 1 | – | – | – | 4 | 0 | – |
| Mushfiqur RahimBangladesh | 16 | 599 | 749 | 47 | 8 | 16 | 12 | – | – | – | – | 10 | 2 | 1 | 5 | – | 4 | – | 372 | – | – | – | – | – | – | – | 12 | 1 | 283 | 37 | 2 | – | – | 2 | 9 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 6 | 0 | 2 |
| Jason RoyEngland | 19 | 595 | 607 | 71 | 12 | 19 | 19 | – | – | – | – | 10 | – | 1 | 2 | – | 0 | 2 | 339 | – | – | – | – | – | – | – | 10 | 1 | 140 | 37 | 7 | – | – | 3 | 14 | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 0 | – |
| Quinton de KockSouth Africa | 11 | 587 | 677 | 60 | 3 | 11 | 10 | – | – | – | – | 12 | 1 | 1 | 3 | – | 1 | – | 335 | – | – | – | – | – | – | – | 13 | 1 | 236 | 36 | 7 | – | – | 2 | 5 | 1 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 0 | 1 |
| Mohammad HafeezPakistan | 18 | 580 | 690 | 49 | 17 | 17 | 14 | 7 | 325 | 501 | 3 | 8 | – | – | 5 | – | 3 | 1 | 379 | 12 | 271 | 6 | 0 | 14 | 5 | 1 | 8 | – | 213 | 27 | 5 | 1 | – | – | 12 | – | – | 1 | 1 | 2 | 3 | – | 2 | – | – | – | – | – | – | 5 | 0 | – |
| William PorterfieldIreland | 15 | 577 | 690 | 60 | 8 | 14 | 14 | – | – | – | – | 6 | – | 2 | 2 | – | 0 | 2 | 382 | – | – | – | – | – | – | – | 6 | 1 | 196 | 39 | 5 | 1 | – | 3 | 11 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 0 | – |
| Jason HolderWest Indies | 20 | 563 | 569 | 37 | 20 | 18 | 15 | 29 | 870 | 990 | 9 | 11 | – | – | 4 | – | 3 | – | 251 | 20 | 535 | 23 | 6 | 78 | 15 | – | 11 | 2 | 229 | 30 | 2 | 2 | – | – | 13 | – | – | – | 2 | 6 | 21 | 2 | 2 | – | – | – | 3 | 2 | – | 4 | 2 | – |
| Alex HalesEngland | 18 | 563 | 588 | 73 | 8 | 18 | 17 | – | – | – | – | 10 | – | – | 6 | – | 1 | 1 | 324 | – | – | – | – | – | – | – | 10 | – | 147 | 32 | 4 | – | – | 4 | 12 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 6 | 0 | – |
| Martin GuptillNew Zealand | 16 | 562 | 739 | 59 | 11 | 16 | 15 | – | – | – | – | 8 | – | 1 | 2 | – | 1 | 1 | 458 | – | – | – | – | – | – | – | 8 | 2 | 173 | 27 | 11 | – | – | – | 13 | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | 3 | 0 | – |
| Hamilton MasakadzaZimbabwe | 16 | 553 | 680 | 72 | 5 | 16 | 16 | – | – | – | – | 3 | – | 1 | 3 | – | 0 | – | 411 | – | – | – | – | – | – | – | 3 | 1 | 154 | 33 | 5 | – | – | 2 | 12 | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | 4 | 0 | – |
| Fakhar ZamanPakistan | 13 | 550 | 583 | 64 | 12 | 13 | 12 | 1 | 44 | 39 | 0 | 8 | – | 1 | 4 | – | 1 | – | 313 | 2 | 11 | 0 | 0 | 0 | 3 | – | 8 | 1 | 169 | 22 | 3 | – | – | 3 | 6 | – | – | – | 3 | – | 1 | – | – | – | – | – | – | – | – | 5 | 0 | – |
| Ben StokesEngland | 14 | 547 | 598 | 45 | 16 | 12 | 8 | 12 | 461 | 463 | 0 | 9 | – | 2 | 2 | – | 4 | – | 297 | 13 | 211 | 24 | 3 | 44 | 6 | – | 9 | 3 | 210 | 29 | 1 | 2 | – | – | 8 | – | – | – | – | – | 12 | – | – | – | – | – | – | – | – | 4 | 0 | – |
| Danushka GunathilakaSri Lanka | 15 | 537 | 643 | 55 | 6 | 14 | 13 | 1 | 104 | 114 | 1 | 4 | – | 1 | 4 | – | 1 | – | 339 | 9 | 58 | 2 | 0 | 11 | 1 | – | 4 | 1 | 209 | 30 | 4 | 1 | 1 | 3 | 7 | – | 1 | 1 | 1 | – | 1 | – | – | – | – | – | – | – | – | 5 | 0 | – |
| Jos ButtlerEngland | 22 | 526 | 452 | 41 | 17 | 17 | 11 | – | – | – | – | 29 | 6 | 1 | 3 | – | 6 | 2 | 180 | – | – | – | – | – | – | – | 35 | 1 | 171 | 40 | 3 | 5 | – | 1 | 9 | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 4 | 0 | 6 |
| Sikandar RazaZimbabwe | 16 | 516 | 619 | 44 | 12 | 16 | 10 | 20 | 668 | 876 | 7 | 8 | – | – | 5 | – | 6 | – | 335 | 16 | 472 | 16 | 0 | 45 | 11 | – | 8 | 3 | 190 | 36 | 2 | – | – | 2 | 6 | 1 | – | 2 | – | 5 | 9 | 2 | 5 | 1 | – | – | – | – | – | 5 | 0 | – |
| Colin MunroNew Zealand | 20 | 486 | 406 | 56 | 17 | 20 | 19 | 6 | 292 | 354 | 1 | 12 | – | – | 3 | – | 1 | 4 | 203 | 13 | 170 | 6 | 0 | 16 | 6 | – | 12 | – | 103 | 24 | 3 | – | – | 2 | 16 | – | 1 | – | – | 2 | 4 | 1 | – | – | – | – | – | – | – | 3 | 0 | – |
| Rameez ShahzadUnited Arab Emirates | 9 | 474 | 536 | 40 | 11 | 9 | 7 | – | – | – | – | 3 | – | 2 | 3 | – | 2 | 1 | 267 | – | – | – | – | – | – | – | 3 | 1 | 191 | 24 | 3 | – | – | 1 | 4 | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | 5 | 0 | – |
| Hardik PandyaIndia | 31 | 468 | 408 | 27 | 27 | 20 | 18 | 30 | 1,162 | 1,298 | 2 | 13 | – | – | 3 | – | 2 | 2 | 180 | 30 | 671 | 51 | 3 | 122 | 8 | 1 | 13 | 2 | 151 | 22 | 1 | 11 | – | 1 | 15 | – | – | 1 | 1 | 2 | 27 | 2 | 1 | – | – | – | – | – | – | 3 | 0 | – |
| Shakib Al HasanBangladesh | 16 | 467 | 585 | 51 | 1 | 14 | 14 | 14 | 615 | 690 | 4 | 2 | – | 1 | 3 | – | 0 | – | 301 | 14 | 303 | 13 | 0 | 38 | 11 | 1 | 2 | 3 | 209 | 21 | 2 | 2 | – | 1 | 9 | 1 | 2 | 1 | 1 | 4 | 7 | – | 2 | 1 | – | – | – | – | – | 4 | 0 | – |
| KJ CoetzerScotland | 9 | 459 | 479 | 60 | 8 | 9 | 8 | – | – | – | – | – | – | 1 | 3 | – | 1 | – | 271 | – | – | – | – | – | – | – | – | – | 111 | 27 | 2 | – | – | 2 | 5 | 2 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 4 | 0 | – |
| MahmudullahBangladesh | 16 | 449 | 519 | 41 | 10 | 14 | 10 | 0 | 109 | 96 | 0 | 7 | – | 1 | 2 | – | 4 | – | 270 | 7 | 33 | 2 | 0 | 7 | 3 | – | 7 | – | 173 | 23 | 2 | 2 | – | 3 | 5 | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 0 | – |
| Solomon MireZimbabwe | 16 | 447 | 474 | 46 | 9 | 16 | 16 | 1 | 106 | 84 | 0 | 4 | – | 1 | – | – | 0 | 2 | 254 | 4 | 31 | 4 | 1 | 10 | 1 | – | 4 | 1 | 124 | 38 | 3 | – | – | 3 | 9 | 1 | 2 | – | 2 | 1 | – | – | – | – | – | – | – | – | – | 1 | 0 | – |
| F du PlessisSouth Africa | 10 | 436 | 434 | 40 | 3 | 9 | 8 | – | – | – | – | 5 | – | 1 | 3 | – | 1 | 1 | 170 | – | – | – | – | – | – | – | 5 | 1 | 185 | 35 | 1 | 1 | – | 3 | 5 | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 4 | 0 | – |
| Shoaib MalikPakistan | 17 | 427 | 477 | 35 | 13 | 14 | 11 | 1 | 101 | 138 | 0 | 4 | – | 1 | 3 | – | 3 | – | 250 | 5 | 72 | 1 | 0 | 6 | 1 | – | 4 | 2 | 152 | 24 | 3 | 3 | – | – | 10 | – | – | 1 | – | – | – | – | 1 | – | – | – | – | – | – | 4 | 0 | – |
| A BalbirnieIreland | 15 | 426 | 575 | 46 | 3 | 14 | 14 | – | – | – | – | 5 | – | 2 | 1 | – | 0 | 2 | 340 | – | – | – | – | – | – | – | 5 | 2 | 155 | 24 | 7 | 1 | – | 2 | 9 | 1 | 2 | – | 1 | – | – | – | – | – | – | – | – | – | – | 3 | 0 | – |
| Paul StirlingIreland | 15 | 426 | 482 | 57 | 7 | 14 | 14 | 1 | 110 | 96 | 0 | 5 | – | 1 | 1 | – | 0 | 4 | 287 | 7 | 34 | 0 | 1 | 11 | 1 | 1 | 5 | 2 | 111 | 15 | 5 | 1 | – | 3 | 10 | 2 | – | 1 | – | – | – | – | – | 1 | – | – | – | – | – | 2 | 0 | – |
| Niall O'BrienIreland | 15 | 406 | 502 | 30 | 13 | 14 | 14 | – | – | – | – | 28 | 3 | 1 | 3 | – | 0 | – | 276 | – | – | – | – | – | – | – | 31 | – | 158 | 25 | 0 | 1 | – | 1 | 9 | – | 2 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | 4 | 0 | 3 |
| AB de VilliersSouth Africa | 12 | 402 | 313 | 40 | 10 | 11 | 10 | – | – | – | – | 5 | – | 1 | 1 | – | 1 | 1 | 117 | – | – | – | – | – | – | 1 | 5 | 1 | 114 | 28 | 4 | 1 | – | 1 | 8 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| David WarnerAustralia | 13 | 397 | 424 | 41 | 6 | 13 | 12 | – | – | – | – | 7 | – | 1 | 1 | – | 1 | – | 220 | – | – | – | – | – | – | – | 7 | 1 | 125 | 25 | 6 | – | – | 2 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| Kusal MendisSri Lanka | 19 | 394 | 472 | 42 | 5 | 18 | 17 | – | – | – | – | 12 | – | – | 2 | – | 1 | 3 | 251 | – | – | – | – | – | – | 1 | 12 | 1 | 155 | 17 | 1 | 1 | – | 3 | 11 | 1 | 1 | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| Moeen AliEngland | 21 | 388 | 312 | 35 | 17 | 14 | 11 | 16 | 777 | 906 | 4 | 6 | – | 1 | 1 | – | 3 | – | 129 | 19 | 425 | 7 | 1 | 38 | 23 | – | 6 | 3 | 116 | 15 | 0 | 7 | – | 2 | 8 | – | – | 1 | – | 1 | 12 | 1 | 1 | 2 | – | – | – | – | – | 2 | 0 | – |
| Brendan TaylorZimbabwe | 9 | 388 | 474 | 42 | 4 | 9 | 9 | – | – | – | – | 8 | 5 | 1 | 1 | – | 0 | 1 | 259 | – | – | – | – | – | – | – | 13 | – | 145 | 21 | 3 | – | – | 3 | 4 | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | 4 |
| Jason MohammedWest Indies | 18 | 382 | 507 | 33 | 8 | 15 | 14 | 0 | 51 | 44 | 1 | 2 | – | – | 2 | – | 1 | 2 | 292 | 4 | 19 | 0 | 0 | 5 | 2 | – | 2 | 1 | 149 | 22 | 3 | 3 | – | 2 | 10 | 2 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| EC JoyceIreland | 10 | 375 | 524 | 39 | 1 | 10 | 8 | – | – | – | – | 3 | – | 1 | 2 | – | 2 | 1 | 304 | – | – | – | – | – | – | – | 3 | 1 | 153 | 23 | 3 | – | – | 1 | 5 | – | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | 3 | 0 | – |
| Marcus StoinisAustralia | 10 | 374 | 374 | 29 | 14 | 10 | 7 | 4 | 349 | 343 | 0 | 3 | – | – | 4 | – | 3 | – | 180 | 9 | 156 | 6 | 0 | 29 | 7 | – | 3 | – | 129 | 21 | 1 | – | – | – | 6 | – | 1 | – | – | – | 4 | – | – | – | – | – | – | – | – | 4 | 0 | – |
| Henry NichollsNew Zealand | 16 | 373 | 397 | 28 | 5 | 15 | 10 | – | – | – | – | 4 | – | – | 4 | – | 5 | 3 | 165 | – | – | – | – | – | – | – | 4 | – | 171 | 24 | 4 | 1 | – | 2 | 7 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 0 | – |
| Rohan MustafaUnited Arab Emirates | 11 | 365 | 513 | 26 | 11 | 11 | 11 | 20 | 490 | 590 | 5 | 6 | – | 1 | 1 | – | 0 | – | 306 | 11 | 315 | 4 | 0 | 44 | 9 | – | 6 | – | 146 | 23 | 1 | – | – | – | 8 | – | 2 | 1 | – | 5 | 12 | 1 | 2 | 1 | – | – | 2 | 1 | – | 2 | 1 | – |
| HDRL ThirimanneSri Lanka | 10 | 360 | 550 | 20 | 3 | 10 | 10 | – | – | – | – | 3 | – | – | 4 | – | 0 | 1 | 291 | – | – | – | – | – | – | – | 3 | – | 211 | 24 | 1 | – | – | 3 | 5 | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 0 | – |
| Matthew CrossScotland | 11 | 357 | 436 | 31 | 8 | 11 | 10 | – | – | – | – | 9 | – | 2 | – | – | 1 | – | 238 | – | – | – | – | – | – | 2 | 9 | 2 | 136 | 20 | 3 | – | – | 5 | 5 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| Chris GayleWest Indies | 10 | 353 | 308 | 24 | 29 | 10 | 10 | 0 | 14 | 12 | 0 | 3 | – | 1 | 1 | – | 0 | 1 | 182 | 1 | 5 | 0 | 0 | 2 | 0 | – | 3 | – | 63 | 10 | 0 | – | – | – | 9 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| Sean WilliamsZimbabwe | 12 | 345 | 379 | 30 | 2 | 12 | 12 | 13 | 464 | 558 | 2 | 6 | – | – | 3 | – | 0 | – | 174 | 12 | 278 | 11 | 1 | 28 | 9 | – | 6 | – | 137 | 32 | 4 | – | – | 2 | 9 | – | – | – | 1 | 3 | 9 | – | 1 | – | – | – | – | – | – | 3 | 0 | – |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per game for averages.