| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 CONMEBOL Libertadores | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| 2026 Campeonato Paulista | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 4 | 0 |
| 2026 Copa do Brasil | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 2026 Futebol Brasileiro | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 2026 Brasileiro B | 15 | 11 | 20 | 0 | 0 | 4 | 0 | 22 | 11 | 2 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 J1 LeagueFC Tokyo | 6 | 0 | 0 | 6 | 4 | 180 | 1 | 0 | 0 | 6 | 4 | 3 | 2 | 0 | 4 | 0 |
| 2024 J1 LeagueFC Tokyo | 5 | 0 | 0 | 7 | 2 | 194 | 0 | 0 | 0 | 5 | 3 | 4 | 4 | 0 | 6 | 0 |
| Career2 seasons | 11 | 0 | 0 | 13 | 6 | 374 | 1 | 0 | 0 | 11 | 7 | 7 | 6 | 0 | 10 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Aug @ Shonan BellmareD 2-2 16 Aug | 0 | 0 | 0 | 0 | 45 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| 10 Aug v Kashima AntlersL 0-1 10 Aug | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 June v Cerezo OsakaD 2-2 14 June | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 Apr @ Tokyo Verdy 1969D 2-2 2 Apr | 0 | 0 | 1 | 1 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 Feb v Nagoya GrampusW 3-1 26 Feb | 0 | 0 | 1 | 1 | 61 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 Feb v Machida ZelviaL 0-1 22 Feb | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 1 of 6 | 6 | 0.0 | 0.0 | 0.8 | 0.5 | 39.0 | 0.2 | 0.0 | 0.0 | 1.0 | 0.7 | 0.7 | 0.3 | 0.0 | 1.3 | 0.0 |
| HomeHome or away · won 1 of 5 | 5 | 0.0 | 0.0 | 1.6 | 0.6 | 28.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.6 | 0.6 | 0.8 | 0.0 | 0.4 | 0.0 |
| LossesResult | 6 | 0.0 | 0.0 | 1.3 | 0.5 | 28.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.7 | 0.8 | 0.7 | 0.0 | 1.0 | 0.0 |
| DrawsResult | 3 | 0.0 | 0.0 | 1.3 | 0.7 | 37.0 | 0.3 | 0.0 | 0.0 | 1.0 | 0.7 | 0.3 | 0.3 | 0.0 | 1.3 | 0.0 |
| WinsResult | 2 | 0.0 | 0.0 | 0.5 | 0.5 | 46.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Regular seasonStage · won 2 of 11 | 11 | 0.0 | 0.0 | 1.2 | 0.5 | 34.0 | 0.1 | 0.0 | 0.0 | 1.0 | 0.6 | 0.6 | 0.5 | 0.0 | 0.9 | 0.0 |
| Machida ZelviaOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 1.0 | 1.0 | 10.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Shonan BellmareOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 1.5 | 0.0 | 55.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.5 | 1.0 | 2.0 | 0.0 | 2.0 | 0.0 |
| Cerezo OsakaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 1.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kashima AntlersOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kyoto SangaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 21.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nagoya GrampusOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 1.0 | 1.0 | 61.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Sanfrecce HiroshimaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 1.0 | 64.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 1.0 | 0.0 | 3.0 | 0.0 |
| Tokyo Verdy 1969Opponent · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 1.0 | 60.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Vissel KobeOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 31.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tokyo StadiumGround · won 1 of 5 | 5 | 0.0 | 0.0 | 1.2 | 0.8 | 27.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.6 | 0.4 | 0.2 | 0.0 | 0.4 | 0.0 |
| Ajinomoto Stadium, TokyoGround · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 0.0 | 65.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | 0.0 | 2.0 | 0.0 |
| Edion Peace Wing HiroshimaGround · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 1.0 | 64.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 1.0 | 0.0 | 3.0 | 0.0 |
| New Japan National Stadium, TokyoGround · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 1.0 | 13.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Noevir Stadium KobeGround · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 31.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sanga Stadium by Kyocera, KyotoGround · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 21.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Shonan BMW Stadium HiratsukaGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 45.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.