Football, 380 games, 17 stats per player
590 players, sorted by goals
| Player | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson LopesYokohama F. Marinos | 37 | 24 | 1 | 63 | 34 | 3,153 | 7 | 0 | – | 0 | 36 | 1 | 21 | 18 | 0 | – | 55 | 0 |
| Léo PereiraCerezo Osaka | 38 | 20 | 0 | 59 | 31 | 3,228 | 3 | 0 | – | 0 | 35 | 1 | 24 | 21 | 0 | – | 43 | 0 |
| Shin YamadaKawasaki Frontale | 38 | 19 | 1 | 57 | 31 | 2,013 | 3 | 0 | – | 0 | 37 | 17 | 27 | 18 | 0 | – | 39 | 0 |
| Ryo GermainJubilo Iwata | 32 | 19 | 0 | 49 | 25 | 2,813 | 6 | 0 | – | 0 | 32 | 1 | 38 | 24 | 0 | – | 57 | 0 |
| Yuma SuzukiKashima Antlers | 36 | 15 | 3 | 38 | 20 | 3,041 | 5 | 1 | – | 0 | 36 | 2 | 21 | 51 | 0 | – | 34 | 0 |
| Marcelo RyanSagan Tosu | 30 | 14 | 0 | 29 | 21 | 2,174 | 1 | 1 | – | 0 | 27 | 4 | 10 | 13 | 0 | – | 38 | 0 |
| Yoshinori MutoVissel Kobe | 37 | 13 | 3 | 50 | 22 | 3,091 | 2 | 0 | – | 0 | 36 | 2 | 18 | 32 | 0 | – | 26 | 0 |
| Takashi UsamiGamba Osaka | 35 | 13 | 3 | 51 | 25 | 2,669 | 4 | 0 | – | 0 | 34 | 5 | 10 | 7 | 0 | – | 23 | 0 |
| Thiago SantanaUrawa Red Diamonds | 36 | 12 | 1 | 24 | 15 | 2,122 | 3 | 0 | – | 0 | 35 | 15 | 13 | 12 | 0 | – | 31 | 0 |
| Yuya OsakoVissel Kobe | 36 | 11 | 5 | 38 | 17 | 2,971 | 0 | 0 | – | 0 | 35 | 3 | 16 | 40 | 0 | 1 | 27 | 0 |
| Taisei MiyashiroVissel Kobe | 32 | 11 | 0 | 24 | 16 | 2,087 | 1 | 0 | – | 0 | 31 | 8 | 15 | 7 | 0 | – | 19 | 0 |
| LukianShonan Bellmare | 31 | 11 | 0 | 22 | 14 | 2,297 | 2 | 1 | – | 0 | 31 | 6 | 14 | 11 | 0 | – | 45 | 0 |
| PapagaioKyoto Sanga | 15 | 11 | 1 | 56 | 26 | 1,131 | 4 | 0 | – | 0 | 15 | 3 | 46 | 17 | 0 | – | 14 | 0 |
| Issai SakamotoGamba Osaka | 37 | 10 | 1 | 30 | 17 | 2,356 | 1 | 0 | – | 0 | 36 | 12 | 9 | 5 | 0 | – | 22 | 0 |
| Akito SuzukiShonan Bellmare | 34 | 10 | 1 | 39 | 18 | 2,016 | 0 | 0 | – | 0 | 34 | 8 | 15 | 17 | 0 | – | 35 | 0 |
| Kaito TaniguchiAlbirex Niigata | 34 | 10 | 1 | 32 | 13 | 2,022 | 0 | 0 | – | 0 | 34 | 11 | 3 | 2 | 0 | – | 35 | 0 |
| Sho FukudaShonan Bellmare | 34 | 10 | 3 | 25 | 18 | 1,900 | 6 | 1 | – | 0 | 34 | 17 | 23 | 18 | 0 | – | 30 | 0 |
| Yuki OhashiSanfrecce Hiroshima | 22 | 10 | 0 | 16 | 11 | 1,881 | 1 | 0 | – | 0 | 21 | 0 | 3 | 2 | 1 | – | 17 | 0 |
| Kosuke KinoshitaKashiwa Reysol | 38 | 9 | 0 | 43 | 20 | 1,849 | 4 | 0 | – | 0 | 38 | 23 | 13 | 8 | 0 | – | 22 | 0 |
| Matheus SávioKashiwa Reysol | 38 | 9 | 1 | 50 | 20 | 3,356 | 3 | 0 | – | 0 | 38 | 0 | 16 | 24 | 0 | – | 46 | 0 |
| Mutsuki KatoSanfrecce Hiroshima | 37 | 9 | 4 | 57 | 21 | 3,082 | 0 | 0 | – | 0 | 36 | 2 | 11 | 21 | 0 | – | 36 | 0 |
| MarcinhoKawasaki Frontale | 36 | 9 | 3 | 35 | 19 | 2,362 | 4 | 2 | – | 0 | 35 | 4 | 13 | 24 | 0 | – | 36 | 0 |
| Yudai KimuraTokyo Verdy 1969 | 36 | 9 | 0 | 26 | 15 | 2,768 | 2 | 0 | – | 0 | 33 | 3 | 21 | 35 | 0 | – | 34 | 0 |
| Kimito NonoKashima Antlers | 31 | 9 | 0 | 23 | 14 | 2,716 | 3 | 0 | – | 0 | 31 | 0 | 6 | 11 | 0 | – | 34 | 0 |
| Shahab ZahediAvispa Fukuoka | 31 | 9 | 0 | 27 | 11 | 1,407 | 4 | 1 | – | 0 | 30 | 16 | 21 | 8 | 0 | – | 15 | 0 |
| Shota FujioMachida Zelvia | 31 | 9 | 0 | 29 | 14 | 2,159 | 4 | 0 | – | 0 | 31 | 9 | 21 | 6 | 0 | – | 17 | 0 |
| Pieros SoteriouSanfrecce Hiroshima | 25 | 9 | 0 | 25 | 11 | 1,185 | 1 | 0 | – | 0 | 25 | 11 | 10 | 2 | 0 | – | 12 | 0 |
| Taichi HaraKyoto Sanga | 37 | 8 | 2 | 47 | 22 | 3,212 | 3 | 0 | – | 0 | 35 | 1 | 11 | 10 | 0 | – | 50 | 0 |
| Oh Se-HunMachida Zelvia | 33 | 8 | 1 | 25 | 13 | 2,241 | 4 | 0 | – | 0 | 33 | 4 | 28 | 2 | 0 | – | 22 | 0 |
| Tolgay ArslanSanfrecce Hiroshima | 14 | 8 | 0 | 27 | 10 | 806 | 1 | 0 | – | 0 | 14 | 4 | 16 | 26 | 0 | – | 12 | 0 |
| Akihiro IenagaKawasaki Frontale | 36 | 7 | 2 | 28 | 14 | 2,510 | 2 | 0 | – | 0 | 35 | 8 | 12 | 7 | 0 | – | 44 | 0 |
| Matheus PeixotoJubilo Iwata | 36 | 7 | 1 | 14 | 8 | 2,045 | 2 | 1 | – | 0 | 36 | 18 | 5 | 16 | 0 | – | 37 | 0 |
| Naoto AraiSanfrecce Hiroshima | 36 | 7 | 3 | 27 | 14 | 2,157 | 3 | 0 | – | 0 | 34 | 12 | 10 | 10 | 0 | – | 23 | 0 |
| Hiroto YamamiTokyo Verdy 1969 | 34 | 7 | 3 | 31 | 20 | 1,509 | 2 | 0 | – | 0 | 33 | 19 | 4 | 9 | 0 | – | 27 | 0 |
| Ryotaro ArakiFC Tokyo | 29 | 7 | 4 | 28 | 12 | 1,947 | 2 | 0 | – | 0 | 28 | 6 | 8 | 22 | 0 | – | 22 | 0 |
| Aleksandar CavricKashima Antlers | 25 | 7 | 0 | 9 | 8 | 1,246 | 0 | 0 | – | 0 | 25 | 14 | 0 | 0 | 0 | – | 20 | 0 |
| ErisonKawasaki Frontale | 25 | 7 | 3 | 32 | 13 | 1,167 | 5 | 0 | – | 0 | 25 | 10 | 9 | 7 | 0 | – | 18 | 0 |
| Ryoma WatanabeUrawa Red Diamonds | 38 | 6 | 1 | 37 | 16 | 3,387 | 3 | 0 | – | 0 | 37 | 0 | 22 | 19 | 0 | – | 43 | 0 |
| Kazuya KonnoAvispa Fukuoka | 37 | 6 | 0 | 37 | 15 | 2,705 | 4 | 0 | – | 0 | 36 | 5 | 9 | 25 | 0 | – | 31 | 0 |
| Itsuki SomenoTokyo Verdy 1969 | 36 | 6 | 0 | 28 | 14 | 2,602 | 4 | 0 | – | 0 | 33 | 10 | 20 | 17 | 0 | – | 31 | 0 |
| Sho InagakiNagoya Grampus | 36 | 6 | 1 | 24 | 9 | 3,071 | 1 | 0 | – | 0 | 36 | 1 | 20 | 28 | 0 | – | 43 | 0 |
| Yoshiaki KomaiConsadole Sapporo | 36 | 6 | 0 | 19 | 9 | 3,181 | 4 | 0 | – | 0 | 36 | 0 | 8 | 16 | 0 | – | 59 | 0 |
| Kensuke NagaiNagoya Grampus | 34 | 6 | 3 | 20 | 10 | 2,160 | 2 | 0 | – | 0 | 34 | 8 | 16 | 9 | 0 | – | 25 | 0 |
| Teruhito NakagawaFC Tokyo | 34 | 6 | 0 | 16 | 8 | 2,335 | 2 | 0 | – | 0 | 32 | 4 | 16 | 14 | 0 | – | 27 | 0 |
| Yasuto WakisakaKawasaki Frontale | 34 | 6 | 5 | 22 | 14 | 2,740 | 1 | 0 | – | 0 | 33 | 2 | 5 | 8 | 0 | – | 40 | 0 |
| Diego OliveiraFC Tokyo | 32 | 6 | 0 | 26 | 11 | 2,104 | 3 | 0 | – | 0 | 30 | 6 | 14 | 22 | 0 | – | 32 | 0 |
| Mao HosoyaKashiwa Reysol | 32 | 6 | 2 | 31 | 15 | 2,546 | 4 | 0 | – | 0 | 32 | 2 | 13 | 11 | 0 | – | 32 | 0 |
| Musashi SuzukiConsadole Sapporo | 32 | 6 | 1 | 35 | 14 | 2,493 | 5 | 0 | – | 0 | 32 | 3 | 24 | 22 | 0 | – | 46 | 0 |
| Ryota AokiConsadole Sapporo | 30 | 6 | 2 | 38 | 11 | 2,281 | 2 | 0 | – | 0 | 30 | 4 | 11 | 13 | 0 | – | 38 | 0 |
| Shuto NakanoSanfrecce Hiroshima | 38 | 5 | 3 | 25 | 13 | 3,348 | 2 | 0 | – | 0 | 37 | 0 | 13 | 26 | 1 | – | 38 | 0 |
| Soya FujiwaraAlbirex Niigata | 37 | 5 | 0 | 11 | 6 | 3,323 | 3 | 0 | – | 0 | 37 | 0 | 16 | 11 | 0 | – | 54 | 0 |
| Shintaro NagoKashima Antlers | 36 | 5 | 3 | 22 | 9 | 2,407 | 2 | 0 | – | 0 | 36 | 7 | 22 | 16 | 0 | – | 28 | 0 |
| Daiju SasakiVissel Kobe | 35 | 5 | 2 | 17 | 11 | 1,749 | 2 | 0 | – | 0 | 35 | 19 | 14 | 27 | 0 | – | 12 | 0 |
| YanYokohama F. Marinos | 35 | 5 | 4 | 29 | 14 | 2,383 | 2 | 0 | – | 0 | 34 | 7 | 9 | 16 | 0 | – | 40 | 0 |
| PatricNagoya Grampus | 33 | 5 | 0 | 17 | 6 | 1,152 | 2 | 0 | – | 0 | 33 | 23 | 4 | 8 | 0 | – | 17 | 0 |
| Jun AmanoYokohama F. Marinos | 32 | 5 | 4 | 17 | 8 | 1,537 | 1 | 0 | – | 0 | 31 | 14 | 12 | 21 | 0 | – | 23 | 0 |
| Hokuto ShimodaMachida Zelvia | 30 | 5 | 1 | 17 | 6 | 1,579 | 3 | 0 | – | 0 | 30 | 14 | 4 | 6 | 0 | – | 15 | 0 |
| Motoki NagakuraAlbirex Niigata | 30 | 5 | 1 | 43 | 16 | 1,881 | 1 | 0 | – | 0 | 30 | 11 | 21 | 25 | 0 | – | 36 | 0 |
| Hiroto TaniguchiTokyo Verdy 1969 | 29 | 5 | 0 | 15 | 7 | 2,408 | 4 | 0 | – | 0 | 27 | 2 | 17 | 15 | 1 | – | 30 | 0 |
| Tomoki KondoConsadole Sapporo | 29 | 5 | 3 | 13 | 6 | 2,217 | 3 | 0 | – | 0 | 29 | 2 | 14 | 27 | 0 | – | 38 | 0 |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per game for averages.
SPI ratings, match probabilities and expected goals 2016-2023: FiveThirtyEight (github.com/fivethirtyeight/data), CC BY 4.0.