
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 NRLRaiders | 5 | 1 | 1 | 1 | 0 | 331 | 111 | 4 | 155 | 12 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 311 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 42 | 38 | 0 | 0 | 1 | 8 | 0 | 0 | 0 |
| 2025 NRLRaiders | 11 | 5 | 0 | 4 | 3 | 777 | 298 | 23 | 385 | 12 | 5 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 547 | 0 | 0 | 787 | 7 | 0 | 91 | 0 | 1 | 4 | 0 | 0 | 0 | 14 | 113 | 99 | 0 | 0 | 1 | 12 | 0 | 0 | 0 |
| Career2 seasons | 16 | 6 | 1 | 5 | 3 | 1,108 | 409 | 27 | 540 | 24 | 7 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 734 | 0 | 0 | 1,098 | 7 | 0 | 127 | 0 | 1 | 4 | 0 | 0 | 0 | 18 | 155 | 137 | 0 | 0 | 2 | 20 | 0 | 0 | 0 |
| Game | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rd 27 @ CowboysW 50-30 5 Sept | 0 | 1 | 1 | 0 | 75 | 14 | 0 | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 80 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Rd 25 v BroncosL 30-34 21 Aug | 0 | 0 | 0 | 0 | 87 | 32 | 1 | 49 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 80 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rd 24 @ SharksW 24-20 15 Aug | 0 | 0 | 0 | 0 | 85 | 34 | 2 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 80 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Rd 22 @ PanthersL 18-42 1 Aug | 1 | 0 | 0 | 0 | 40 | 13 | 1 | 33 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 47 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rd 21 v Wests TigersW 56-10 25 July | 0 | 0 | 0 | 0 | 44 | 18 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 24 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Split | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away, 5W | 9 | 0.2 | 0.1 | 0.2 | 0.2 | 72.9 | 26.7 | 1.1 | 35.0 | 1.6 | 0.6 | 0.6 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 44.7 | 0.0 | 0.0 | 75.4 | 0.6 | 0.0 | 8.3 | 0.0 | 0.1 | 0.4 | 0.0 | 0.0 | 0.0 | 1.7 | 10.8 | 9.3 | 0.0 | 0.0 | 0.2 | 1.7 | 0.0 | 0.0 | 0.0 |
| HomeHome or away, 4W | 7 | 0.6 | 0.0 | 0.4 | 0.1 | 64.6 | 24.1 | 2.4 | 32.1 | 1.4 | 0.3 | 0.3 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 47.4 | 0.0 | 0.0 | 59.9 | 0.3 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 8.3 | 7.6 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| WinsResult, 9W | 9 | 0.6 | 0.1 | 0.6 | 0.2 | 76.6 | 27.0 | 2.1 | 33.2 | 1.1 | 0.7 | 0.3 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 51.0 | 0.0 | 0.0 | 70.9 | 0.3 | 0.0 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 9.9 | 8.8 | 0.0 | 0.0 | 0.1 | 1.9 | 0.0 | 0.0 | 0.0 |
| LossesResult, 0W | 7 | 0.1 | 0.0 | 0.0 | 0.1 | 59.9 | 23.7 | 1.1 | 34.4 | 2.0 | 0.1 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.3 | 0.0 | 0.0 | 65.7 | 0.6 | 0.0 | 7.7 | 0.0 | 0.1 | 0.6 | 0.0 | 0.0 | 0.0 | 1.3 | 9.4 | 8.3 | 0.0 | 0.0 | 0.1 | 0.4 | 0.0 | 0.0 | 0.0 |
| Regular seasonStage, 9W | 15 | 0.4 | 0.1 | 0.3 | 0.2 | 72.7 | 26.8 | 1.8 | 35.1 | 1.5 | 0.5 | 0.5 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 48.1 | 0.0 | 0.0 | 72.3 | 0.5 | 0.0 | 8.3 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 1.2 | 10.2 | 9.0 | 0.0 | 0.0 | 0.1 | 1.3 | 0.0 | 0.0 | 0.0 |
| FinalsStage, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 7.0 | 0.0 | 14.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SharksOpponent, 2W | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 61.3 | 24.3 | 2.7 | 34.3 | 1.0 | 0.0 | 0.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 44.7 | 0.0 | 0.0 | 57.0 | 0.3 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 8.0 | 7.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 |
| BroncosOpponent, 1W | 2 | 1.0 | 0.0 | 1.0 | 0.0 | 71.0 | 23.5 | 4.0 | 41.0 | 2.0 | 0.5 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 70.5 | 0.0 | 0.0 | 72.5 | 0.0 | 0.0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 | 8.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| CowboysOpponent, 1W | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 88.0 | 30.5 | 1.5 | 30.5 | 3.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.5 | 0.0 | 0.0 | 80.0 | 1.0 | 0.0 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 12.5 | 11.5 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 |
| DolphinsOpponent, 1W | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 83.0 | 27.0 | 2.0 | 31.5 | 1.5 | 0.5 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 44.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 11.0 | 10.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 |
| BulldogsOpponent, 0W | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 59.0 | 29.0 | 1.0 | 38.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 41.0 | 0.0 | 0.0 | 79.0 | 1.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 11.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EelsOpponent, 1W | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 136 | 50.0 | 0.0 | 23.0 | 1.0 | 2.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 48.0 | 0.0 | 0.0 | 67.0 | 1.0 | 0.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 18.0 | 15.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| PanthersOpponent, 0W | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 40.0 | 13.0 | 1.0 | 33.0 | 3.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 41.0 | 0.0 | 0.0 | 47.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 7.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sea EaglesOpponent, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 56.0 | 20.0 | 0.0 | 44.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 47.0 | 0.0 | 0.0 | 80.0 | 1.0 | 0.0 | 6.0 | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3.0 | 10.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| StormOpponent, 1W | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 70.0 | 31.0 | 2.0 | 42.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 63.0 | 0.0 | 0.0 | 85.0 | 1.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 12.0 | 10.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| TitansOpponent, 1W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 35.0 | 13.0 | 0.0 | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 49.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Wests TigersOpponent, 1W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 44.0 | 18.0 | 0.0 | 7.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GIO Stadium, CanberraGround, 4W | 7 | 0.6 | 0.0 | 0.4 | 0.1 | 64.6 | 24.1 | 2.4 | 32.1 | 1.4 | 0.3 | 0.3 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 47.4 | 0.0 | 0.0 | 59.9 | 0.3 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 8.3 | 7.6 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| Queensland Country Bank Stadium, TownsvilleGround, 1W | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 88.0 | 30.5 | 1.5 | 30.5 | 3.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.5 | 0.0 | 0.0 | 80.0 | 1.0 | 0.0 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 12.5 | 11.5 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 |
| 4 Pines Park, SydneyGround, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 56.0 | 20.0 | 0.0 | 44.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 47.0 | 0.0 | 0.0 | 80.0 | 1.0 | 0.0 | 6.0 | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3.0 | 10.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cbus Super Stadium, Gold CoastGround, 1W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 35.0 | 13.0 | 0.0 | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 49.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Glen Willow Oval, MudgeeGround, 0W | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 40.0 | 13.0 | 1.0 | 33.0 | 3.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 41.0 | 0.0 | 0.0 | 47.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 7.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kayo Stadium, RedcliffeGround, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 58.0 | 18.0 | 2.0 | 25.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 8.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Ocean Protect Stadium, SydneyGround, 1W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 85.0 | 34.0 | 2.0 | 43.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 47.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 12.0 | 11.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 |
| Suncorp Stadium, BrisbaneGround, 1W | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 70.0 | 31.0 | 2.0 | 42.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 63.0 | 0.0 | 0.0 | 85.0 | 1.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 12.0 | 10.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| TIO Stadium, DarwinGround, 1W | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 136 | 50.0 | 0.0 | 23.0 | 1.0 | 2.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 48.0 | 0.0 | 0.0 | 67.0 | 1.0 | 0.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 18.0 | 15.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.