Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 NRLStorm | 19 | 3 | 15 | 2 | 15 | 793 | 83 | 10 | 678 | 26 | 11 | 11 | 184 | 86 | 72 | 14 | 0 | 2,319 | 1,166 | 0 | 0 | 1,467 | 9 | 12 | 20 | 0 | 87 | 541 | 1 | 0 | 81 | 2,128 | 2,215 | 130 | 0 | 0 | 74 | 23 | 0 | 0 | 3 |
| 2019 NRLStorm | 27 | 2 | 15 | 0 | 14 | 1,304 | 166 | 23 | 1,054 | 38 | 11 | 10 | 216 | 104 | 75 | 29 | 0 | 3,182 | 1,641 | 1 | 0 | 2,094 | 8 | 2 | 23 | 0 | 157 | 996 | 1 | 3 | 119 | 3,014 | 3,101 | 213 | 0 | 0 | 130 | 36 | 1 | 0 | 5 |
| 2018 NRLStorm | 26 | 1 | 4 | 1 | 8 | 948 | 170 | 24 | 1,054 | 41 | 19 | 8 | 201 | 98 | 69 | 29 | 1 | 3,768 | 1,533 | 1 | 0 | 1,997 | 6 | 0 | 23 | 0 | 106 | 745 | 0 | 2 | 121 | 2,581 | 2,633 | 152 | 0 | 0 | 243 | 46 | 0 | 0 | 7 |
| 2017 NRLStorm | 23 | 2 | 13 | 1 | 16 | 1,259 | 213 | 21 | 890 | 49 | 13 | 6 | 192 | 92 | 77 | 15 | 0 | 3,887 | 1,466 | 0 | 0 | 1,760 | 3 | 19 | 17 | 0 | 146 | 975 | 4 | 1 | 116 | 2,194 | 2,260 | 194 | 0 | 14 | 166 | 35 | 0 | 0 | 1 |
| 2017 State of OriginMaroons | 3 | 0 | 0 | 0 | 2 | 154 | 23 | 1 | 117 | 12 | 3 | 1 | 6 | 3 | 3 | 0 | 0 | 340 | 130 | 0 | 0 | 240 | 1 | 0 | 4 | 0 | 19 | 105 | 0 | 0 | 12 | 305 | 315 | 29 | 0 | 5 | 26 | 3 | 0 | 0 | 0 |
| 2016 NRLStorm | 26 | 2 | 18 | 3 | 16 | 1,372 | 303 | 22 | 1,112 | 50 | 19 | 10 | 194 | 92 | 71 | 21 | 2 | 3,851 | 1,730 | 0 | 0 | 2,066 | 5 | 1 | 21 | 0 | 129 | 1,164 | 5 | 1 | 121 | 2,842 | 2,923 | 161 | 0 | 16 | 143 | 38 | 1 | 0 | 4 |
| 2016 State of OriginMaroons | 3 | 0 | 0 | 1 | 0 | 104 | 17 | 2 | 138 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 375 | 154 | 0 | 0 | 240 | 0 | 0 | 2 | 0 | 10 | 87 | 0 | 0 | 12 | 347 | 354 | 12 | 0 | 6 | 12 | 6 | 0 | 0 | 0 |
| 2015 NRLStorm | 25 | 1 | 11 | 1 | 13 | 1,178 | 304 | 13 | 1,125 | 37 | 21 | 0 | 146 | 71 | 64 | 7 | 0 | 3,070 | 1,556 | 0 | 0 | 1,983 | 4 | 0 | 22 | 0 | 155 | 973 | 0 | 1 | 97 | 2,559 | 2,625 | 188 | 0 | 0 | 191 | 37 | 0 | 0 | 2 |
| 2015 State of OriginMaroons | 3 | 0 | 1 | 0 | 1 | 135 | 38 | 0 | 121 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 401 | 149 | 0 | 0 | 240 | 0 | 0 | 1 | 0 | 19 | 109 | 0 | 0 | 14 | 316 | 327 | 24 | 0 | 0 | 24 | 4 | 0 | 0 | 0 |
| 2014 NRLStorm | 23 | 2 | 6 | 3 | 10 | 971 | 288 | 21 | 963 | 33 | 20 | 0 | 145 | 68 | 60 | 8 | 0 | 3,505 | 1,435 | 0 | 0 | 1,806 | 0 | 1 | 24 | 0 | 84 | 672 | 1 | 0 | 97 | 2,156 | 2,301 | 129 | 0 | 0 | 74 | 35 | 0 | 0 | 6 |
| 2014 State of OriginMaroons | 3 | 1 | 0 | 0 | 0 | 130 | 47 | 1 | 132 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 289 | 157 | 0 | 0 | 240 | 1 | 0 | 0 | 0 | 13 | 110 | 0 | 0 | 9 | 279 | 281 | 15 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 2013 NRLStorm | 23 | 2 | 11 | 3 | 10 | 1,571 | 454 | 27 | 1,012 | 33 | 24 | 0 | 176 | 84 | 78 | 6 | 0 | 3,646 | 1,658 | 0 | 0 | 1,787 | 8 | 11 | 16 | 0 | 132 | 1,278 | 1 | 0 | 98 | 2,221 | 2,376 | 176 | 0 | 0 | 134 | 31 | 0 | 0 | 6 |
| 2013 State of OriginMaroons | 3 | 0 | 0 | 1 | 0 | 129 | 46 | 5 | 136 | 6 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 437 | 186 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 9 | 84 | 0 | 0 | 9 | 286 | 296 | 17 | 0 | 0 | 8 | 8 | 0 | 0 | 0 |
| 2012 NRLStorm | 25 | 2 | 11 | 2 | 10 | 1,772 | 45 | 51 | 997 | 45 | 28 | 9 | 164 | 78 | 78 | 0 | 0 | 3,634 | 0 | 0 | 0 | 1,946 | 0 | 1 | 1 | 0 | 14 | 136 | 1 | 0 | 103 | 105 | 116 | 16 | 0 | 0 | 16 | 42 | 0 | 0 | 0 |
| 2012 State of OriginMaroons | 3 | 0 | 0 | 1 | 0 | 135 | 27 | 4 | 115 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 514 | 1 | 0 | 0 | 240 | 0 | 4 | 1 | 0 | 10 | 81 | 0 | 1 | 12 | 305 | 318 | 13 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| 2011 NRLStorm | 24 | 2 | 9 | 4 | 9 | 1,525 | 0 | 60 | 1,001 | 50 | 24 | 3 | 164 | 78 | 78 | 0 | 0 | 4,144 | 0 | 0 | 0 | 1,834 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 |
| 2011 State of OriginMaroons | 3 | 2 | – | – | – | – | – | – | – | – | – | – | 10 | 1 | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2010 NRLStorm | 20 | 2 | 5 | 2 | 5 | 1,040 | 0 | 25 | 773 | 47 | 15 | 17 | 116 | 54 | 54 | 0 | 0 | 3,539 | 0 | 0 | 0 | 1,537 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 1 | 1 | 0 |
| 2010 State of OriginMaroons | 2 | 0 | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2009 NRLStorm | 25 | 3 | 10 | 6 | 9 | 1,521 | 32 | 57 | 987 | 43 | 14 | 15 | 142 | 65 | 65 | 0 | 0 | 4,331 | 0 | 0 | 0 | 1,909 | 0 | 5 | 1 | 0 | 10 | 76 | 0 | 0 | 120 | 90 | 98 | 18 | 0 | 0 | 3 | 58 | 0 | 0 | 0 |
| 2009 State of OriginMaroons | 3 | 1 | – | – | – | – | – | – | – | – | – | – | 4 | 0 | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2008 NRLStorm | 23 | 4 | 10 | 4 | 7 | 1,536 | 0 | 60 | 916 | 34 | 5 | 14 | 170 | 77 | 77 | 0 | 0 | 4,187 | 0 | 0 | 0 | 1,797 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 0 | 0 |
| 2008 State of OriginMaroons | 3 | 0 | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2007 NRLStorm | 24 | 4 | 8 | 8 | 4 | 1,506 | 47 | 79 | 855 | 45 | 6 | 12 | 192 | 88 | 88 | 0 | 0 | 4,442 | -2 | 0 | 0 | 1,863 | 1 | 22 | 2 | 0 | 14 | 129 | 3 | 0 | 124 | 111 | 123 | 56 | 0 | 11 | 5 | 38 | 0 | 0 | 0 |
| 2007 State of OriginMaroons | 3 | 0 | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2006 NRLStorm | 25 | 5 | 8 | 7 | 2 | 1,489 | 23 | 63 | 917 | 40 | 8 | 15 | 178 | 79 | 79 | 0 | 0 | 5,420 | -6 | 0 | 0 | 1,936 | 0 | 41 | 6 | 0 | 6 | 51 | 0 | 1 | 141 | 56 | 66 | 83 | 0 | 0 | 1 | 50 | 1 | 0 | 0 |
| 2006 State of OriginMaroons | 3 | 0 | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2005 NRLStorm | 23 | 3 | 5 | 5 | 4 | 1,598 | 0 | 53 | 899 | 42 | 7 | 14 | 72 | 30 | 30 | 0 | 0 | 3,558 | 0 | 0 | 0 | 1,768 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 |
| 2005 State of OriginMaroons | 3 | 0 | – | – | – | – | – | – | – | – | – | – | 18 | 9 | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2004 NRLStorm | 23 | 4 | 6 | 5 | 3 | 1,281 | 0 | 31 | 815 | 47 | 7 | 15 | 102 | 43 | 43 | 0 | 0 | 3,646 | 0 | 0 | 0 | 1,688 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 |
| 2004 State of OriginMaroons | 3 | 0 | – | – | – | – | – | – | – | – | – | – | 10 | 5 | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2003 NRLStorm | 24 | 4 | 4 | 6 | 3 | 1,326 | 0 | 28 | 821 | 30 | 4 | 11 | 32 | 8 | 8 | 0 | 0 | 3,932 | 0 | 0 | 0 | 1,710 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 |
| 2003 State of OriginMaroons | 1 | 1 | – | – | – | – | – | – | – | – | – | – | 4 | 0 | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2002 NRLStorm | 2 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 38 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career34 seasons | 472 | 53 | 170 | 66 | 161 | 24,828 | 2,326 | 681 | 17,666 | 771 | 265 | 174 | 2,844 | 1,314 | 1,170 | 129 | 3 | 70,417 | 12,954 | 2 | 0 | 34,483 | 46 | 128 | 184 | 0 | 1,120 | 8,312 | 27 | 12 | 2,019 | 21,895 | 22,728 | 1,642 | 0 | 52 | 1,259 | 756 | 5 | 1 | 34 |
| Game | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Final @ PanthersW 26-20 25 Oct | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 34 | 1 | 0 | 1 | 14 | 5 | 3 | 2 | 0 | 105 | 58 | 0 | 0 | 80 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 126 | 129 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Finals Week 3 v RaidersW 30-10 16 Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 0 | 10 | 5 | 4 | 1 | 0 | 118 | 49 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 98 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Finals Week 1 v EelsW 36-24 3 Oct | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 31 | 1 | 0 | 1 | 12 | 6 | 6 | 0 | 0 | 2 | 42 | 0 | 0 | 80 | 1 | 0 | 1 | 0 | 5 | 32 | 0 | 0 | 1 | 115 | 115 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Rd 19 v Wests TigersW 50-22 19 Sept | 1 | 1 | 0 | 0 | 49 | 2 | 0 | 31 | 0 | 1 | 1 | 18 | 7 | 7 | 0 | 0 | 160 | 73 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 8 | 49 | 0 | 0 | 7 | 109 | 115 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Rd 18 v CowboysW 36-20 13 Sept | 0 | 3 | 0 | 3 | 25 | 3 | 0 | 34 | 1 | 0 | 0 | 12 | 6 | 6 | 0 | 0 | 3 | 67 | 0 | 0 | 80 | 0 | 0 | 1 | 0 | 3 | 16 | 0 | 0 | 1 | 122 | 121 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Rd 17 @ RabbitohsW 22-16 4 Sept | 0 | 1 | 0 | 1 | 20 | 6 | 0 | 41 | 1 | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 75 | 55 | 0 | 0 | 80 | 0 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 2 | 117 | 119 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Rd 16 v Sea EaglesW 30-6 30 Aug | 0 | 1 | 0 | 0 | 35 | 1 | 0 | 28 | 1 | 2 | 1 | 6 | 3 | 3 | 0 | 0 | 188 | 54 | 0 | 0 | 80 | 1 | 0 | 1 | 0 | 6 | 35 | 0 | 0 | 4 | 133 | 140 | 7 | 0 | 0 | 10 | 2 | 0 | 0 | 0 |
| Rd 12 v KnightsW 26-16 2 Aug | 1 | 0 | 0 | 0 | 32 | 0 | 1 | 14 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 13 | 32 | 0 | 0 | 27 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 39 | 41 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rd 11 @ BroncosW 46-8 24 July | 0 | 1 | 1 | 1 | 63 | 8 | 0 | 34 | 3 | 1 | 0 | 14 | 7 | 6 | 1 | 0 | 219 | 75 | 0 | 0 | 80 | 0 | 0 | 1 | 0 | 5 | 35 | 1 | 0 | 7 | 115 | 120 | 8 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
| Rd 10 v TitansW 42-6 17 July | 0 | 2 | 0 | 2 | 50 | 6 | 2 | 38 | 0 | 0 | 1 | 14 | 7 | 6 | 1 | 0 | 161 | 85 | 0 | 0 | 80 | 2 | 0 | 3 | 0 | 5 | 33 | 0 | 0 | 5 | 127 | 129 | 10 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
| Rd 9 @ RaidersW 20-14 11 July | 0 | 0 | 0 | 0 | 87 | 8 | 1 | 38 | 2 | 0 | 2 | 8 | 4 | 3 | 1 | 0 | 82 | 56 | 0 | 0 | 80 | 2 | 0 | 2 | 0 | 9 | 71 | 0 | 0 | 4 | 109 | 116 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Rd 8 v RoostersW 27-25 2 July | 0 | 0 | 0 | 0 | 69 | 9 | 0 | 23 | 1 | 3 | 0 | 10 | 5 | 4 | 1 | 0 | 188 | 52 | 0 | 0 | 85 | 0 | 4 | 1 | 0 | 2 | 16 | 0 | 0 | 6 | 98 | 107 | 14 | 0 | 0 | 4 | 2 | 0 | 0 | 1 |
| Rd 7 v WarriorsW 50-6 26 June | 0 | 1 | 0 | 2 | 31 | 7 | 0 | 37 | 2 | 0 | 1 | 14 | 7 | 7 | 0 | 0 | 361 | 73 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 9 | 79 | 87 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Rd 6 @ PanthersL 14-21 19 June | 0 | 0 | 0 | 0 | 48 | 3 | 1 | 43 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 167 | 64 | 0 | 0 | 80 | 1 | 0 | 1 | 0 | 9 | 48 | 0 | 0 | 5 | 123 | 128 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Rd 5 @ KnightsW 26-12 13 June | 0 | 2 | 0 | 2 | 98 | 18 | 3 | 42 | 4 | 2 | 1 | 10 | 5 | 4 | 1 | 0 | 132 | 84 | 0 | 0 | 80 | 0 | 0 | 2 | 0 | 13 | 77 | 0 | 0 | 4 | 133 | 142 | 15 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
| Rd 4 v RabbitohsW 22-8 5 June | 0 | 0 | 0 | 1 | 27 | 4 | 0 | 43 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 166 | 68 | 0 | 0 | 80 | 0 | 6 | 0 | 0 | 2 | 11 | 0 | 0 | 7 | 129 | 138 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Rd 3 v RaidersL 6-22 30 May | 0 | 1 | 0 | 1 | 64 | 3 | 0 | 60 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 20 | 70 | 0 | 0 | 80 | 1 | 0 | 1 | 0 | 6 | 43 | 0 | 0 | 2 | 125 | 127 | 8 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| Rd 2 @ SharksW 12-10 21 Mar | 0 | 1 | 0 | 1 | 13 | 0 | 1 | 42 | 3 | 0 | 1 | 8 | 4 | 1 | 3 | 0 | 38 | 50 | 0 | 0 | 80 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 1 | 108 | 108 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Rd 1 @ Sea EaglesW 18-4 15 Mar | 0 | 1 | 0 | 0 | 47 | 4 | 0 | 35 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 121 | 59 | 0 | 0 | 80 | 0 | 2 | 1 | 0 | 6 | 35 | 0 | 0 | 6 | 123 | 130 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Split | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away, 177W | 230 | 0.1 | 0.5 | 0.2 | 0.4 | 57.3 | 5.4 | 1.7 | 38.7 | 1.5 | 0.6 | 0.4 | 7.1 | 3.3 | 3.0 | 0.3 | 0.0 | 152 | 28.7 | 0.0 | 0.0 | 76.5 | 0.1 | 0.4 | 0.5 | 0.0 | 2.5 | 18.8 | 0.0 | 0.0 | 4.4 | 47.2 | 48.9 | 3.9 | 0.0 | 0.1 | 2.8 | 1.6 | 0.0 | 0.0 | 0.1 |
| AwayHome or away, 129W | 200 | 0.1 | 0.3 | 0.1 | 0.3 | 54.4 | 4.4 | 1.4 | 40.0 | 1.9 | 0.6 | 0.4 | 5.8 | 2.7 | 2.4 | 0.3 | 0.0 | 165 | 27.9 | 0.0 | 0.0 | 77.3 | 0.1 | 0.1 | 0.4 | 0.0 | 2.3 | 17.1 | 0.1 | 0.0 | 4.7 | 46.1 | 47.9 | 3.2 | 0.0 | 0.1 | 2.7 | 1.8 | 0.0 | 0.0 | 0.1 |
| WinsResult, 306W | 306 | 0.1 | 0.5 | 0.2 | 0.4 | 57.9 | 5.3 | 1.6 | 37.9 | 1.5 | 0.6 | 0.4 | 7.8 | 3.6 | 3.3 | 0.4 | 0.0 | 167 | 29.9 | 0.0 | 0.0 | 76.6 | 0.1 | 0.4 | 0.4 | 0.0 | 2.6 | 19.5 | 0.1 | 0.0 | 4.8 | 48.9 | 51.0 | 3.8 | 0.0 | 0.1 | 2.9 | 1.6 | 0.0 | 0.0 | 0.1 |
| LossesResult, 0W | 114 | 0.0 | 0.2 | 0.1 | 0.2 | 50.6 | 4.2 | 1.4 | 43.3 | 2.0 | 0.7 | 0.4 | 3.0 | 1.4 | 1.3 | 0.1 | 0.0 | 137 | 25.7 | 0.0 | 0.0 | 77.8 | 0.1 | 0.1 | 0.4 | 0.0 | 2.1 | 14.7 | 0.1 | 0.0 | 3.8 | 42.8 | 43.9 | 3.1 | 0.0 | 0.0 | 2.4 | 1.8 | 0.0 | 0.0 | 0.1 |
| DrawsResult, 0W | 10 | 0.0 | 0.0 | 0.1 | 0.1 | 55.8 | 2.2 | 1.7 | 36.7 | 2.9 | 0.4 | 0.6 | 4.6 | 2.3 | 1.8 | 0.5 | 0.0 | 149 | 8.9 | 0.0 | 0.0 | 75.9 | 0.0 | 0.0 | 0.2 | 0.0 | 1.4 | 8.4 | 0.0 | 0.0 | 4.0 | 21.6 | 22.1 | 1.7 | 0.0 | 0.0 | 1.6 | 2.0 | 0.0 | 0.0 | 0.1 |
| Regular seasonStage, 278W | 388 | 0.1 | 0.4 | 0.2 | 0.4 | 55.7 | 4.7 | 1.5 | 39.3 | 1.7 | 0.6 | 0.4 | 6.5 | 3.0 | 2.8 | 0.3 | 0.0 | 159 | 28.3 | 0.0 | 0.0 | 76.8 | 0.1 | 0.3 | 0.4 | 0.0 | 2.3 | 17.2 | 0.1 | 0.0 | 4.5 | 45.3 | 47.1 | 3.5 | 0.0 | 0.1 | 2.8 | 1.7 | 0.0 | 0.0 | 0.1 |
| FinalsStage, 28W | 42 | 0.1 | 0.4 | 0.1 | 0.4 | 57.9 | 7.2 | 1.6 | 39.7 | 2.0 | 0.5 | 0.4 | 5.9 | 2.8 | 2.3 | 0.4 | 0.0 | 155 | 28.4 | 0.0 | 0.0 | 77.9 | 0.2 | 0.1 | 0.5 | 0.0 | 3.1 | 25.4 | 0.0 | 0.0 | 4.5 | 58.9 | 61.3 | 4.1 | 0.0 | 0.3 | 2.6 | 1.6 | 0.0 | 0.0 | 0.1 |
| BroncosOpponent, 30W | 38 | 0.1 | 0.4 | 0.2 | 0.4 | 66.5 | 4.4 | 1.7 | 39.0 | 1.8 | 0.7 | 0.2 | 6.5 | 3.0 | 2.8 | 0.2 | 0.0 | 163 | 29.3 | 0.0 | 0.0 | 75.2 | 0.1 | 0.6 | 0.4 | 0.0 | 2.3 | 19.9 | 0.1 | 0.0 | 4.5 | 45.3 | 47.3 | 3.7 | 0.0 | 0.0 | 2.7 | 1.8 | 0.0 | 0.0 | 0.0 |
| RaidersOpponent, 26W | 34 | 0.1 | 0.4 | 0.1 | 0.4 | 51.3 | 5.1 | 1.5 | 39.4 | 1.4 | 0.5 | 0.4 | 6.6 | 3.2 | 2.8 | 0.4 | 0.0 | 143 | 28.0 | 0.0 | 0.0 | 75.9 | 0.1 | 0.4 | 0.3 | 0.0 | 2.2 | 16.9 | 0.1 | 0.0 | 4.1 | 46.0 | 47.5 | 3.5 | 0.0 | 0.0 | 2.1 | 1.4 | 0.0 | 0.0 | 0.1 |
| KnightsOpponent, 24W | 33 | 0.1 | 0.4 | 0.2 | 0.2 | 62.0 | 6.2 | 2.0 | 35.4 | 1.7 | 0.8 | 0.5 | 7.2 | 3.3 | 3.2 | 0.2 | 0.0 | 153 | 27.3 | 0.0 | 0.0 | 74.9 | 0.1 | 0.1 | 0.6 | 0.0 | 2.7 | 21.7 | 0.0 | 0.0 | 4.5 | 41.3 | 43.8 | 3.6 | 0.0 | 0.0 | 2.9 | 1.7 | 0.0 | 0.0 | 0.1 |
| WarriorsOpponent, 21W | 33 | 0.1 | 0.4 | 0.2 | 0.4 | 50.3 | 4.6 | 1.5 | 41.2 | 1.7 | 0.7 | 0.4 | 6.1 | 2.8 | 2.6 | 0.2 | 0.0 | 152 | 27.6 | 0.0 | 0.0 | 79.4 | 0.0 | 0.7 | 0.5 | 0.0 | 2.2 | 13.8 | 0.1 | 0.0 | 4.5 | 43.4 | 45.3 | 3.4 | 0.0 | 0.1 | 3.1 | 1.9 | 0.0 | 0.0 | 0.1 |
| Sea EaglesOpponent, 20W | 32 | 0.1 | 0.4 | 0.2 | 0.4 | 54.0 | 5.8 | 1.9 | 37.1 | 1.8 | 0.7 | 0.5 | 6.2 | 2.8 | 2.6 | 0.2 | 0.0 | 160 | 28.0 | 0.0 | 0.0 | 76.8 | 0.2 | 0.3 | 0.4 | 0.0 | 3.7 | 24.7 | 0.0 | 0.0 | 4.5 | 53.3 | 55.5 | 4.7 | 0.0 | 0.6 | 3.7 | 1.5 | 0.0 | 0.0 | 0.1 |
| CowboysOpponent, 23W | 31 | 0.1 | 0.5 | 0.1 | 0.6 | 56.4 | 6.5 | 1.6 | 40.7 | 1.8 | 0.5 | 0.3 | 6.6 | 3.2 | 2.7 | 0.4 | 0.0 | 182 | 32.4 | 0.0 | 0.0 | 78.2 | 0.2 | 0.0 | 0.4 | 0.0 | 2.7 | 17.9 | 0.1 | 0.0 | 5.0 | 49.5 | 51.8 | 3.4 | 0.0 | 0.1 | 3.3 | 1.7 | 0.0 | 0.0 | 0.2 |
| RabbitohsOpponent, 25W | 29 | 0.2 | 0.4 | 0.2 | 0.3 | 53.1 | 3.7 | 1.0 | 41.8 | 2.1 | 0.6 | 0.2 | 7.0 | 3.1 | 2.8 | 0.4 | 0.0 | 174 | 27.9 | 0.0 | 0.0 | 77.8 | 0.0 | 0.5 | 0.2 | 0.0 | 1.8 | 14.3 | 0.1 | 0.0 | 5.1 | 46.3 | 48.0 | 2.6 | 0.0 | 0.0 | 2.3 | 1.4 | 0.0 | 0.0 | 0.0 |
| SharksOpponent, 16W | 29 | 0.1 | 0.4 | 0.1 | 0.4 | 49.4 | 4.9 | 1.3 | 40.5 | 2.0 | 0.7 | 0.4 | 5.9 | 2.8 | 2.3 | 0.4 | 0.0 | 126 | 33.0 | 0.0 | 0.0 | 77.2 | 0.1 | 0.0 | 0.5 | 0.0 | 2.3 | 17.7 | 0.1 | 0.0 | 3.8 | 50.6 | 51.8 | 3.4 | 0.0 | 0.2 | 3.2 | 2.2 | 0.0 | 0.0 | 0.3 |
