Rugby league, 201 games, 53 stats per player
438 players, sorted by tries
| Player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben BarbaBulldogs | 27 | 22 | 23 | 27 | 21 | 3,321 | 17 | 171 | 80 | 33 | 34 | 34 | 88 | 0 | 0 | 0 | 0 | 507 | 0 | 0 | 0 | 2,169 | 3 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 25 | 45 | 18 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley GrahamCowboys | 24 | 21 | 1 | 19 | 1 | 2,667 | 0 | 56 | 132 | 22 | 8 | 21 | 84 | 0 | 0 | 0 | 0 | 26 | -5 | 0 | 0 | 1,912 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akuila UateKnights | 22 | 18 | 1 | 25 | 1 | 3,184 | 0 | 110 | 67 | 19 | 11 | 26 | 72 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 1,764 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh MorrisBulldogs | 26 | 17 | 4 | 23 | 3 | 3,096 | 56 | 98 | 250 | 44 | 27 | 23 | 68 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 2,089 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 4 | 25 | 21 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew EveringhamRabbitohs | 25 | 17 | 2 | 11 | 3 | 2,010 | 0 | 48 | 209 | 36 | 5 | 23 | 68 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2,004 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod CrokerRaiders | 25 | 16 | 2 | 16 | 3 | 2,062 | 0 | 92 | 335 | 61 | 15 | 19 | 226 | 81 | 81 | 0 | 0 | 114 | 0 | 0 | 0 | 1,987 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece RobinsonRaiders | 24 | 16 | 7 | 15 | 8 | 2,971 | 0 | 80 | 93 | 35 | 13 | 10 | 64 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 1,920 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy SlaterStorm | 21 | 16 | 22 | 22 | 20 | 2,921 | 21 | 107 | 118 | 33 | 34 | 34 | 64 | 0 | 0 | 0 | 0 | 392 | 0 | 1 | 0 | 1,669 | 2 | 172 | 0 | 0 | 1 | 9 | 0 | 0 | 18 | 27 | 38 | 12 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan WrightBulldogs | 27 | 14 | 2 | 9 | 4 | 2,414 | 13 | 64 | 211 | 26 | 13 | 21 | 56 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 2,169 | 5 | 87 | 0 | 0 | 1 | 5 | 0 | 1 | 6 | 3 | 17 | 9 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett MorrisDragons | 23 | 14 | 7 | 17 | 2 | 3,750 | 0 | 113 | 108 | 29 | 35 | 22 | 56 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 0 | 1,849 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett StewartSea Eagles | 21 | 14 | 14 | 13 | 13 | 2,043 | 0 | 64 | 117 | 30 | 10 | 28 | 56 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 1,646 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan MerrittRabbitohs | 19 | 14 | 1 | 11 | 2 | 2,038 | 0 | 53 | 57 | 22 | 5 | 8 | 56 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 1,522 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew BowenCowboys | 26 | 13 | 27 | 20 | 19 | 2,650 | 0 | 117 | 99 | 36 | 11 | 39 | 78 | 12 | 12 | 0 | 1 | 5,277 | -11 | 0 | 0 | 2,074 | 0 | 207 | 0 | 0 | 0 | 0 | 2 | 2 | 177 | 0 | 0 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blake FergusonRaiders | 25 | 13 | 4 | 12 | 2 | 3,139 | 0 | 112 | 258 | 65 | 10 | 40 | 52 | 0 | 0 | 0 | 0 | 159 | 0 | 0 | 0 | 2,000 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken SioEels | 24 | 13 | 3 | 15 | 1 | 3,207 | 0 | 54 | 109 | 42 | 6 | 19 | 52 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 1,929 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex GlennBroncos | 23 | 13 | 2 | 10 | 2 | 2,312 | 0 | 88 | 518 | 78 | 8 | 13 | 52 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 1,681 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will ChambersStorm | 18 | 13 | 3 | 15 | 4 | 1,752 | 24 | 41 | 275 | 41 | 16 | 12 | 52 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 1,398 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane LinnettCowboys | 24 | 12 | 1 | 14 | 4 | 3,034 | 0 | 81 | 358 | 33 | 8 | 18 | 48 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1,879 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg InglisRabbitohs | 22 | 12 | 14 | 22 | 13 | 3,277 | 0 | 161 | 77 | 21 | 16 | 22 | 49 | 0 | 0 | 0 | 1 | 671 | 0 | 0 | 0 | 1,762 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaun JohnsonWarriors | 22 | 12 | 17 | 13 | 7 | 1,234 | 0 | 76 | 270 | 82 | 20 | 13 | 48 | 0 | 0 | 0 | 0 | 5,127 | 0 | 0 | 0 | 1,718 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 186 | 0 | 0 | 6 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manu VatuveiWarriors | 20 | 12 | 4 | 11 | 0 | 2,278 | 0 | 77 | 113 | 42 | 13 | 38 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,568 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim MoltzenWests Tigers | 20 | 12 | 1 | 10 | 2 | 1,367 | 0 | 51 | 147 | 44 | 7 | 17 | 50 | 1 | 1 | 0 | 0 | 444 | 0 | 0 | 0 | 1,492 | 0 | 71 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konrad HurrellWarriors | 17 | 12 | 2 | 12 | 2 | 1,891 | 0 | 86 | 169 | 49 | 10 | 21 | 48 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 1,109 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David WilliamsSea Eagles | 16 | 12 | 2 | 13 | 0 | 1,587 | 0 | 40 | 58 | 31 | 3 | 16 | 48 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 1,225 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan HoffmanStorm | 27 | 11 | 3 | 10 | 5 | 3,081 | 44 | 69 | 592 | 56 | 26 | 16 | 44 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2,029 | 0 | 0 | 13 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 14 | 0 | 0 | 4 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie LyonSea Eagles | 26 | 11 | 18 | 7 | 15 | 1,949 | 0 | 55 | 428 | 57 | 25 | 20 | 190 | 73 | 73 | 0 | 0 | 1,198 | 0 | 0 | 0 | 2,023 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin O'NeillStorm | 21 | 11 | 2 | 6 | 1 | 2,125 | 37 | 63 | 214 | 63 | 8 | 29 | 44 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 1,670 | 2 | 42 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 13 | 0 | 0 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh ReynoldsBulldogs | 27 | 10 | 20 | 10 | 10 | 1,947 | 40 | 101 | 512 | 107 | 43 | 27 | 40 | 0 | 0 | 0 | 0 | 6,184 | 0 | 0 | 0 | 2,123 | 1 | 37 | 0 | 0 | 4 | 37 | 1 | 0 | 225 | 12 | 33 | 17 | 0 | 0 | 7 | 40 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper CronkStorm | 26 | 10 | 32 | 9 | 26 | 1,346 | 20 | 40 | 462 | 59 | 16 | 20 | 41 | 0 | 0 | 0 | 1 | 11,181 | 0 | 0 | 0 | 2,065 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 375 | 27 | 55 | 11 | 0 | 0 | 10 | 38 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin CooperCowboys | 26 | 10 | 1 | 8 | 1 | 2,537 | 0 | 46 | 864 | 48 | 14 | 23 | 40 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 2,005 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 | 0 | 0 | 0 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Corey NormanBroncos | 25 | 10 | 14 | 11 | 14 | 1,952 | 0 | 73 | 283 | 57 | 17 | 27 | 44 | 2 | 2 | 0 | 0 | 4,737 | 0 | 0 | 0 | 1,943 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 0 | 0 | 6 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge TaufuaSea Eagles | 24 | 10 | 4 | 23 | 0 | 3,266 | 0 | 105 | 63 | 21 | 11 | 24 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,806 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell PearceRoosters | 22 | 10 | 22 | 8 | 20 | 1,195 | 0 | 37 | 428 | 84 | 31 | 24 | 40 | 0 | 0 | 0 | 0 | 6,161 | 0 | 0 | 0 | 1,765 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Te'oBroncos | 21 | 10 | 2 | 12 | 1 | 1,846 | 0 | 65 | 325 | 51 | 29 | 11 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,177 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin GordonTitans | 21 | 10 | 0 | 6 | 0 | 1,709 | 0 | 33 | 59 | 22 | 4 | 16 | 40 | 0 | 0 | 0 | 0 | 69 | -5 | 0 | 0 | 1,682 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David MeadTitans | 20 | 10 | 2 | 10 | 1 | 1,996 | 0 | 47 | 144 | 48 | 17 | 18 | 40 | 0 | 0 | 0 | 0 | 66 | -4 | 0 | 0 | 1,591 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James McManusKnights | 19 | 10 | 1 | 11 | 0 | 2,147 | 0 | 46 | 48 | 17 | 5 | 19 | 40 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 1,505 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krisnan InuBulldogs | 19 | 10 | 6 | 9 | 5 | 1,945 | 29 | 69 | 172 | 40 | 34 | 27 | 152 | 55 | 55 | 0 | 2 | 510 | 0 | 0 | 0 | 1,475 | 0 | 13 | 1 | 0 | 2 | 17 | 0 | 2 | 21 | 3 | 15 | 11 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Matt DuffieStorm | 17 | 10 | 1 | 6 | 1 | 1,650 | 0 | 29 | 101 | 30 | 7 | 11 | 40 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 1,343 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael JenningsPanthers | 17 | 10 | 5 | 12 | 6 | 2,107 | 0 | 99 | 205 | 31 | 10 | 18 | 40 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 1,321 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave TaylorRabbitohs | 26 | 9 | 6 | 14 | 10 | 3,071 | 0 | 97 | 644 | 87 | 42 | 23 | 36 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 1,651 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony MinichielloRoosters | 24 | 9 | 5 | 7 | 7 | 3,243 | 0 | 72 | 101 | 48 | 18 | 25 | 36 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 1 | 1,930 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau RyanWests Tigers | 24 | 9 | 3 | 5 | 1 | 2,464 | 0 | 62 | 201 | 42 | 14 | 13 | 36 | 0 | 0 | 0 | 0 | 173 | 0 | 1 | 0 | 1,901 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan CootePanthers | 24 | 9 | 9 | 11 | 7 | 2,665 | 0 | 92 | 233 | 99 | 16 | 33 | 41 | 2 | 2 | 0 | 1 | 2,809 | 0 | 0 | 0 | 1,901 | 0 | 111 | 0 | 0 | 0 | 0 | 2 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brent TateCowboys | 23 | 9 | 12 | 8 | 14 | 2,322 | 0 | 81 | 330 | 63 | 24 | 20 | 36 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 1,840 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris SandowEels | 23 | 9 | 9 | 9 | 10 | 1,113 | 0 | 49 | 314 | 127 | 19 | 21 | 67 | 14 | 14 | 0 | 3 | 6,757 | 0 | 0 | 0 | 1,781 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ben PomeroySharks | 19 | 9 | 1 | 8 | 4 | 1,540 | 0 | 67 | 249 | 46 | 30 | 18 | 36 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1,480 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan MorganEels | 19 | 9 | 2 | 9 | 1 | 1,468 | 0 | 43 | 251 | 48 | 5 | 17 | 36 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 1,529 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan FarrellRabbitohs | 27 | 8 | 4 | 12 | 6 | 1,782 | 0 | 51 | 401 | 51 | 9 | 21 | 32 | 0 | 0 | 0 | 0 | 124 | 0 | 0 | 0 | 2,134 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam PerrettBulldogs | 27 | 8 | 1 | 10 | 0 | 3,190 | 28 | 109 | 175 | 34 | 11 | 26 | 32 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 2,169 | 1 | 79 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 17 | 14 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio WintersteinCowboys | 26 | 8 | 0 | 13 | 0 | 2,362 | 0 | 73 | 199 | 36 | 17 | 23 | 32 | 0 | 0 | 0 | 0 | 78 | -1 | 0 | 0 | 2,069 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 20 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerard BealeBroncos | 25 | 8 | 4 | 9 | 3 | 2,397 | 0 | 46 | 79 | 18 | 6 | 15 | 32 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 2,000 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben HenryWarriors | 24 | 8 | 2 | 5 | 4 | 1,728 | 0 | 29 | 541 | 51 | 8 | 10 | 36 | 2 | 2 | 0 | 0 | 60 | 0 | 0 | 0 | 1,877 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin BestSharks | 24 | 8 | 7 | 11 | 11 | 2,507 | 0 | 74 | 300 | 34 | 36 | 31 | 32 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 1,916 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod MullenKnights | 24 | 8 | 9 | 11 | 5 | 1,183 | 0 | 53 | 370 | 60 | 8 | 13 | 32 | 0 | 0 | 0 | 0 | 10,184 | 0 | 0 | 0 | 1,912 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad TighePanthers | 21 | 8 | 1 | 10 | 3 | 1,609 | 0 | 43 | 336 | 43 | 3 | 15 | 32 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 1,684 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Kenny-DowallRoosters | 17 | 8 | 3 | 9 | 4 | 1,463 | 0 | 76 | 194 | 40 | 19 | 24 | 32 | 0 | 0 | 0 | 0 | 321 | 0 | 0 | 0 | 1,370 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
