Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 Wta tourAustria | 21 | 5 | 17 | 32 | 186 | 262 | 3 | 5 | 3 | – | 2 | – |
| 2000 Wta tourAustria | 46 | 20 | 45 | 59 | 463 | 499 | 6 | 8 | 5 | 1 | – | 1 |
| 1999 Wta tourAustria | 42 | 16 | 37 | 55 | 386 | 450 | 8 | 12 | – | – | 1 | – |
| 1998 Wta tourAustria | 35 | 17 | 42 | 42 | 394 | 379 | 9 | 9 | – | – | 3 | – |
| 1997 Wta tourAustria | 1 | 0 | 0 | 2 | 4 | 12 | 0 | – | – | – | – | – |
| 1994 Wta tourAustria | 3 | 0 | 0 | 6 | 15 | 37 | 0 | – | – | – | – | – |
| Career6 seasons | 148 | 58 | 141 | 196 | 1,448 | 1,639 | 26 | 34 | 8 | 1 | 6 | 1 |
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Palermo: Round of 32 v Francesca SchiavoneL 0-2 9 July | 0 | 0 | 2 | 6 | 13 | 0 | – | – | – | – | – |
| Wimbledon: Round of 64 v Nadia PetrovaL 0-2 25 June | 0 | 0 | 2 | 1 | 12 | 0 | 1 | – | – | – | – |
| Wimbledon: Round of 128 v Maria Jose Martinez SanchezW 2-0 25 June | 1 | 2 | 0 | 12 | 7 | 0 | 1 | – | – | – | – |
| Birmingham: Round of 32 v Anne KremerL 1-2 11 June | 0 | 1 | 2 | 13 | 19 | 1 | – | – | – | – | – |
| Birmingham: Round of 64 v Hannah CollinW 2-0 11 June | 1 | 2 | 0 | 13 | 9 | 0 | – | – | – | – | – |
| Roland Garros: Round of 64 v Nuria Llagostera VivesL 1-2 28 May | 0 | 1 | 2 | 13 | 19 | 0 | 1 | – | – | – | – |
| Roland Garros: Round of 128 v Anca BarnaW 2-0 28 May | 1 | 2 | 0 | 13 | 8 | 0 | 1 | – | – | – | – |
| Antwerp: Round of 32 v Emilie LoitL 1-2 14 May | 0 | 1 | 2 | 12 | 13 | 0 | – | – | – | – | – |
| Fed Cup WG PO: AUS vs AUT: Round robin v Alicia MolikL 1-2 28 Apr | 0 | 1 | 2 | 9 | 13 | 0 | – | – | – | 1 | – |
| Fed Cup WG PO: AUS vs AUT: Round robin v Nicole PrattL 0-2 28 Apr | 0 | 0 | 2 | 6 | 12 | 0 | – | – | – | 1 | – |
| Estoril: Round of 32 v Francesca SchiavoneL 0-2 9 Apr | 0 | 0 | 2 | 5 | 12 | 0 | – | – | – | – | – |
| Oporto: Round of 32 v Maria Sanchez LorenzoL 1-2 2 Apr | 0 | 1 | 2 | 10 | 16 | 0 | – | – | – | – | – |
| Miami: Round of 128 v Rita GrandeL 0-2 21 Mar | 0 | 0 | 2 | 9 | 13 | 0 | – | 1 | – | – | – |
| Indian Wells: Round of 64 v Kim ClijstersL 0-2 8 Mar | 0 | 0 | 2 | 5 | 12 | 0 | – | 1 | – | – | – |
| Indian Wells: Round of 128 v Denisa ChladkovaW 2-0 8 Mar | 1 | 2 | 0 | 13 | 8 | 1 | – | 1 | – | – | – |
| Acapulco: Round of 16 v Corina MorariuL 0-2 26 Feb | 0 | 0 | 2 | 3 | 12 | 0 | – | – | – | – | – |
| Acapulco: Round of 32 v Sandra NacukW 2-0 26 Feb | 1 | 2 | 0 | 13 | 8 | 1 | – | – | – | – | – |
| Bogota: Round of 32 v Mariana Diaz OlivaL 1-2 19 Feb | 0 | 1 | 2 | 14 | 16 | 0 | – | – | – | – | – |
| Australian Open: Round of 128 v Mary PierceL 0-2 15 Jan | 0 | 0 | 2 | 4 | 12 | 0 | 1 | – | – | – | – |
| Canberra: Round of 32 v Daja BedanovaL 0-2 7 Jan | 0 | 0 | 2 | 2 | 12 | 0 | – | – | – | – | – |
| Gold Coast: Round of 32 v Meghann ShaughnessyL 1-2 31 Dec | 0 | 1 | 2 | 10 | 16 | 0 | – | – | – | – | – |
| Split | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 90 | 0.0 | 0.3 | 2.0 | 7.5 | 13.3 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 |
| WinsResult | 58 | 1.0 | 2.0 | 0.3 | 13.4 | 7.7 | 0.2 | 0.3 | 0.1 | – | 0.0 | – |
| Regular seasonStage · won 56 of 138 | 138 | 0.4 | 1.0 | 1.3 | 9.9 | 11.0 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 |
| FinalsStage · won 2 of 10 | 10 | 0.2 | 0.5 | 1.6 | 7.6 | 11.6 | 0.2 | 0.1 | – | – | – | – |
| Rita GrandeOpponent · won 1 of 5 | 5 | 0.2 | 0.6 | 1.6 | 8.0 | 10.8 | 0.0 | – | 0.2 | 0.2 | – | – |
| Anna KournikovaOpponent · won 1 of 4 | 4 | 0.3 | 0.8 | 1.8 | 9.5 | 13.3 | 0.0 | 0.3 | – | – | – | – |
| Alicia MolikOpponent · won 1 of 3 | 3 | 0.3 | 1.3 | 1.3 | 11.3 | 12.0 | 0.0 | 0.3 | – | – | 0.7 | – |
| Amelie MauresmoOpponent · won 0 of 3 | 3 | 0.0 | 0.7 | 2.0 | 9.7 | 13.7 | 0.0 | 0.3 | – | – | – | – |
| Arantxa Sanchez VicarioOpponent · won 1 of 3 | 3 | 0.3 | 0.7 | 1.3 | 8.3 | 10.0 | 0.0 | 0.7 | – | – | – | – |
| Barbara SchettOpponent · won 1 of 3 | 3 | 0.3 | 0.7 | 1.3 | 8.7 | 12.0 | 0.7 | 0.7 | – | – | – | – |
| Conchita MartinezOpponent · won 0 of 3 | 3 | 0.0 | 0.0 | 1.7 | 4.3 | 10.0 | 0.0 | – | 0.3 | – | – | 0.3 |
| Henrieta NagyovaOpponent · won 0 of 3 | 3 | 0.0 | 0.3 | 2.0 | 9.0 | 13.7 | 0.3 | 0.3 | – | – | – | – |
| Joannette KrugerOpponent · won 0 of 3 | 3 | 0.0 | 0.7 | 2.0 | 11.0 | 15.0 | 0.0 | – | – | – | – | – |
| Martina HingisOpponent · won 0 of 3 | 3 | 0.0 | 0.0 | 2.0 | 6.0 | 12.3 | 0.0 | – | – | – | – | – |
| Paola SuarezOpponent · won 1 of 3 | 3 | 0.3 | 1.0 | 1.3 | 8.3 | 11.3 | 0.0 | 0.3 | – | – | – | – |
| Ai SugiyamaOpponent · won 1 of 2 | 2 | 0.5 | 1.0 | 1.5 | 11.5 | 13.0 | 0.5 | 1.0 | – | – | – | – |
| Anke HuberOpponent · won 1 of 2 | 2 | 0.5 | 1.0 | 1.5 | 15.0 | 14.5 | 1.0 | 0.5 | – | – | – | – |
| Barbara RittnerOpponent · won 1 of 2 | 2 | 0.5 | 1.0 | 1.0 | 7.0 | 8.5 | 0.0 | – | – | – | – | – |
| Cara BlackOpponent · won 1 of 2 | 2 | 0.5 | 1.5 | 1.0 | 13.5 | 13.5 | 1.0 | 0.5 | – | – | – | – |
| Corina MorariuOpponent · won 1 of 2 | 2 | 0.5 | 1.0 | 1.0 | 7.5 | 8.0 | 0.0 | – | – | – | – | – |
| Denisa ChladkovaOpponent · won 1 of 2 | 2 | 0.5 | 1.0 | 1.0 | 11.0 | 10.5 | 1.0 | – | 0.5 | – | – | – |
| Elena LikhovtsevaOpponent · won 1 of 2 | 2 | 0.5 | 1.5 | 1.5 | 15.5 | 16.5 | 0.5 | – | 0.5 | – | – | – |
| Emmanuelle GagliardiOpponent · won 2 of 2 | 2 | 1.0 | 2.0 | 0.0 | 12.5 | 5.0 | 0.0 | 1.0 | – | – | – | – |
| Francesca LubianiOpponent · won 1 of 2 | 2 | 0.5 | 1.5 | 1.0 | 12.5 | 9.5 | 0.5 | – | – | – | 0.5 | – |
| Francesca SchiavoneOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 2.0 | 5.5 | 12.5 | 0.0 | – | – | – | – | – |
| Irina SpirleaOpponent · won 1 of 2 | 2 | 0.5 | 1.0 | 1.0 | 7.5 | 9.0 | 0.0 | 0.5 | – | – | – | – |
| Jana NovotnaOpponent · won 1 of 2 | 2 | 0.5 | 1.0 | 1.0 | 8.5 | 10.5 | 0.5 | 1.0 | – | – | – | – |
| Jelena Kostanic TosicOpponent · won 0 of 2 | 2 | 0.0 | 0.5 | 2.0 | 8.5 | 12.0 | 0.0 | 0.5 | – | – | – | – |
| Kveta PeschkeOpponent · won 2 of 2 | 2 | 1.0 | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | 0.5 | – | – | – | – |
| Mary PierceOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 2.0 | 6.0 | 12.5 | 0.5 | 0.5 | – | – | – | – |
| Meilen TuOpponent · won 1 of 2 | 2 | 0.5 | 1.0 | 1.0 | 9.0 | 7.0 | 0.0 | 0.5 | – | – | – | – |
| Nathalie TauziatOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – | – | – | – | – |
| Nicole PrattOpponent · won 1 of 2 | 2 | 0.5 | 1.0 | 1.0 | 10.0 | 11.0 | 0.0 | – | 0.5 | – | 0.5 | – |
| Patty SchnyderOpponent · won 1 of 2 | 2 | 0.5 | 1.0 | 1.5 | 11.0 | 13.5 | 0.5 | – | – | – | – | – |
| Sandra KleinovaOpponent · won 1 of 2 | 2 | 0.5 | 1.0 | 1.0 | 8.5 | 7.5 | 0.0 | – | – | – | – | – |
| Seda NoorlanderOpponent · won 2 of 2 | 2 | 1.0 | 2.0 | 0.5 | 14.5 | 9.5 | 0.0 | – | – | – | – | – |
| Tatiana PanovaOpponent · won 0 of 2 | 2 | 0.0 | 1.0 | 2.0 | 12.0 | 14.0 | 0.0 | – | – | – | – | – |
| Adriana GersiOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – | – | – | – | – |
| Aleksandra OlszaOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 1.0 | 0.0 | – | – | – | 1.0 | – |
| Alexandra StevensonOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – | – | – | – | – |
| Amanda CoetzerOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 14.0 | 11.0 | 0.0 | – | – | – | – | – |
| Amelie CocheteuxOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 12.0 | 16.0 | 0.0 | 1.0 | – | – | – | – |
| Amy FrazierOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | – | – | – | – | – |
| Anastasia MyskinaOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 11.0 | 17.0 | 0.0 | – | – | – | – | – |
| Anca BarnaOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 8.0 | 0.0 | 1.0 | – | – | – | – |
| Anna SmashnovaOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | – | – | – | – | – |
| Anne Gaelle SidotOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 7.0 | 12.0 | 0.0 | – | – | – | – | – |
| Anne KremerOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 13.0 | 19.0 | 1.0 | – | – | – | – | – |
| Asa CarlssonOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 8.0 | 13.0 | 1.0 | – | – | – | – | – |
| Brie RippnerOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – | – | – | – | – |
| Daja BedanovaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 | – | – | – | – | – |
| Elena DementievaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 10.0 | 13.0 | 1.0 | 1.0 | – | – | – | – |
| Els CallensOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 7.0 | 0.0 | – | – | – | – | – |
| Emilie LoitOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 12.0 | 13.0 | 0.0 | – | – | – | – | – |
| Flora PerfettiOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 16.0 | 10.0 | 0.0 | – | – | – | – | – |
| Gisela Riera RouraOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 16.0 | 16.0 | 1.0 | – | – | – | – | – |
| Hannah CollinOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 9.0 | 0.0 | – | – | – | – | – |
| Iva MajoliOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 15.0 | 12.0 | 0.0 | – | – | – | – | – |
| Janet LeeOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | 1.0 | – | – | – | – |
| Jennifer CapriatiOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 8.0 | 13.0 | 0.0 | – | – | – | – | – |
Wins-losses for Plischke. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).