Tennis, 2,873 matches, 15 stats per player
509 players, sorted by wins
| Player | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martina HingisSwitzerland | 87 | 77 | 9 | – | 12 | 155 | 30 | 1,063 | 564 | 9 | 24 | 33 | 4 | – | – | – |
| Lindsay DavenportUnited States | 72 | 60 | 4 | 1 | 11 | 124 | 37 | 911 | 560 | 17 | 22 | 19 | 1 | 1 | 3 | 1 |
| Monica SelesUnited States | 70 | 57 | 3 | – | 6 | 119 | 34 | 829 | 522 | 14 | 15 | 18 | 4 | 5 | 2 | 1 |
| Conchita MartinezSpain | 74 | 51 | 1 | – | 4 | 104 | 58 | 812 | 662 | 10 | 18 | 19 | 2 | 2 | 6 | 1 |
| Anna KournikovaRussia | 76 | 47 | – | – | 1 | 105 | 68 | 869 | 720 | 14 | 11 | 20 | 3 | – | 3 | – |
| Amanda CoetzerSouth Africa | 69 | 46 | 1 | – | 2 | 102 | 54 | 789 | 603 | 14 | 10 | 19 | 2 | 4 | – | – |
| Arantxa Sanchez VicarioSpain | 66 | 45 | – | – | 2 | 97 | 56 | 738 | 631 | 9 | 19 | 16 | 1 | 4 | 6 | 1 |
| Chanda RubinUnited States | 63 | 42 | 1 | – | 2 | 91 | 56 | 712 | 604 | 8 | 11 | 21 | 1 | – | – | – |
| Venus WilliamsUnited States | 45 | 41 | 6 | 2 | 7 | 84 | 16 | 567 | 333 | 9 | 19 | 2 | – | 6 | – | – |
| Elena DementievaRussia | 57 | 38 | – | – | 1 | 82 | 55 | 682 | 589 | 12 | 11 | 25 | 3 | 6 | – | – |
| Serena WilliamsUnited States | 45 | 37 | 3 | – | 5 | 77 | 20 | 541 | 319 | 7 | 15 | 12 | – | – | – | 2 |
| Nathalie TauziatFrance | 62 | 36 | 1 | – | 1 | 82 | 64 | 704 | 654 | 12 | 11 | 16 | 2 | – | 1 | – |
| Jennifer CapriatiUnited States | 55 | 36 | 1 | – | 2 | 74 | 50 | 635 | 550 | 13 | 15 | 13 | 1 | – | 1 | – |
| Jelena DokicAustralia | 55 | 35 | – | – | – | 77 | 49 | 642 | 544 | 17 | 13 | 16 | – | 5 | 3 | – |
| Tamarine TanasugarnThailand | 54 | 35 | – | – | 1 | 74 | 45 | 591 | 500 | 13 | 12 | 5 | – | 2 | 4 | – |
| Patty SchnyderSwitzerland | 59 | 33 | – | – | 1 | 74 | 63 | 692 | 640 | 15 | 9 | 14 | – | – | 3 | – |
| Barbara SchettAustria | 56 | 32 | 1 | – | 1 | 77 | 55 | 637 | 581 | 12 | 11 | 13 | – | 4 | 3 | 2 |
| Julie Halard DecugisFrance | 56 | 32 | 2 | – | 3 | 67 | 59 | 592 | 555 | 9 | 8 | 11 | 1 | 3 | 2 | – |
| Anke HuberGermany | 48 | 32 | 2 | – | 2 | 70 | 42 | 573 | 475 | 15 | 14 | 10 | – | – | 3 | – |
| Elena LikhovtsevaRussia | 60 | 31 | – | – | 1 | 73 | 69 | 674 | 656 | 12 | 11 | 13 | 1 | 1 | 3 | – |
| Anne KremerLuxembourg | 57 | 31 | 2 | – | 2 | 71 | 57 | 644 | 580 | 16 | 6 | 11 | – | 2 | 4 | 1 |
| Sandrine TestudFrance | 52 | 31 | – | – | 1 | 72 | 55 | 642 | 560 | 14 | 12 | 19 | 1 | – | 2 | – |
| Anna SmashnovaIsrael | 53 | 30 | 1 | – | 1 | 62 | 52 | 533 | 500 | 10 | 6 | 7 | – | – | 5 | – |
| Amy FrazierUnited States | 52 | 30 | – | – | 1 | 68 | 54 | 594 | 560 | 14 | 6 | 11 | 1 | – | – | – |
| Nathalie DechyFrance | 50 | 30 | – | – | 2 | 67 | 47 | 572 | 498 | 10 | 7 | 9 | – | 3 | 1 | 2 |
| Kim ClijstersBelgium | 47 | 30 | 2 | – | 3 | 68 | 46 | 579 | 504 | 12 | 6 | 6 | 2 | – | 4 | – |
| Mary PierceFrance | 40 | 29 | 2 | 1 | 2 | 60 | 25 | 466 | 306 | 4 | 17 | 14 | – | – | – | 2 |
| Paola SuarezArgentina | 50 | 27 | – | – | 1 | 63 | 53 | 579 | 532 | 12 | 6 | 10 | – | 1 | – | 1 |
| Lisa RaymondUnited States | 46 | 26 | 1 | – | 1 | 60 | 49 | 523 | 476 | 8 | 12 | 12 | – | – | – | – |
| Dominique MonamiBelgium | 45 | 26 | – | – | 2 | 58 | 43 | 492 | 438 | 12 | 7 | 8 | – | 4 | – | 3 |
| Silvija TalajaCroatia | 54 | 25 | 2 | – | 2 | 55 | 70 | 552 | 582 | 7 | 6 | 13 | – | 2 | 2 | 1 |
| Anne Gaelle SidotFrance | 52 | 25 | – | – | – | 62 | 67 | 605 | 634 | 18 | 8 | 11 | – | – | – | – |
| Kristina BrandiPuerto Rico | 50 | 25 | – | – | – | 56 | 54 | 503 | 494 | 11 | 12 | 8 | – | – | – | 1 |
| Magdalena MaleevaBulgaria | 50 | 25 | – | – | 1 | 58 | 55 | 559 | 516 | 15 | 8 | 18 | – | – | – | – |
| Tathiana GarbinItaly | 46 | 25 | 1 | – | 2 | 53 | 49 | 486 | 460 | 13 | 8 | 4 | – | 1 | 3 | 1 |
| Rita Kuti KisHungary | 43 | 25 | 1 | – | 2 | 57 | 42 | 497 | 413 | 14 | 7 | 5 | – | 1 | 5 | – |
| Henrieta NagyovaSlovakia | 42 | 25 | 3 | – | 3 | 55 | 39 | 450 | 413 | 5 | 5 | 4 | – | 1 | 1 | 1 |
| Amelie MauresmoFrance | 37 | 24 | 1 | – | 3 | 54 | 30 | 462 | 348 | 12 | 7 | 13 | – | 1 | – | 1 |
| Fabiola ZuluagaColombia | 43 | 23 | – | – | 1 | 53 | 48 | 473 | 447 | 4 | 5 | 10 | – | 3 | 4 | 1 |
| Meghann ShaughnessyUnited States | 43 | 23 | 1 | – | 1 | 52 | 44 | 473 | 462 | 13 | 9 | 2 | – | – | – | – |
| Gala Leon GarciaSpain | 42 | 23 | 1 | – | 2 | 47 | 48 | 442 | 420 | 9 | 6 | 12 | – | – | – | – |
| Tatiana PanovaRussia | 50 | 22 | – | – | 1 | 48 | 60 | 473 | 522 | 9 | 5 | 16 | – | – | – | 2 |
| Ai SugiyamaJapan | 48 | 22 | – | – | – | 51 | 57 | 484 | 534 | 12 | 13 | 12 | – | 1 | 3 | – |
| Sabine AppelmansBelgium | 45 | 22 | – | – | – | 50 | 53 | 494 | 509 | 13 | 9 | 13 | – | 3 | – | – |
| Angeles MontolioSpain | 42 | 22 | – | – | – | 47 | 46 | 424 | 406 | 5 | 6 | 7 | – | – | – | 1 |
| Cara BlackZimbabwe | 41 | 22 | – | – | 1 | 53 | 43 | 472 | 435 | 10 | 7 | 9 | – | 1 | – | – |
| Magui SernaSpain | 45 | 21 | – | – | – | 49 | 52 | 482 | 520 | 19 | 14 | 12 | – | 1 | – | 1 |
| Sylvia PlischkeAustria | 46 | 20 | – | – | – | 45 | 59 | 463 | 499 | 6 | 8 | 5 | – | 1 | – | 1 |
| Ruxandra Dragomir IlieRomania | 45 | 20 | – | – | 1 | 50 | 55 | 477 | 509 | 11 | 10 | 16 | – | 1 | – | 1 |
| Kveta PeschkeCzechia | 38 | 20 | – | – | – | 44 | 45 | 384 | 423 | 10 | 9 | 10 | – | 1 | 4 | – |
| Corina MorariuUnited States | 37 | 20 | – | – | – | 49 | 40 | 434 | 405 | 8 | 4 | 14 | – | – | – | 1 |
| Sarah Pitkowski MalcorFrance | 37 | 19 | – | – | – | 41 | 43 | 369 | 389 | 4 | 6 | 7 | – | – | – | 1 |
| Miriam OremansNetherlands | 33 | 19 | – | – | 1 | 42 | 35 | 367 | 350 | 8 | 10 | – | – | 2 | 3 | – |
| Denisa ChladkovaCzechia | 38 | 18 | – | – | 1 | 44 | 47 | 431 | 445 | 10 | 6 | 10 | – | – | 3 | – |
| Silvia Farina EliaItaly | 37 | 18 | – | – | – | 40 | 44 | 383 | 388 | 7 | 5 | 6 | – | 3 | 2 | – |
| Nicole PrattAustralia | 44 | 17 | – | – | – | 39 | 59 | 414 | 476 | 7 | 5 | 9 | – | 2 | 3 | – |
| Justine HeninBelgium | 31 | 17 | – | – | – | 40 | 30 | 352 | 312 | 8 | 7 | 2 | – | – | 1 | 1 |
| Rita GrandeItaly | 38 | 16 | – | – | – | 36 | 47 | 375 | 402 | 8 | 7 | 8 | – | 2 | – | 1 |
| Jana NejedlyCanada | 36 | 16 | – | – | – | 34 | 49 | 336 | 406 | 10 | 5 | 9 | – | – | 4 | – |
| Anastasia MyskinaRussia | 34 | 16 | – | – | – | 41 | 43 | 378 | 402 | 4 | 5 | 10 | – | 2 | – | – |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per match for averages.
WTA tour-level results 1968-2024 and match stats by Jeff Sackmann / Tennis Abstract (github.com/JeffSackmann/tennis_wta), CC BY-NC-SA 4.0. 2025 onwards: Min Maxxxer / Tennis Odds Actor (huggingface.co/datasets/minmaxxxer/atp-wta-matches-with-odds), CC BY 4.0. Recent matches from ESPN.