Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 Wta tourRussia | 6 | 1 | – | 4 | 9 | 48 | 64 | 0 | 2 | 2 | – | – | – | 1 |
| 2002 Wta tourRussia | 52 | 28 | 1 | 64 | 54 | 564 | 551 | 14 | 4 | 13 | – | – | – | 1 |
| 2001 Wta tourRussia | 20 | 10 | – | 27 | 22 | 225 | 232 | 7 | 5 | 5 | – | – | – | – |
| 2000 Wta tourRussia | 76 | 47 | 1 | 105 | 68 | 869 | 720 | 14 | 11 | 20 | 3 | – | 3 | – |
| 1999 Wta tourRussia | 54 | 35 | 1 | 75 | 49 | 638 | 556 | 19 | 12 | – | – | – | – | – |
| 1998 Wta tourRussia | 59 | 40 | 1 | 87 | 49 | 680 | 540 | 9 | 11 | – | – | – | – | – |
| 1997 Wta tourRussia | 29 | 18 | – | 40 | 29 | 311 | 281 | 4 | 12 | – | – | – | 2 | – |
| 1996 Wta tourRussia | 12 | 6 | – | 14 | 14 | 130 | 125 | 3 | 4 | – | – | 1 | 2 | – |
| 1995 Wta tourRussia | 2 | 1 | – | 2 | 3 | 24 | 26 | 0 | – | – | – | – | – | – |
| Career9 seasons | 310 | 186 | 4 | 418 | 297 | 3,489 | 3,095 | 70 | 61 | 40 | 3 | 1 | 7 | 2 |
| Game | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charleston: Round of 64 v Conchita MartinezL 0-1 7 Apr | 0 | – | 0 | 1 | 5 | 7 | 0 | – | 1 | – | – | – | 1 |
| Sarasota: Round of 32 v Iva MajoliL 1-2 31 Mar | 0 | – | 1 | 2 | 14 | 16 | 0 | – | – | – | – | – | – |
| Miami: Round of 128 v Dinara SafinaL 0-2 19 Mar | 0 | – | 0 | 2 | 5 | 12 | 0 | – | 1 | – | – | – | – |
| Australian Open: Round of 64 v Justine HeninL 0-2 13 Jan | 0 | – | 0 | 2 | 1 | 12 | 0 | 1 | – | – | – | – | – |
| Australian Open: Round of 128 v Henrieta NagyovaW 2-0 13 Jan | 1 | – | 2 | 0 | 12 | 3 | 0 | 1 | – | – | – | – | – |
| Sydney: Round of 32 v Janette HusarovaL 1-2 6 Jan | 0 | – | 1 | 2 | 11 | 14 | 0 | – | – | – | – | – | – |
| Split | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WinsResult | 186 | 1.0 | – | 2.0 | 0.3 | 13.1 | 7.5 | 0.2 | 0.2 | 0.1 | 0.0 | – | 0.0 | – |
| LossesResult | 124 | 0.0 | 0.0 | 0.4 | 2.0 | 8.5 | 13.7 | 0.3 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Regular seasonStage · won 158 of 240 | 240 | 0.7 | – | 1.5 | 0.8 | 11.6 | 9.5 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| FinalsStage · won 28 of 70 | 70 | 0.4 | 0.1 | 1.0 | 1.4 | 10.2 | 11.6 | 0.2 | 0.0 | 0.1 | 0.0 | – | – | – |
| Martina HingisOpponent · won 1 of 12 | 12 | 0.1 | 0.2 | 0.4 | 1.8 | 7.4 | 12.5 | 0.2 | 0.3 | 0.2 | 0.1 | – | – | – |
| Lindsay DavenportOpponent · won 3 of 10 | 10 | 0.3 | – | 0.8 | 1.6 | 9.1 | 12.9 | 0.2 | 0.2 | 0.1 | – | – | – | – |
| Amanda CoetzerOpponent · won 2 of 9 | 9 | 0.2 | – | 1.0 | 1.8 | 10.3 | 13.8 | 0.1 | 0.1 | 0.1 | – | – | – | – |
| Conchita MartinezOpponent · won 3 of 8 | 8 | 0.4 | – | 0.8 | 1.3 | 7.5 | 9.0 | 0.1 | – | 0.3 | 0.1 | – | – | 0.1 |
| Venus WilliamsOpponent · won 0 of 8 | 8 | 0.0 | 0.1 | 0.3 | 2.0 | 7.4 | 13.0 | 0.1 | 0.1 | – | – | – | – | – |
| Silvia Farina EliaOpponent · won 4 of 7 | 7 | 0.6 | – | 1.6 | 1.0 | 13.7 | 10.7 | 0.3 | 0.1 | – | – | – | – | – |
| Anke HuberOpponent · won 3 of 6 | 6 | 0.5 | – | 1.3 | 1.3 | 11.0 | 12.3 | 0.2 | 0.2 | – | – | – | – | – |
| Barbara SchettOpponent · won 5 of 6 | 6 | 0.8 | – | 1.8 | 0.7 | 12.3 | 11.0 | 0.5 | 0.2 | – | – | – | – | – |
| Monica SelesOpponent · won 1 of 6 | 6 | 0.2 | – | 0.7 | 1.7 | 9.3 | 12.8 | 0.2 | – | 0.3 | – | – | – | – |
| Anna SmashnovaOpponent · won 3 of 5 | 5 | 0.6 | 0.2 | 1.2 | 1.0 | 9.4 | 9.4 | 0.0 | – | – | – | – | – | – |
| Anne KremerOpponent · won 4 of 5 | 5 | 0.8 | – | 1.8 | 0.4 | 13.0 | 10.2 | 0.4 | – | 0.2 | – | – | – | – |
| Arantxa Sanchez VicarioOpponent · won 3 of 5 | 5 | 0.6 | – | 1.2 | 1.2 | 11.2 | 10.0 | 0.2 | 0.2 | – | – | – | – | – |
| Chanda RubinOpponent · won 4 of 5 | 5 | 0.8 | – | 1.8 | 1.0 | 14.2 | 11.0 | 0.2 | 0.2 | – | – | – | – | – |
| Kim ClijstersOpponent · won 1 of 5 | 5 | 0.2 | – | 0.6 | 1.8 | 10.8 | 13.2 | 0.4 | – | – | – | – | 0.2 | – |
| Nathalie TauziatOpponent · won 2 of 5 | 5 | 0.4 | – | 1.2 | 1.4 | 14.0 | 13.0 | 0.4 | – | 0.2 | – | – | – | – |
| Patty SchnyderOpponent · won 4 of 5 | 5 | 0.8 | – | 1.6 | 0.8 | 13.0 | 7.0 | 0.2 | 0.2 | – | – | – | 0.2 | – |
| Cara BlackOpponent · won 4 of 4 | 4 | 1.0 | – | 2.0 | 0.0 | 12.5 | 7.5 | 0.5 | – | 0.3 | – | – | – | – |
| Jana NovotnaOpponent · won 0 of 4 | 4 | 0.0 | – | 0.3 | 2.0 | 7.5 | 13.5 | 0.3 | 0.3 | – | – | – | – | – |
| Jennifer CapriatiOpponent · won 3 of 4 | 4 | 0.8 | – | 1.5 | 0.5 | 11.8 | 9.0 | 0.3 | – | 0.3 | 0.3 | – | – | – |
| Justine HeninOpponent · won 0 of 4 | 4 | 0.0 | – | 0.0 | 2.0 | 7.0 | 12.8 | 0.5 | 0.8 | – | – | – | – | – |
| Nicole PrattOpponent · won 3 of 4 | 4 | 0.8 | – | 1.8 | 0.8 | 12.3 | 8.5 | 0.3 | – | 0.3 | – | – | – | – |
| Sabine AppelmansOpponent · won 3 of 4 | 4 | 0.8 | – | 1.5 | 0.5 | 11.5 | 7.5 | 0.3 | 0.3 | 0.3 | – | – | – | – |
| Sylvia PlischkeOpponent · won 3 of 4 | 4 | 0.8 | – | 1.8 | 0.8 | 13.3 | 9.5 | 0.0 | 0.3 | – | – | – | – | – |
| Alexandra StevensonOpponent · won 3 of 3 | 3 | 1.0 | – | 2.0 | 0.3 | 13.3 | 5.3 | 0.0 | – | – | – | – | – | – |
| Amelie MauresmoOpponent · won 1 of 3 | 3 | 0.3 | – | 1.0 | 1.3 | 11.0 | 11.3 | 0.3 | 0.3 | – | – | – | – | – |
| Anne Gaelle SidotOpponent · won 2 of 3 | 3 | 0.7 | – | 1.3 | 0.7 | 10.7 | 8.3 | 0.3 | 0.3 | 0.7 | – | – | – | – |
| Barbara PaulusOpponent · won 2 of 3 | 3 | 0.7 | – | 1.3 | 1.0 | 11.3 | 9.3 | 0.0 | 0.3 | – | – | – | – | – |
| Barbara RittnerOpponent · won 3 of 3 | 3 | 1.0 | – | 2.0 | 0.3 | 13.7 | 8.7 | 0.3 | 0.7 | – | – | – | – | – |
| Irina SpirleaOpponent · won 1 of 3 | 3 | 0.3 | – | 1.3 | 1.7 | 11.0 | 13.0 | 0.0 | 0.3 | – | – | – | – | – |
| Iva MajoliOpponent · won 2 of 3 | 3 | 0.7 | – | 1.7 | 1.0 | 14.0 | 12.3 | 0.3 | 0.3 | – | – | – | – | – |
| Katarina StudenikovaOpponent · won 3 of 3 | 3 | 1.0 | – | 2.0 | 0.3 | 12.7 | 7.0 | 0.3 | 0.7 | – | – | – | – | – |
| Mary Joe FernandezOpponent · won 1 of 3 | 3 | 0.3 | – | 1.0 | 1.3 | 11.3 | 13.0 | 0.7 | – | – | – | – | – | – |
| Natalia ZverevaOpponent · won 3 of 3 | 3 | 1.0 | – | 2.0 | 0.0 | 12.0 | 4.7 | 0.0 | 0.3 | 0.3 | – | – | – | – |
| Ruxandra Dragomir IlieOpponent · won 1 of 3 | 3 | 0.3 | – | 1.0 | 1.7 | 12.3 | 14.3 | 0.3 | – | 0.3 | – | – | – | – |
| Sandrine TestudOpponent · won 3 of 3 | 3 | 1.0 | – | 2.0 | 0.3 | 14.0 | 9.0 | 0.0 | 0.3 | – | – | – | – | – |
| Steffi GrafOpponent · won 1 of 3 | 3 | 0.3 | – | 0.7 | 1.7 | 10.0 | 13.0 | 0.7 | 0.7 | – | – | – | – | – |
| Tatiana PanovaOpponent · won 2 of 3 | 3 | 0.7 | – | 1.7 | 0.7 | 11.7 | 9.0 | 0.0 | 0.3 | 0.7 | – | – | – | – |
| Adriana GersiOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | – | – | – | – | – | – |
| Ai SugiyamaOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 0.0 | 12.5 | 7.5 | 0.0 | – | – | – | – | – | – |
| Alexandra FusaiOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 0.5 | 13.0 | 8.0 | 0.0 | – | – | – | – | – | – |
| Alexia Dechaume BalleretOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 0.5 | 14.0 | 9.0 | 0.0 | – | – | – | – | – | – |
| Amy FrazierOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | 0.5 | – | – | – | – | – |
| Andrea GlassOpponent · won 2 of 2 | 2 | 1.0 | – | 1.5 | 0.5 | 12.0 | 7.0 | 0.0 | 0.5 | – | – | – | – | – |
| Corina MorariuOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.0 | 8.0 | 9.5 | 0.0 | 0.5 | – | – | – | – | – |
| Daniela HantuchovaOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 0.0 | 13.0 | 7.0 | 0.5 | 0.5 | – | – | – | – | – |
| Dominique MonamiOpponent · won 0 of 2 | 2 | 0.0 | – | 0.0 | 2.0 | 3.5 | 12.0 | 0.0 | – | – | – | – | – | – |
| Emmanuelle GagliardiOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 1.0 | 16.5 | 15.0 | 0.5 | – | – | – | – | – | – |
| Jana KandarrOpponent · won 2 of 2 | 2 | 1.0 | – | 1.5 | 0.0 | 9.5 | 5.0 | 0.0 | – | – | – | – | – | – |
| Janette HusarovaOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.0 | 11.5 | 10.5 | 0.0 | – | – | – | – | – | – |
| Jelena DokicOpponent · won 0 of 2 | 2 | 0.0 | – | 1.0 | 2.0 | 14.0 | 19.0 | 1.5 | – | – | – | – | 0.5 | – |
| Jennifer HopkinsOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | – | 0.5 | – | – | – | – |
| Julie Halard DecugisOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.0 | 11.0 | 12.0 | 0.5 | – | – | – | – | 0.5 | – |
| Kristina BrandiOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 0.5 | 15.0 | 6.5 | 0.5 | – | – | – | – | – | – |
| Lilia OsterlohOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.5 | 10.5 | 10.0 | 0.0 | – | 1.0 | – | – | – | – |
| Magdalena MaleevaOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.0 | 9.5 | 10.5 | 0.0 | – | – | – | – | – | – |
| Mary PierceOpponent · won 0 of 2 | 2 | 0.0 | – | 0.5 | 2.0 | 8.5 | 15.5 | 1.0 | 0.5 | – | – | – | – | – |
Wins-losses for Kournikova. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).