Born in San Juan in 1977, Kristina Brandi debuted for Puerto Rico Billie Jean King Cup team in 2003. Lineball holds stats from 271 of her games across 1995–2007.
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Wta tourPuerto Rico | 6 | 2 | – | – | 6 | 8 | 53 | 62 | 0 | 0 | 6 | 192 | 148 | 85 | 16 | 20 | 31 | 176 | 66 | 5 | 18 | 1 | 1 | – | 4 | – |
| 2006 Wta tourPuerto Rico | 22 | 8 | – | – | 20 | 28 | 207 | 226 | 3 | 4 | 32 | 572 | 391 | 212 | 81 | 48 | 91 | 555 | 219 | 22 | 52 | 3 | 5 | – | 4 | – |
| 2005 Wta tourPuerto Rico | 33 | 13 | – | – | 32 | 45 | 325 | 367 | 6 | 2 | 24 | 672 | 490 | 271 | 80 | 60 | 104 | 720 | 344 | 32 | 91 | 6 | 5 | – | 6 | – |
| 2004 Wta tourPuerto Rico | 44 | 23 | – | – | 54 | 48 | 478 | 442 | 7 | 0 | 12 | 360 | 262 | 153 | 43 | 25 | 47 | 352 | 154 | 17 | 41 | 7 | 13 | 2 | – | 1 |
| 2003 Wta tourPuerto Rico | 4 | 3 | – | – | 6 | 2 | 42 | 12 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – |
| 2002 Wta tourPuerto Rico | 12 | 3 | – | – | 8 | 18 | 103 | 131 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 2 | – | – | 1 |
| 2001 Wta tourPuerto Rico | 33 | 14 | – | – | 31 | 41 | 307 | 344 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 7 | – | – | 1 |
| 2000 Wta tourPuerto Rico | 50 | 25 | – | – | 56 | 54 | 503 | 494 | 11 | – | – | – | – | – | – | – | – | – | – | – | – | 12 | 8 | – | – | 1 |
| 1999 Wta tourPuerto Rico | 34 | 16 | 1 | 1 | 38 | 40 | 348 | 351 | 7 | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – | – | – | 2 |
| 1998 Wta tourPuerto Rico | 14 | 4 | – | – | 10 | 22 | 127 | 172 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | – | – | 1 |
| 1997 Wta tourPuerto Rico | 14 | 5 | – | – | 14 | 19 | 140 | 160 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | 7 | – | – | – | – |
| 1996 Wta tourPuerto Rico | 2 | 1 | – | – | 2 | 2 | 17 | 17 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – |
| 1995 Wta tourPuerto Rico | 3 | 1 | – | – | 2 | 5 | 28 | 37 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Career13 seasons | 271 | 118 | 1 | 1 | 279 | 332 | 2,678 | 2,815 | 46 | 6 | 74 | 1,796 | 1,291 | 721 | 220 | 153 | 273 | 1,803 | 783 | 76 | 202 | 55 | 41 | 2 | 17 | 7 |
| Game | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wimbledon: Round of 128 v Samantha StosurL 1-2 25 June | 0 | – | – | 1 | 2 | 10 | 16 | 0 | 0 | 2 | 83 | 62 | 38 | 10 | 6 | 10 | 88 | 28 | 1 | 8 | 1 | – | – | – | – |
| Fed Cup G1 PO: PUR vs CHI: Round robin v Andrea Koch BenvenutoW 2-0 21 Apr | 1 | – | – | 2 | 0 | 12 | 4 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
| Fed Cup G1 RRB: PUR vs DOM: Round robin v Katherine HoepelmanW 2-0 20 Apr | 1 | – | – | 2 | 0 | 12 | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
| Fed Cup G1 RRB: ARG vs PUR: Round robin v Gisela DulkoL 0-2 19 Apr | 0 | – | – | 0 | 2 | 6 | 13 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
| Fed Cup G1 RRB: PUR vs COL: Round robin v Catalina CastanoL 0-2 18 Apr | 0 | – | – | 0 | 2 | 2 | 12 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
| Indian Wells: Round of 128 v Kaia KanepiL 1-2 5 Mar | 0 | – | – | 1 | 2 | 11 | 16 | 0 | 0 | 4 | 109 | 86 | 47 | 6 | 14 | 21 | 88 | 38 | 4 | 10 | – | 1 | – | – | – |
| Split | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 153 | 0.0 | – | – | 0.3 | 1.9 | 7.3 | 13.0 | 0.2 | 0.0 | 0.4 | 8.9 | 6.2 | 3.2 | 1.1 | 0.8 | 1.5 | 9.0 | 3.8 | 0.3 | 0.9 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
| WinsResult | 118 | 1.0 | 0.0 | 0.0 | 2.0 | 0.3 | 13.2 | 7.0 | 0.2 | 0.0 | 0.1 | 3.7 | 2.9 | 1.9 | 0.4 | 0.3 | 0.4 | 3.6 | 1.8 | 0.2 | 0.5 | 0.2 | 0.1 | 0.0 | 0.1 | – |
| Regular seasonStage · won 112 of 248 | 248 | 0.5 | – | – | 1.1 | 1.2 | 10.0 | 10.3 | 0.2 | 0.0 | 0.3 | 7.2 | 5.2 | 2.9 | 0.9 | 0.6 | 1.1 | 7.3 | 3.2 | 0.3 | 0.8 | 0.2 | 0.2 | 0.0 | 0.1 | 0.0 |
| FinalsStage · won 6 of 23 | 23 | 0.3 | 0.0 | 0.0 | 0.7 | 1.5 | 8.7 | 11.3 | 0.1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.0 |
| Amy FrazierOpponent · won 2 of 6 | 6 | 0.3 | – | – | 0.8 | 1.7 | 10.7 | 14.0 | 0.7 | 0.0 | 0.8 | 23.8 | 15.8 | 8.8 | 3.0 | 1.7 | 3.5 | 24.2 | 10.2 | 0.8 | 2.5 | 0.3 | – | – | – | – |
| Emmanuelle GagliardiOpponent · won 0 of 6 | 6 | 0.0 | – | – | 0.3 | 2.0 | 8.3 | 12.7 | 0.0 | 0.2 | 0.5 | 9.8 | 6.7 | 3.7 | 0.8 | 0.7 | 1.7 | 8.0 | 3.5 | 0.7 | 0.7 | 0.3 | 0.3 | – | – | – |
| Asa CarlssonOpponent · won 2 of 4 | 4 | 0.5 | – | – | 1.3 | 1.3 | 10.3 | 10.3 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 0.3 | – | – | – | – |
| Conchita MartinezOpponent · won 2 of 4 | 4 | 0.5 | – | – | 1.0 | 1.0 | 8.3 | 10.0 | 0.5 | 0.0 | 0.8 | 29.8 | 24.5 | 15.0 | 2.8 | 1.5 | 3.0 | 32.5 | 13.5 | 1.3 | 3.8 | 0.8 | – | – | – | – |
| Iva MajoliOpponent · won 0 of 4 | 4 | 0.0 | – | – | 0.3 | 2.0 | 9.8 | 13.8 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | 0.3 | – | – | – |
| Jelena DokicOpponent · won 1 of 4 | 4 | 0.3 | – | – | 0.5 | 1.5 | 8.5 | 9.8 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | 0.3 | – | – | – |
| Meghann ShaughnessyOpponent · won 2 of 4 | 4 | 0.5 | – | – | 1.0 | 1.3 | 10.5 | 11.3 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – | – |
| Meilen TuOpponent · won 2 of 4 | 4 | 0.5 | – | – | 1.3 | 1.3 | 12.0 | 12.5 | 0.5 | 0.0 | 0.8 | 18.0 | 12.5 | 7.5 | 2.8 | 0.8 | 1.5 | 22.5 | 8.8 | 0.5 | 2.3 | – | – | – | – | – |
| Ruxandra Dragomir IlieOpponent · won 1 of 4 | 4 | 0.3 | – | – | 0.5 | 1.5 | 7.3 | 11.8 | 0.3 | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – | – | – |
| Anabel Medina GarriguesOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.7 | 2.0 | 11.7 | 16.0 | 0.7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Anastasia MyskinaOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.7 | 1.0 | 13.7 | 10.7 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 0.3 | – | 0.3 | – | – |
| Corina MorariuOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.7 | 1.3 | 14.0 | 14.3 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Elena DementievaOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.7 | – | – | – |
| Francesca SchiavoneOpponent · won 3 of 3 | 3 | 1.0 | – | – | 2.0 | 0.7 | 14.7 | 10.0 | 0.0 | 0.3 | 1.0 | 38.0 | 30.7 | 21.7 | 2.7 | 3.3 | 4.3 | 33.3 | 12.7 | 1.3 | 2.3 | 0.3 | 0.3 | – | – | – |
| Gisela DulkoOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.7 | 2.0 | 9.0 | 14.7 | 0.0 | 0.0 | 0.7 | 28.0 | 20.0 | 9.7 | 4.7 | 1.0 | 3.3 | 29.7 | 14.0 | 1.7 | 4.7 | 0.3 | 0.3 | – | 0.3 | – |
| Iveta BenesovaOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.3 | 1.3 | 12.7 | 11.7 | 0.3 | – | – | – | – | – | – | – | – | – | – | – | – | 0.3 | – | – | – | – |
| Jamea JacksonOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.7 | 0.7 | 11.7 | 8.7 | 0.0 | 0.0 | 0.3 | 36.7 | 28.0 | 13.3 | 4.7 | 5.0 | 7.3 | 34.3 | 15.3 | 1.3 | 5.3 | – | 0.3 | – | – | – |
| Katarina SrebotnikOpponent · won 1 of 3 | 3 | 0.3 | – | – | 0.7 | 0.7 | 6.3 | 8.3 | 0.3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.3 | – | – | 0.7 |
| Laura GranvilleOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.0 | 2.0 | 7.0 | 12.7 | 0.3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Magui SernaOpponent · won 0 of 3 | 3 | 0.0 | – | – | 0.7 | 2.0 | 9.7 | 14.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 0.3 | – | – | – | – |
| Nicole PrattOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.7 | 0.7 | 14.7 | 11.3 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Rita GrandeOpponent · won 1 of 3 | 3 | 0.3 | – | – | 1.0 | 1.7 | 11.7 | 11.7 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 0.3 | 0.7 | – | – | – |
| Shinobu AsagoeOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.7 | 1.0 | 14.3 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Akiko MorigamiOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.5 | 13.0 | 10.5 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – | – |
| Amanda CoetzerOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 1.0 | 10.5 | 9.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – | – | – |
| Anna KournikovaOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 6.5 | 15.0 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Anna Lena GroenefeldOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 7.5 | 13.5 | 0.0 | 0.0 | 2.0 | 23.5 | 14.0 | 6.5 | 4.0 | 2.0 | 4.5 | 29.0 | 12.0 | 1.0 | 3.0 | 0.5 | – | – | – | – |
| Anne KremerOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.5 | 6.5 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – | – | – |
| Arantxa Parra SantonjaOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Arantxa Sanchez VicarioOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – | – | – |
| Barbara SchettOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 3.5 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – | – |
| Barbara SchwartzOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 7.0 | 8.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cara BlackOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 1.5 | 5.0 | 10.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 |
| Catalina CastanoOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 7.5 | 9.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – |
| Dominique MonamiOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.0 | 8.0 | 9.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Emilie LoitOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.5 | 15.5 | 8.0 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Florencia LabatOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 10.0 | 10.5 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | 0.5 | – | – | – |
| Henrieta NagyovaOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 1.0 | 15.0 | 11.5 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jelena Kostanic TosicOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 13.0 | 6.5 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | 0.5 | – | – |
| Jennifer HopkinsOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 0.0 | 6.5 | 3.0 | 0.0 | 0.5 | 2.0 | 28.5 | 20.5 | 15.5 | 4.0 | 2.0 | 2.0 | 25.0 | 13.0 | 2.0 | 5.0 | – | – | – | – | 0.5 |
| Joannette KrugerOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 1.0 | 12.5 | 12.5 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – | – | – |
| Julie Halard DecugisOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 6.0 | 12.5 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Lindsay DavenportOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 1.5 | 3.5 | 9.5 | 0.0 | 0.0 | 1.0 | 10.5 | 4.0 | 1.0 | 1.5 | 1.0 | 3.0 | 9.0 | 2.5 | 0.0 | 0.5 | 0.5 | – | – | – | 0.5 |
| Maria Sanchez LorenzoOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.5 | 6.5 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mariana Diaz OlivaOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | 0.0 | 2.5 | 25.5 | 14.5 | 7.5 | 4.5 | 0.5 | 3.0 | 23.5 | 8.5 | 0.5 | 1.5 | – | 1.0 | – | – | – |
| Marie Eve PelletierOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.5 | 14.5 | 11.5 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – |
| Marlene WeingartnerOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 7.5 | 14.5 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – | – |
| Milagros SequeraOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 1.0 | 13.5 | 10.0 | 0.0 | 0.0 | 1.0 | 21.5 | 16.0 | 11.5 | 2.5 | 1.5 | 2.5 | 22.5 | 14.5 | 3.0 | 5.5 | 0.5 | – | – | – | – |
| Miriam OremansOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 10.5 | 13.5 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Monica SelesOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 9.0 | 14.5 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – | – | – |
| Nadia PetrovaOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 5.0 | 12.5 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – | – |
| Nathalie DechyOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – | – |
| Nathalie TauziatOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 4.5 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Noelle Van LottumOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.5 | 12.5 | 7.5 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – | – | – |
| Olga BarabanschikovaOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.0 | 1.5 | 11.5 | 13.5 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Paola SuarezOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Wins-losses for Brandi. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0). Career and honours from Wikidata (CC0).