Yoon Jeong Cho was born in Andong in 1979. Lineball holds stats from 117 of her games across 1997–2007.
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Wta tourSouth Korea | 1 | 0 | – | 1 | 2 | 12 | 15 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – |
| 2006 Wta tourSouth Korea | 10 | 5 | 1 | 12 | 12 | 99 | 112 | 1 | 0 | 5 | 130 | 80 | 35 | 16 | 10 | 27 | 142 | 52 | 3 | 10 | 1 | 1 | – | – |
| 2005 Wta tourSouth Korea | 19 | 9 | – | 20 | 24 | 198 | 213 | 4 | 1 | 22 | 532 | 351 | 206 | 72 | 38 | 75 | 569 | 260 | 31 | 71 | 6 | 2 | – | – |
| 2004 Wta tourSouth Korea | 9 | 3 | – | 8 | 13 | 102 | 106 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 2 | – |
| 2003 Wta tourSouth Korea | 33 | 15 | 1 | 38 | 41 | 346 | 384 | 6 | 4 | 14 | 340 | 247 | 139 | 38 | 22 | 47 | 332 | 136 | 18 | 36 | 6 | 5 | – | – |
| 2002 Wta tourSouth Korea | 22 | 13 | 1 | 31 | 20 | 249 | 234 | 7 | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – | – | 4 |
| 2001 Wta tourSouth Korea | 9 | 2 | – | 6 | 15 | 96 | 127 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – |
| 2000 Wta tourSouth Korea | 5 | 2 | – | 6 | 7 | 64 | 55 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
| 1999 Wta tourSouth Korea | 4 | 2 | – | 4 | 4 | 35 | 31 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
| 1998 Wta tourSouth Korea | 4 | 2 | – | 4 | 4 | 38 | 36 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
| 1997 Wta tourSouth Korea | 1 | 0 | – | 0 | 2 | 6 | 12 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Career11 seasons | 117 | 53 | 3 | 130 | 144 | 1,245 | 1,325 | 28 | 5 | 41 | 1,002 | 678 | 380 | 126 | 70 | 149 | 1,043 | 448 | 52 | 117 | 20 | 9 | 2 | 13 |
| Game | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Open: Round of 128 v Lourdes Dominguez LinoL 1-2 27 Aug | 0 | – | 1 | 2 | 12 | 15 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – |
| Split | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LossesResult | 64 | 0.0 | 0.0 | 0.4 | 2.0 | 8.4 | 13.7 | 0.2 | 0.1 | 0.5 | 10.9 | 7.2 | 3.9 | 1.3 | 0.7 | 1.6 | 11.2 | 4.5 | 0.4 | 1.1 | 0.2 | 0.1 | 0.0 | 0.1 |
| WinsResult | 53 | 1.0 | – | 2.0 | 0.3 | 13.3 | 8.5 | 0.3 | 0.0 | 0.2 | 5.8 | 4.1 | 2.5 | 0.8 | 0.5 | 0.8 | 6.2 | 3.1 | 0.5 | 0.8 | 0.1 | 0.1 | 0.0 | 0.2 |
| Regular seasonStage · won 46 of 102 | 102 | 0.5 | – | 1.1 | 1.2 | 10.5 | 11.2 | 0.2 | 0.0 | 0.4 | 9.4 | 6.4 | 3.6 | 1.2 | 0.7 | 1.4 | 9.8 | 4.3 | 0.5 | 1.1 | 0.2 | 0.1 | 0.0 | 0.1 |
| FinalsStage · won 7 of 15 | 15 | 0.5 | 0.2 | 1.2 | 1.3 | 11.7 | 12.1 | 0.3 | 0.0 | 0.3 | 2.9 | 1.9 | 1.1 | 0.3 | 0.0 | 0.3 | 3.1 | 0.7 | 0.0 | 0.1 | – | – | – | – |
| Eleni DaniilidouOpponent · won 1 of 4 | 4 | 0.3 | 0.3 | 1.0 | 1.5 | 11.3 | 12.0 | 0.3 | 0.0 | 0.8 | 23.5 | 14.8 | 9.5 | 3.3 | 3.3 | 4.5 | 19.0 | 7.5 | 1.0 | 2.0 | – | – | – | – |
| Jill CraybasOpponent · won 2 of 3 | 3 | 0.7 | – | 1.3 | 1.0 | 13.3 | 12.3 | 0.3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Vera ZvonarevaOpponent · won 2 of 3 | 3 | 0.7 | – | 1.7 | 1.0 | 12.0 | 11.7 | 0.3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alicia MolikOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.5 | 14.5 | 15.0 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Anca BarnaOpponent · won 0 of 2 | 2 | 0.0 | – | 0.5 | 2.0 | 7.0 | 12.5 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Anna SmashnovaOpponent · won 1 of 2 | 2 | 0.5 | – | 0.5 | 1.0 | 6.0 | 10.0 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Antonella Serra ZanettiOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 0.5 | 12.5 | 9.0 | 0.0 | 0.0 | 2.5 | 39.0 | 24.0 | 13.5 | 8.0 | 3.0 | 5.5 | 46.0 | 23.0 | 3.0 | 4.5 | – | – | – | – |
| Arantxa Parra SantonjaOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 0.5 | 13.0 | 10.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – | – |
| Daniela HantuchovaOpponent · won 0 of 2 | 2 | 0.0 | – | 0.5 | 2.0 | 8.0 | 15.0 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Elena BovinaOpponent · won 0 of 2 | 2 | 0.0 | – | 1.0 | 2.0 | 12.0 | 17.5 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – |
| Janet LeeOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.0 | 9.0 | 8.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Ka Po TongOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 0.0 | 12.0 | 4.5 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Katarina SrebotnikOpponent · won 0 of 2 | 2 | 0.0 | – | 0.0 | 2.0 | 6.0 | 12.5 | 0.0 | 0.0 | 0.5 | 38.5 | 26.0 | 15.5 | 4.0 | 2.0 | 4.5 | 29.5 | 11.0 | 1.5 | 2.0 | 0.5 | – | – | – |
| Kim ClijstersOpponent · won 0 of 2 | 2 | 0.0 | – | 0.0 | 2.0 | 3.5 | 12.0 | 0.0 | 0.0 | 0.0 | 27.0 | 17.5 | 7.5 | 2.5 | 3.0 | 6.0 | 25.0 | 11.0 | 1.0 | 2.0 | 0.5 | 0.5 | – | – |
| Leanne BakerOpponent · won 2 of 2 | 2 | 1.0 | – | 2.0 | 0.5 | 14.0 | 7.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Lisa RaymondOpponent · won 0 of 2 | 2 | 0.0 | – | 1.0 | 2.0 | 12.5 | 16.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Magdalena MaleevaOpponent · won 0 of 2 | 2 | 0.0 | – | 1.0 | 2.0 | 10.0 | 15.5 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – | – |
| Magui SernaOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.0 | 10.5 | 11.0 | 0.0 | 0.5 | 2.5 | 37.5 | 24.5 | 10.5 | 6.5 | 1.0 | 4.5 | 36.5 | 15.5 | 2.0 | 5.5 | 1.0 | – | – | – |
| Marlene WeingartnerOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.0 | 13.0 | 12.5 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Martina SuchaOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.0 | 8.5 | 8.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – |
| Maureen DrakeOpponent · won 1 of 2 | 2 | 0.5 | – | 1.0 | 1.5 | 8.5 | 12.5 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – |
| Monica SelesOpponent · won 0 of 2 | 2 | 0.0 | – | 0.5 | 2.0 | 8.0 | 14.5 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – | – |
| Samantha StosurOpponent · won 0 of 2 | 2 | 0.0 | – | 0.0 | 2.0 | 9.0 | 13.0 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – |
| Saori ObataOpponent · won 1 of 2 | 2 | 0.5 | – | 1.5 | 1.0 | 12.5 | 10.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 |
| Silvia Farina EliaOpponent · won 0 of 2 | 2 | 0.0 | – | 0.5 | 2.0 | 9.5 | 14.5 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Svetlana KuznetsovaOpponent · won 0 of 2 | 2 | 0.0 | – | 0.5 | 2.0 | 11.5 | 13.5 | 0.5 | 0.5 | 1.0 | 34.5 | 26.0 | 16.5 | 3.5 | 2.5 | 4.5 | 36.5 | 13.5 | 1.5 | 3.0 | 1.0 | – | – | – |
| Abigail SpearsOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 8.0 | 0.0 | 0.0 | 2.0 | 63.0 | 44.0 | 25.0 | 10.0 | 6.0 | 10.0 | 67.0 | 37.0 | 6.0 | 14.0 | – | – | – | – |
| Alexandra StevensonOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 11.0 | 16.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alina JidkovaOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 13.0 | 9.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alona BondarenkoOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 8.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Anabel Medina GarriguesOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 14.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Angelique WidjajaOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Anna Lena GroenefeldOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | 0.0 | 3.0 | 46.0 | 28.0 | 15.0 | 10.0 | 2.0 | 7.0 | 59.0 | 22.0 | 1.0 | 4.0 | – | – | – | – |
| Anne KremerOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 10.0 | 13.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – |
| Asa CarlssonOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Catalina CastanoOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 14.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Catalina CristeaOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chanda RubinOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – | – |
| Clarisa FernandezOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 13.0 | 7.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cristina Torrens ValeroOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 17.0 | 18.0 | 0.0 | 0.0 | 3.0 | 113 | 93.0 | 55.0 | 6.0 | 9.0 | 16.0 | 107 | 49.0 | 7.0 | 13.0 | 1.0 | – | – | – |
| Daja BedanovaOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 6.0 | 13.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Denisa ChladkovaOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 13.0 | 9.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Elena DementievaOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 8.0 | 13.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – | – |
| Els CallensOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Emilie LoitOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Emma LaineOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 8.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Emmanuelle GagliardiOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 1.0 | 14.0 | 14.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eva DyrbergOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – | – |
| Francesca SchiavoneOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 16.0 | 15.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – |
| Gisela DulkoOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 7.0 | 0.0 | 0.0 | 0.0 | 52.0 | 33.0 | 26.0 | 8.0 | 5.0 | 7.0 | 63.0 | 31.0 | 5.0 | 9.0 | 1.0 | – | – | – |
| Ilke GersOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Irina SelyutinaOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Iva MajoliOpponent · won 0 of 1 | 1 | 0.0 | – | 1.0 | 2.0 | 11.0 | 17.0 | 0.0 | 2.0 | 4.0 | 83.0 | 53.0 | 30.0 | 12.0 | 6.0 | 13.0 | 79.0 | 29.0 | 4.0 | 6.0 | 1.0 | – | – | – |
| Jamea JacksonOpponent · won 1 of 1 | 1 | 1.0 | – | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – |
| Jane ChiOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jing Qian YiOpponent · won 0 of 1 | 1 | 0.0 | – | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
Wins-losses for Cho. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0). Career and honours from Wikidata (CC0).