Lina Stanciute was born in Vilnius in 1986. Lineball holds stats from 45 of her games across 2000–2015.
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Wta tourLithuania | 1 | 0 | 0 | 2 | 5 | 12 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| 2014 Wta tourLithuania | 4 | 4 | 8 | 1 | 54 | 27 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 4 |
| 2013 Wta tourLithuania | 3 | 2 | 4 | 4 | 35 | 30 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
| 2012 Wta tourLithuania | 6 | 5 | 11 | 2 | 68 | 33 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 6 |
| 2011 Wta tourLithuania | 3 | 1 | 2 | 4 | 23 | 26 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
| 2008 Wta tourLithuania | 4 | 2 | 4 | 5 | 43 | 48 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | 4 |
| 2007 Wta tourLithuania | 5 | 2 | 5 | 7 | 62 | 65 | 2 | 5 | 3 | 84 | 47 | 30 | 19 | 2 | 6 | 99 | 42 | 3 | 10 | 4 |
| 2006 Wta tourLithuania | 4 | 2 | 4 | 4 | 40 | 30 | 1 | 9 | 1 | 57 | 34 | 20 | 9 | 4 | 8 | 59 | 17 | 1 | 4 | 3 |
| 2005 Wta tourLithuania | 5 | 3 | 7 | 5 | 61 | 51 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 4 |
| 2004 Wta tourLithuania | 3 | 0 | 0 | 6 | 15 | 37 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
| 2003 Wta tourLithuania | 2 | 2 | 4 | 1 | 28 | 17 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
| 2002 Wta tourLithuania | 4 | 2 | 5 | 4 | 37 | 35 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 4 |
| 2000 Wta tourLithuania | 1 | 0 | 0 | 2 | 3 | 12 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| Career13 seasons | 45 | 25 | 54 | 47 | 474 | 423 | 10 | 14 | 4 | 141 | 81 | 50 | 28 | 6 | 14 | 158 | 59 | 4 | 14 | 42 |
| Game | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fed Cup G3 PO: LTU vs MDA: Round robin v Daniela CiobanuL 0-2 18 Apr | 0 | 0 | 2 | 5 | 12 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| Split | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WinsResult | 25 | 1.0 | 2.0 | 0.3 | 13.4 | 6.0 | 0.1 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| LossesResult | 20 | 0.0 | 0.2 | 2.0 | 7.0 | 13.6 | 0.4 | 0.7 | 0.2 | 7.0 | 4.0 | 2.5 | 1.4 | 0.3 | 0.7 | 7.9 | 3.0 | 0.2 | 0.7 | 0.8 |
| Regular seasonStage · won 25 of 45 | 45 | 0.6 | 1.2 | 1.0 | 10.5 | 9.4 | 0.2 | 0.3 | 0.1 | 3.1 | 1.8 | 1.1 | 0.6 | 0.1 | 0.3 | 3.5 | 1.3 | 0.1 | 0.3 | 0.9 |
| Chanel SimmondsOpponent · won 1 of 2 | 2 | 0.5 | 1.0 | 1.5 | 8.5 | 10.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Ons JabeurOpponent · won 0 of 2 | 2 | 0.0 | 0.5 | 2.0 | 5.5 | 15.0 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Alona BondarenkoOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 10.0 | 14.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Ana Catarina NogueiraOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 15.0 | 9.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Anna GerasimouOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 16.0 | 16.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Caroline WozniackiOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 11.0 | 14.0 | 1.0 | 5.0 | 3.0 | 84.0 | 47.0 | 30.0 | 19.0 | 2.0 | 6.0 | 99.0 | 42.0 | 3.0 | 10.0 | – |
| Daniela CiobanuOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Danka KovinicOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 9.0 | 13.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Dina KhalilOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 7.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Elena BaltachaOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 10.0 | 16.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Eleni DaniilidouOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Emma LaineOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Emmanuelle GagliardiOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 14.0 | 18.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Fatima Zorah BouabdallahOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 1.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Fatyha BerjaneOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Habiba IfrakhOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 8.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Jelena DokicOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Joanna Nena SavvaOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Julia HelbetOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Kaia KanepiOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 12.0 | 14.0 | 2.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Karina Ildor JacobsgaardOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Karoline BorgersenOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 7.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Kelly LigganOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Kyra NagyOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 19.0 | 17.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Lesedi Sheya JacobsOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 1.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Lisa RaymondOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | 9.0 | 1.0 | 57.0 | 34.0 | 20.0 | 9.0 | 4.0 | 8.0 | 59.0 | 17.0 | 1.0 | 4.0 | – |
| Magali De LattreOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Mai El KamashOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Margalita ChakhnashviliOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 11.0 | 14.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Maria SakkariOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 17.0 | 10.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Nadia KilaniOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 0.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Nina KalezicOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Ola Abou ZekryOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 8.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Olfa DhaouiOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 1.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Piia SuomalainenOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Rachael DillonOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 1.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Salome DevidzeOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Sandra MartinovicOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Simona Iulia MateiOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 17.0 | 13.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Sofia ArvidssonOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 7.0 | 13.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Stephanie VogtOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 18.0 | 13.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Tatiana PoutchekOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| Tsvetana PironkovaOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 2.0 | 10.0 | 18.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| ClayGround · won 15 of 28 | 28 | 0.5 | 1.2 | 1.1 | 10.3 | 9.3 | 0.2 | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 |
| HardGround · won 10 of 17 | 17 | 0.6 | 1.2 | 1.0 | 10.9 | 9.5 | 0.3 | 0.8 | 0.2 | 8.3 | 4.8 | 2.9 | 1.6 | 0.4 | 0.8 | 9.3 | 3.5 | 0.2 | 0.8 | 0.9 |
Wins-losses for Stanciute. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0). Career and honours from Wikidata (CC0).