Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 Wta tourSouth Africa | 1 | 1 | – | – | 2 | 0 | 12 | 4 | 0 | 1 |
| 1997 Wta tourSouth Africa | 39 | 28 | 1 | 4 | 63 | 29 | 479 | 347 | 9 | – |
| 1996 Wta tourSouth Africa | 10 | 6 | – | – | 13 | 12 | 122 | 117 | 6 | – |
| Career3 seasons | 50 | 35 | 1 | 4 | 78 | 41 | 613 | 468 | 15 | 1 |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fed Cup G1 RRB: LAT vs RSA: Round robin v Katrina BandereW 2-0 17 May | 1 | – | – | 2 | 0 | 12 | 4 | 0 | 1 |
| Split | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WinsResult | 35 | 1.0 | 0.0 | 0.0 | 2.0 | 0.3 | 13.5 | 7.1 | 0.3 | 0.0 |
| LossesResult | 15 | 0.0 | – | 0.2 | 0.5 | 2.0 | 9.4 | 14.6 | 0.3 | – |
| Regular seasonStage · won 22 of 28 | 28 | 0.8 | – | – | 1.7 | 0.8 | 13.1 | 9.4 | 0.4 | 0.0 |
| FinalsStage · won 13 of 22 | 22 | 0.6 | 0.0 | 0.2 | 1.4 | 0.9 | 11.2 | 9.3 | 0.1 | – |
| Anna KlimOpponent · won 3 of 3 | 3 | 1.0 | – | – | 2.0 | 0.3 | 14.0 | 6.7 | 0.3 | – |
| Evie DominikovicOpponent · won 1 of 3 | 3 | 0.3 | 0.3 | 0.7 | 0.7 | 1.3 | 9.3 | 11.7 | 0.3 | – |
| Lisa McsheaOpponent · won 2 of 3 | 3 | 0.7 | – | 0.3 | 1.3 | 1.0 | 11.3 | 10.7 | 0.3 | – |
| Renee ReidOpponent · won 2 of 3 | 3 | 0.7 | – | – | 1.7 | 0.7 | 12.3 | 7.7 | 0.0 | – |
| Cindy DockOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 3.5 | 0.0 | – |
| Jane TaylorOpponent · won 1 of 2 | 2 | 0.5 | – | – | 1.5 | 1.0 | 11.0 | 11.5 | 0.0 | – |
| Jenny Ann FetchOpponent · won 1 of 2 | 2 | 0.5 | – | 0.5 | 1.5 | 1.5 | 16.0 | 13.0 | 1.0 | – |
| Kylie MouldsOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | – |
| Lorna WoodroffeOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 8.0 | 14.5 | 0.0 | – |
| Lucie AhlOpponent · won 2 of 2 | 2 | 1.0 | – | – | 2.0 | 1.0 | 15.5 | 12.5 | 0.5 | – |
| Tamarine TanasugarnOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.0 | 2.0 | 4.5 | 12.0 | 0.0 | – |
| Vanessa MengaOpponent · won 0 of 2 | 2 | 0.0 | – | – | 0.5 | 2.0 | 10.0 | 15.0 | 0.5 | – |
| Alena PaulenkovaOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 7.0 | 0.0 | – |
| Alicia MolikOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | – |
| Bryanne StewartOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – |
| Danielle JonesOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 19.0 | 15.0 | 2.0 | – |
| Eva KrejcovaOpponent · won 0 of 1 | 1 | 0.0 | – | – | 1.0 | 2.0 | 14.0 | 18.0 | 1.0 | – |
| Haruka InoueOpponent · won 0 of 1 | 1 | 0.0 | – | – | 1.0 | 2.0 | 12.0 | 18.0 | 1.0 | – |
| Jennifer CallenOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 13.0 | 8.0 | 1.0 | – |
| Joanne LimmerOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 1.0 | 0.0 | – |
| Karen BlackOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 1.0 | 0.0 | – |
| Katrina BandereOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | 1.0 |
| Kelly DunsOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | – |
| Kirrily SharpeOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 19.0 | 16.0 | 2.0 | – |
| Kym HazzardOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | – |
| Mareze JoubertOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 15.0 | 12.0 | 0.0 | – |
| Melissa BeadmanOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 18.0 | 14.0 | 1.0 | – |
| Rewa HarrimanOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | – |
| Robyn MawdsleyOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | – |
| Shelley StephensOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 5.0 | 0.0 | – |
| Shinobu AsagoeOpponent · won 0 of 1 | 1 | 0.0 | – | – | 1.0 | 2.0 | 13.0 | 15.0 | 0.0 | – |
| Susan CowanOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 14.0 | 11.0 | 0.0 | – |
| Tomoe HottaOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 1.0 | 13.0 | 9.0 | 0.0 | – |
| Vanessa KendallOpponent · won 1 of 1 | 1 | 1.0 | – | – | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | – |
| GrassGround · won 12 of 20 | 20 | 0.6 | – | – | 1.4 | 1.3 | 12.6 | 11.9 | 0.5 | – |
| CarpetGround · won 15 of 18 | 18 | 0.8 | 0.1 | 0.2 | 1.8 | 0.4 | 12.4 | 7.6 | 0.3 | – |
| ClayGround · won 8 of 12 | 12 | 0.7 | – | 0.1 | 1.5 | 0.8 | 11.5 | 7.8 | 0.1 | 0.1 |
Wins-losses for Villiers. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).