Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2003 Wta tourBolivia | 2 | 0 | 0 | 4 | 9 | 24 | 0 | 2 |
| 2002 Wta tourBolivia | 5 | 4 | 6 | 3 | 44 | 31 | 1 | 5 |
| 2001 Wta tourBolivia | 3 | 1 | 2 | 4 | 21 | 26 | 0 | 3 |
| 2000 Wta tourBolivia | 1 | 1 | 2 | 0 | 13 | 6 | 1 | 1 |
| 1999 Wta tourBolivia | 5 | 5 | 10 | 2 | 68 | 39 | 1 | 5 |
| 1997 Wta tourBolivia | 5 | 3 | 6 | 6 | 51 | 47 | 0 | 5 |
| 1996 Wta tourBolivia | 4 | 3 | 6 | 3 | 50 | 32 | 0 | 4 |
| Career7 seasons | 25 | 17 | 32 | 22 | 256 | 205 | 3 | 25 |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| Fed Cup G2 RRB: CHI vs BOL: Round robin v Andrea Koch BenvenutoL 0-2 26 Apr | 0 | 0 | 2 | 4 | 12 | 0 | 1 |
| Fed Cup G2 RRB: JAM vs BOL: Round robin v Alanna BroderickL 0-2 24 Apr | 0 | 0 | 2 | 5 | 12 | 0 | 1 |
| Split | ||||||||
|---|---|---|---|---|---|---|---|---|
| WinsResult | 17 | 1.0 | 1.9 | 0.4 | 12.7 | 6.4 | 0.2 | 1.0 |
| LossesResult | 8 | 0.0 | 0.0 | 2.0 | 5.0 | 12.1 | 0.0 | 1.0 |
| Regular seasonStage · won 17 of 25 | 25 | 0.7 | 1.3 | 0.9 | 10.2 | 8.2 | 0.1 | 1.0 |
| Anabelle Espinosa RodriguezOpponent · won 2 of 2 | 2 | 1.0 | 1.0 | 0.5 | 7.5 | 6.0 | 0.0 | 1.0 |
| Alanna BroderickOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | 1.0 |
| Amira SamaraOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | 1.0 |
| Andrea Koch BenvenutoOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | 1.0 |
| Anneliese RoseOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 18.0 | 18.0 | 1.0 | 1.0 |
| Annette FalkenbergOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 14.0 | 9.0 | 0.0 | 1.0 |
| Carolina AravenaOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | 1.0 |
| Claudia ArgumedoOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 6.0 | 1.0 | 1.0 |
| Daniela OliveraOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 14.0 | 9.0 | 0.0 | 1.0 |
| Elena JuricichOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | 1.0 |
| Glenny CepedaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | 1.0 |
| Ingrid GonzalezOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | 1.0 |
| Jessica Roland RosarioOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | 1.0 |
| Kim CartwrightOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | 1.0 |
| Liz CruzOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 10.0 | 1.0 | 1.0 |
| Maria Dolores CampanaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 9.0 | 13.0 | 0.0 | 1.0 |
| Melissa GolfinOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 13.0 | 6.0 | 0.0 | 1.0 |
| Monica AgueroOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 17.0 | 12.0 | 0.0 | 1.0 |
| Richele Le SaldoOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 3.0 | 0.0 | 1.0 |
| Sasha HannaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | 1.0 |
| Shonette WilsonOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 2.0 | 0.0 | 1.0 |
| Suheil LizanaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 5.0 | 12.0 | 0.0 | 1.0 |
| Yoannis MontesinoOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 15.0 | 8.0 | 0.0 | 1.0 |
| Zarah De SilvaOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 0.0 | 0.0 | 1.0 |
| HardGround · won 10 of 15 | 15 | 0.7 | 1.2 | 0.9 | 9.5 | 8.0 | 0.1 | 1.0 |
| ClayGround · won 7 of 10 | 10 | 0.7 | 1.4 | 0.9 | 11.4 | 8.5 | 0.1 | 1.0 |
Wins-losses for Poveda. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).