Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2001 Wta tourANT | 4 | 3 | 6 | 4 | 49 | 37 | 0 | 4 |
| 2000 Wta tourANT | 4 | 1 | 2 | 6 | 22 | 42 | 0 | 4 |
| 1999 Wta tourANT | 3 | 1 | 2 | 4 | 22 | 28 | 0 | 3 |
| 1998 Wta tourANT | 5 | 1 | 2 | 9 | 20 | 62 | 0 | 5 |
| 1997 Wta tourANT | 6 | 0 | 0 | 12 | 9 | 72 | 0 | 6 |
| Career5 seasons | 22 | 6 | 12 | 35 | 122 | 241 | 0 | 22 |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| Fed Cup G2 PO: ANT vs BAR: Round robin v Kyla HunteW 2-1 18 May | 1 | 2 | 1 | 17 | 13 | 0 | 1 |
| Fed Cup G2 RRC: ANT vs BER: Round robin v Zarah De SilvaW 2-1 17 May | 1 | 2 | 1 | 16 | 11 | 0 | 1 |
| Fed Cup G2 RRC: ANT vs CRC: Round robin v Erika Villalobos MorsinkL 0-2 16 May | 0 | 0 | 2 | 4 | 12 | 0 | 1 |
| Fed Cup G2 RRC: ANT vs PAN: Round robin v Anais Marie MorenoW 2-0 15 May | 1 | 2 | 0 | 12 | 1 | 0 | 1 |
| Split | ||||||||
|---|---|---|---|---|---|---|---|---|
| LossesResult | 16 | 0.0 | 0.0 | 2.0 | 2.3 | 12.0 | 0.0 | 1.0 |
| WinsResult | 6 | 1.0 | 2.0 | 0.5 | 14.2 | 8.2 | 0.0 | 1.0 |
| Regular seasonStage · won 6 of 22 | 22 | 0.3 | 0.5 | 1.6 | 5.5 | 11.0 | 0.0 | 1.0 |
| Amira SamaraOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 6.0 | 12.0 | 0.0 | 1.0 |
| Anais Marie MorenoOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 1.0 | 0.0 | 1.0 |
| Ariana RojasOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | 1.0 |
| Carolina MolinsOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | 1.0 |
| Daniela OliveraOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 12.0 | 0.0 | 1.0 |
| Debra DarrellOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 3.0 | 12.0 | 0.0 | 1.0 |
| Erika Villalobos MorsinkOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 4.0 | 12.0 | 0.0 | 1.0 |
| Kelly HollandOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 16.0 | 14.0 | 0.0 | 1.0 |
| Kyla HunteOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 17.0 | 13.0 | 0.0 | 1.0 |
| Larikah RussellOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 | 1.0 |
| Lilly Cal FongOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 6.0 | 0.0 | 1.0 |
| Maria Alejandra ClaureOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 12.0 | 0.0 | 1.0 |
| Maria Fernanda CarrilloOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 | 1.0 |
| Melissa GolfinOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 12.0 | 0.0 | 1.0 |
| Neyssa EtienneOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 | 1.0 |
| Paola AlmeidaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 | 1.0 |
| Paola GuerreroOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 12.0 | 0.0 | 1.0 |
| Richele Le SaldoOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 12.0 | 0.0 | 1.0 |
| Tara LambertOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 0.0 | 12.0 | 4.0 | 0.0 | 1.0 |
| Tinesta RoweOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 8.0 | 12.0 | 0.0 | 1.0 |
| Yamile CordovaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 12.0 | 0.0 | 1.0 |
| Zarah De SilvaOpponent · won 1 of 1 | 1 | 1.0 | 2.0 | 1.0 | 16.0 | 11.0 | 0.0 | 1.0 |
| HardGround · won 5 of 12 | 12 | 0.4 | 0.8 | 1.4 | 7.6 | 10.6 | 0.0 | 1.0 |
| ClayGround · won 1 of 10 | 10 | 0.1 | 0.2 | 1.8 | 3.1 | 11.4 | 0.0 | 1.0 |
Wins-losses for Williams. Tap a rival for the full head to head.
Stats from official league and public sports feeds. Updated hourly. Tennis history by Jeff Sackmann / Tennis Abstract (CC BY-NC-SA 4.0).