| # | Athlete | Time |
|---|---|---|
| 1 | Quincy HallUnited States | 44.22 |
| 2 | Zakithi NeneSouth Africa | 44.23 |
| 3 | Busang KebinatshipiBotswana | 44.51 |
| 4 | Charlie DobsonGreat Britain | 44.64 |
| 5 | Vernon NorwoodUnited States | 44.86 |
| 6 | Kirani JamesGrenada | 44.92 |
| 7 | Alexander DoomBelgium | 45.60 |
| 8 | Edoardo ScottiItaly | 45.68 |
Times in Sydney time (AEDT). Results: Wikipedia, “2025 Golden Gala”, CC BY-SA 4.0. Unofficial, updated after the event.