| # | Rider | Time | Pts |
|---|---|---|---|
| 1 | Marc Marquez#93 Ducati Lenovo Team | 41:13.013 | 25 |
| 2 | Alex Marquez#73 BK8 Gresini Racing MotoGP | +0.657 | 20 |
| 3 | Pedro Acosta#37 Red Bull KTM Factory Racing | +2.326 | 16 |
| 4 | Fermin Aldeguer#54 BK8 Gresini Racing MotoGP | +6.027 | 13 |
| 5 | Jorge Martin#89 Aprilia Racing | +14.021 | 11 |
| 6 | Raul Fernandez#25 SuperFile Trackhouse MotoGP Team | +18.252 | 10 |
| 7 | Fabio Di Giannantonio#49 Pertamina Enduro VR46 Racing Team | +20.581 | 9 |
| 8 | Enea Bastianini#23 Red Bull KTM Tech3 | +20.858 | 8 |
| 9 | Luca Marini#10 Honda HRC Castrol | +22.911 | 7 |
| 10 | Fabio Quartararo#20 Monster Energy Yamaha MotoGP Team | +23.229 | 6 |
| 11 | Brad Binder#33 Red Bull KTM Factory Racing | +23.905 | 5 |
| 12 | Toprak Razgatlioglu#7 Prima Pramac Yamaha MotoGP | +28.031 | 4 |
| 13 | Franco Morbidelli#21 Pertamina Enduro VR46 Racing Team | +28.927 | 3 |
| 14 | Pol Espargaro#44 Red Bull KTM Tech3 | +31.792 | 2 |
| DNF | Marco Bezzecchi#72 Aprilia Racing | NOTFINISHFIRST | |
| DNF | Johann Zarco#5 Castrol Honda LCR | Retired | |
| DNF | Alex Rins#42 Monster Energy Yamaha MotoGP Team | Retired | |
| DNF | Joan Mir#36 Honda HRC Castrol | Retired | |
| DNF | Francesco Bagnaia#63 Ducati Lenovo Team | Retired | |
| DNF | Diogo Moreira#11 Pro Honda LCR | Retired | |
| DNF | Jack Miller#43 Prima Pramac Yamaha MotoGP | Retired |
Times in Sydney time. Data: MotoGP.com results