| # | Driver | Wins |
|---|---|---|
| 1 | Tyler ReddickUSA | 6 |
| 2 | Denny HamlinUSA | 5 |
| 3 | Joey LoganoUSA | 4 |
| 4 | Ryan BlaneyUSA | 4 |
| 5 | Chase BriscoeUSA | 3 |
| 6 | Chase ElliottUSA | 3 |
| 7 | Kyle LarsonUSA | 3 |
| 8 | Corey HeimUSA | 2 |
| 9 | Ryan PreeceUSA | 2 |
| 10 | Shane van GisbergenNew Zealand | 2 |
| 11 | Ty GibbsUSA | 2 |
| 12 | Carson HocevarUSA | 1 |
| 13 | Christopher BellUSA | 1 |
| 14 | Daniel SuarezMexico | 1 |
| 15 | William ByronUSA | 1 |
Race wins from stored results. This feed has no championship points table.
Times in Sydney time. Data: ESPN