| # | Driver |
|---|---|
| 1 | Chandler SmithUSA |
| 2 | Giovanni Ruggiero |
| 3 | Christian EckesUSA |
| 4 | Ty MajeskiUSA |
| 5 | John Hunter NemechekUSA |
| 6 | Ricky Stenhouse Jr.USA |
| 7 | Brenden Queen |
| 8 | Kaden HoneycuttUSA |
| 9 | Tyler AnkrumUSA |
| 10 | Stewart FriesenCanada |
| 11 | Nick LeitzUSA |
| 12 | Ben RhodesUSA |
| 13 | Andres Perez de LaraMexico |
| 14 | Cole Butcher |
| 15 | Travis PastranaUSA |
| 16 | Frankie MunizUSA |
| 17 | Daniel DyeUSA |
| 18 | Clay GreenfieldUSA |
| 19 | Mini Tyrrell |
| 20 | Josh ReaumeUSA |
| 21 | Spencer BoydUSA |
| 22 | Justin HaleyUSA |
| 23 | Tanner GrayUSA |
| 24 | Michael McDowellUSA |
| 25 | Kris WrightUSA |
| 26 | Daniel HemricUSA |
| 27 | Dawson Sutton |
| 28 | Taylor Gray |
| 29 | Grant EnfingerUSA |
| 30 | Jason Kitzmiller |
| 31 | Layne Riggs |
| 32 | Jake GarciaUSA |
| 33 | Jason M. WhiteCanada |
| 34 | Corey LaJoieUSA |
| 35 | Carson HocevarUSA |
| 36 | Tony Stewart |
| 37 | Cleetus McFarlandUSA |
| Norm BenningUSA | |
| Timmy HillUSA | |
| Bryan DauzatUSA | |
| Toni Breidinger | |
| Justin Carroll | |
| Greg Van AlstUSA | |
| Tyler TomassiUSA |
Times in Sydney time. Data: ESPN