| # | Driver |
|---|---|
| 1 | Layne Riggs |
| 2 | Kaden HoneycuttUSA |
| 3 | Connor ZilischUSA |
| 4 | Ben RhodesUSA |
| 5 | Giovanni Ruggiero |
| 6 | Christian EckesUSA |
| 7 | Brandon JonesUSA |
| 8 | Tanner GrayUSA |
| 9 | Ricky Stenhouse Jr.USA |
| 10 | William Sawalich |
| 11 | Daniel HemricUSA |
| 12 | Corey LaJoieUSA |
| 13 | Jake GarciaUSA |
| 14 | Conner Jones |
| 15 | Shane van GisbergenNew Zealand |
| 16 | Grant EnfingerUSA |
| 17 | Justin HaleyUSA |
| 18 | Timmy HillUSA |
| 19 | Andres Perez de LaraMexico |
| 20 | Tyler AnkrumUSA |
| 21 | Travis PastranaUSA |
| 22 | Dawson Sutton |
| 23 | Leland Honeyman Jr. |
| 24 | Frankie MunizUSA |
| 25 | Spencer BoydUSA |
| 26 | Stewart FriesenCanada |
| 27 | Cole Butcher |
| 28 | Josh ReaumeUSA |
| 29 | Ross ChastainUSA |
| 30 | Chandler SmithUSA |
| 31 | Kris WrightUSA |
| 32 | Brenden Queen |
| 33 | Ty MajeskiUSA |
| 34 | Mini Tyrrell |
| 35 | Corey DayUSA |
| 36 | Luke Baldwin |
Times in Sydney time. Data: ESPN