| # | Driver |
|---|---|
| 1 | Kyle BuschUSA |
| 2 | Ty MajeskiUSA |
| 3 | Layne Riggs |
| 4 | Kaden HoneycuttUSA |
| 5 | Christopher BellUSA |
| 6 | Brandon JonesUSA |
| 7 | Christian EckesUSA |
| 8 | Corey LaJoieUSA |
| 9 | Jake GarciaUSA |
| 10 | Justin HaleyUSA |
| 11 | Stewart FriesenCanada |
| 12 | Chandler SmithUSA |
| 13 | Brenden Queen |
| 14 | William Sawalich |
| 15 | Grant EnfingerUSA |
| 16 | Tanner GrayUSA |
| 17 | Kris WrightUSA |
| 18 | Ross ChastainUSA |
| 19 | Ben RhodesUSA |
| 20 | Giovanni Ruggiero |
| 21 | Parker EatmonUSA |
| 22 | Spencer BoydUSA |
| 23 | Dawson Sutton |
| 24 | Frankie MunizUSA |
| 25 | Tyler AnkrumUSA |
| 26 | Toni Breidinger |
| 27 | Mini Tyrrell |
| 28 | Andres Perez de LaraMexico |
| 29 | Clint Bowyer |
| 30 | Daniel HemricUSA |
| 31 | Carson HocevarUSA |
| 32 | Luke Baldwin |
| 33 | Cole Butcher |
| 34 | Natalie Decker |
| 35 | Caleb Costner |
| 36 | Dystany Spurlock |
Times in Sydney time. Data: ESPN