| # | Driver |
|---|---|
| 1 | Kaden HoneycuttUSA |
| 2 | Connor ZilischUSA |
| 3 | Shane van GisbergenNew Zealand |
| 4 | Daniel HemricUSA |
| 5 | Chandler SmithUSA |
| 6 | AJ AllmendingerUSA |
| 7 | Brent CrewsUSA |
| 8 | Mini Tyrrell |
| 9 | Brenden Queen |
| 10 | Connor Mosack |
| 11 | Jake GarciaUSA |
| 12 | Corey LaJoieUSA |
| 13 | Andres Perez de LaraMexico |
| 14 | Tyler Reif |
| 15 | Giovanni Ruggiero |
| 16 | Christian EckesUSA |
| 17 | Tyler AnkrumUSA |
| 18 | Stewart FriesenCanada |
| 19 | Dawson Sutton |
| 20 | Nathan Nicholson |
| 21 | Layne Riggs |
| 22 | Stephen Mallozzi |
| 23 | Justin HaleyUSA |
| 24 | Ty MajeskiUSA |
| 25 | Adam Andretti |
| 26 | Jackson Lee |
| 27 | Timmy HillUSA |
| 28 | Ross ChastainUSA |
| 29 | Kris WrightUSA |
| 30 | Tanner GrayUSA |
| 31 | Carson HocevarUSA |
| 32 | Ben RhodesUSA |
| 33 | Grant EnfingerUSA |
| 34 | Wesley Slimp |
| 35 | Cole Butcher |
| 36 | Natalie Decker |
| Toni Breidinger | |
| Dystany Spurlock |
Times in Sydney time. Data: ESPN