| # | Driver |
|---|---|
| 1 | Layne Riggs |
| 2 | Daniel HemricUSA |
| 3 | Kaz GralaUSA |
| 4 | Landen Lewis |
| 5 | Ty MajeskiUSA |
| 6 | Justin HaleyUSA |
| 7 | Brenden Queen |
| 8 | Ben RhodesUSA |
| 9 | Christian EckesUSA |
| 10 | Giovanni Ruggiero |
| 11 | Mini Tyrrell |
| 12 | Tanner GrayUSA |
| 13 | Kris WrightUSA |
| 14 | Adam Andretti |
| 15 | Cole Butcher |
| 16 | Brendan Gaughan |
| 17 | Austin Varco |
| 18 | Parker KligermanUSA |
| 19 | Tyler Reif |
| 20 | Frankie MunizUSA |
| 21 | Andres Perez de LaraMexico |
| 22 | Chandler SmithUSA |
| 23 | Kaden HoneycuttUSA |
| 24 | Connor Mosack |
| 25 | Justin Marks |
| 26 | Dawson Sutton |
| 27 | Jackson Lee |
| 28 | Nathan Nicholson |
| 29 | Grant EnfingerUSA |
| 30 | Jimmie JohnsonUSA |
| 31 | Tyler AnkrumUSA |
| 32 | Jake GarciaUSA |
| 33 | Stewart FriesenCanada |
| 34 | Jamie McMurray |
| 35 | Corey LaJoieUSA |
Times in Sydney time. Data: ESPN