Baseball, 1,579 games, 18 stats per player
1,000 players, sorted by bat at bats
| Player | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ender InciarteAtlanta Braves | 104 | 445 | 131 | 8 | 1,722 | 39 | 69 | 67 | 33 | – | – | – | – | – | – | – | – | – | – |
| Mookie BettsBoston Red Sox | 105 | 435 | 117 | 17 | 1,918 | 67 | 73 | 48 | 49 | – | – | – | – | – | – | – | – | – | – |
| Charlie BlackmonColorado Rockies | 105 | 433 | 141 | 24 | 1,909 | 70 | 93 | 94 | 32 | – | – | – | – | – | – | – | – | – | – |
| Francisco LindorCleveland Indians | 104 | 425 | 115 | 17 | 1,753 | 50 | 60 | 63 | 36 | – | – | – | – | – | – | – | – | – | – |
| Dee Strange-GordonMiami Marlins | 102 | 418 | 124 | 1 | 1,581 | 21 | 67 | 60 | 19 | – | – | – | – | – | – | – | – | – | – |
| Elvis AndrusTexas Rangers | 101 | 414 | 118 | 14 | 1,619 | 57 | 61 | 74 | 23 | – | – | – | – | – | – | – | – | – | – |
| Rougned OdorTexas Rangers | 105 | 413 | 91 | 23 | 1,566 | 51 | 56 | 101 | 16 | – | – | – | – | – | – | – | – | – | – |
| Billy HamiltonCincinnati Reds | 98 | 413 | 105 | 3 | 1,795 | 29 | 65 | 95 | 31 | – | – | – | – | – | – | – | – | – | – |
| Nolan ArenadoColorado Rockies | 104 | 412 | 131 | 23 | 1,754 | 91 | 69 | 76 | 31 | – | – | – | – | – | – | – | – | – | – |
| Adam JonesBaltimore Orioles | 99 | 410 | 111 | 19 | 1,560 | 52 | 56 | 81 | 18 | – | – | – | – | – | – | – | – | – | – |
| Evan LongoriaTampa Bay Rays | 103 | 407 | 109 | 16 | 1,642 | 62 | 54 | 79 | 33 | – | – | – | – | – | – | – | – | – | – |
| Mark TrumboBaltimore Orioles | 103 | 407 | 97 | 17 | 1,685 | 50 | 62 | 102 | 36 | – | – | – | – | – | – | – | – | – | – |
| Jose AbreuChicago White Sox | 102 | 407 | 120 | 19 | 1,736 | 68 | 59 | 77 | 25 | – | – | – | – | – | – | – | – | – | – |
| Corey DickersonTampa Bay Rays | 101 | 405 | 121 | 21 | 1,739 | 49 | 66 | 102 | 26 | – | – | – | – | – | – | – | – | – | – |
| Melky CabreraKansas City Royals | 100 | 405 | 118 | 13 | 1,639 | 56 | 55 | 54 | 25 | – | – | – | – | – | – | – | – | – | – |
| Jose RamirezCleveland Indians | 105 | 404 | 132 | 18 | 1,761 | 55 | 74 | 49 | 35 | – | – | – | – | – | – | – | – | – | – |
| Marcell OzunaMiami Marlins | 105 | 404 | 124 | 24 | 1,642 | 81 | 60 | 101 | 38 | – | – | – | – | – | – | – | – | – | – |
| Jose AltuveHouston Astros | 103 | 404 | 148 | 15 | 1,558 | 61 | 74 | 54 | 40 | – | – | – | – | – | – | – | – | – | – |
| Eric HosmerKansas City Royals | 105 | 403 | 130 | 16 | 1,679 | 56 | 64 | 70 | 38 | – | – | – | – | – | – | – | – | – | – |
| Alcides EscobarKansas City Royals | 105 | 400 | 92 | 3 | 1,503 | 37 | 42 | 75 | 9 | – | – | – | – | – | – | – | – | – | – |
| Kevin PillarToronto Blue Jays | 104 | 400 | 98 | 12 | 1,538 | 25 | 50 | 64 | 25 | – | – | – | – | – | – | – | – | – | – |
| Manny MachadoBaltimore Orioles | 101 | 400 | 100 | 18 | 1,665 | 53 | 50 | 81 | 40 | – | – | – | – | – | – | – | – | – | – |
| Nick CastellanosDetroit Tigers | 103 | 399 | 98 | 15 | 1,758 | 57 | 51 | 106 | 35 | – | – | – | – | – | – | – | – | – | – |
| Brian DozierMinnesota Twins | 97 | 397 | 98 | 17 | 1,757 | 52 | 50 | 97 | 45 | – | – | – | – | – | – | – | – | – | – |
| Jonathan SchoopBaltimore Orioles | 105 | 394 | 122 | 24 | 1,654 | 78 | 68 | 91 | 24 | – | – | – | – | – | – | – | – | – | – |
| Adam DuvallCincinnati Reds | 102 | 393 | 105 | 23 | 1,643 | 72 | 54 | 113 | 25 | – | – | – | – | – | – | – | – | – | – |
| Andrelton SimmonsLos Angeles Angels | 104 | 391 | 118 | 11 | 1,510 | 48 | 50 | 46 | 30 | – | – | – | – | – | – | – | – | – | – |
| Jose BautistaToronto Blue Jays | 105 | 390 | 84 | 16 | 2,032 | 45 | 62 | 109 | 60 | – | – | – | – | – | – | – | – | – | – |
| Christian YelichMiami Marlins | 101 | 390 | 111 | 12 | 1,848 | 55 | 68 | 83 | 46 | – | – | – | – | – | – | – | – | – | – |
| DJ LeMahieuColorado Rockies | 100 | 390 | 123 | 4 | 1,662 | 47 | 64 | 53 | 37 | – | – | – | – | – | – | – | – | – | – |
| Freddy GalvisPhiladelphia Phillies | 103 | 387 | 98 | 11 | 1,691 | 44 | 42 | 72 | 27 | – | – | – | – | – | – | – | – | – | – |
| Kyle SeagerSeattle Mariners | 103 | 387 | 101 | 14 | 1,765 | 55 | 44 | 72 | 37 | – | – | – | – | – | – | – | – | – | – |
| Lorenzo CainKansas City Royals | 102 | 386 | 105 | 12 | 1,671 | 33 | 62 | 73 | 39 | – | – | – | – | – | – | – | – | – | – |
| Nick MarkakisAtlanta Braves | 104 | 385 | 109 | 5 | 1,764 | 50 | 51 | 78 | 47 | – | – | – | – | – | – | – | – | – | – |
| Giancarlo StantonMiami Marlins | 103 | 385 | 104 | 33 | 1,770 | 73 | 75 | 105 | 53 | – | – | – | – | – | – | – | – | – | – |
| Kole CalhounLos Angeles Angels | 102 | 385 | 89 | 13 | 1,639 | 45 | 44 | 93 | 41 | – | – | – | – | – | – | – | – | – | – |
| Odubel HerreraPhiladelphia Phillies | 100 | 385 | 107 | 11 | 1,647 | 41 | 46 | 97 | 23 | – | – | – | – | – | – | – | – | – | – |
| Xander BogaertsBoston Red Sox | 98 | 384 | 108 | 6 | 1,668 | 43 | 55 | 77 | 29 | – | – | – | – | – | – | – | – | – | – |
| Jay BruceNew York Mets | 97 | 384 | 101 | 27 | 1,613 | 72 | 59 | 97 | 36 | – | – | – | – | – | – | – | – | – | – |
| Robinson CanoSeattle Mariners | 96 | 384 | 103 | 20 | 1,535 | 71 | 54 | 49 | 35 | – | – | – | – | – | – | – | – | – | – |
| Josh HarrisonPittsburgh Pirates | 102 | 383 | 106 | 11 | 1,646 | 33 | 49 | 69 | 26 | – | – | – | – | – | – | – | – | – | – |
| Brett GardnerNew York Yankees | 99 | 383 | 100 | 19 | 1,884 | 48 | 69 | 85 | 55 | – | – | – | – | – | – | – | – | – | – |
| Carlos SantanaCleveland Indians | 101 | 382 | 95 | 15 | 1,773 | 58 | 62 | 68 | 57 | – | – | – | – | – | – | – | – | – | – |
| Ryon HealyOakland Athletics | 100 | 382 | 99 | 19 | 1,519 | 60 | 40 | 102 | 15 | – | – | – | – | – | – | – | – | – | – |
| Albert PujolsLos Angeles Angels | 96 | 382 | 89 | 16 | 1,575 | 63 | 35 | 66 | 26 | – | – | – | – | – | – | – | – | – | – |
| Kendrys MoralesToronto Blue Jays | 100 | 381 | 96 | 20 | 1,636 | 57 | 50 | 93 | 28 | – | – | – | – | – | – | – | – | – | – |
| Maikel FrancoPhiladelphia Phillies | 99 | 381 | 87 | 16 | 1,561 | 55 | 40 | 61 | 32 | – | – | – | – | – | – | – | – | – | – |
| Khris DavisOakland Athletics | 103 | 379 | 91 | 28 | 1,790 | 71 | 63 | 140 | 51 | – | – | – | – | – | – | – | – | – | – |
| Wil MyersSan Diego Padres | 100 | 378 | 93 | 20 | 1,765 | 49 | 54 | 127 | 45 | – | – | – | – | – | – | – | – | – | – |
| Daniel MurphyWashington Nationals | 98 | 378 | 125 | 17 | 1,478 | 73 | 67 | 43 | 32 | – | – | – | – | – | – | – | – | – | – |
| Mike MoustakasKansas City Royals | 96 | 378 | 103 | 30 | 1,502 | 69 | 53 | 66 | 17 | – | – | – | – | – | – | – | – | – | – |
| George SpringerHouston Astros | 94 | 374 | 114 | 27 | 1,743 | 66 | 82 | 88 | 40 | – | – | – | – | – | – | – | – | – | – |
| Joey VottoCincinnati Reds | 107 | 373 | 113 | 27 | 1,797 | 72 | 69 | 54 | 79 | – | – | – | – | – | – | – | – | – | – |
| Andrew McCutchenPittsburgh Pirates | 103 | 373 | 109 | 22 | 1,730 | 66 | 68 | 71 | 54 | – | – | – | – | – | – | – | – | – | – |
| Anthony RizzoChicago Cubs | 102 | 373 | 96 | 24 | 1,810 | 67 | 60 | 54 | 62 | – | – | – | – | – | – | – | – | – | – |
| Jed LowrieOakland Athletics | 100 | 373 | 100 | 10 | 1,679 | 35 | 54 | 73 | 43 | – | – | – | – | – | – | – | – | – | – |
| Paul GoldschmidtArizona Diamondbacks | 105 | 372 | 117 | 22 | 1,894 | 78 | 82 | 96 | 74 | – | – | – | – | – | – | – | – | – | – |
| Jose PerazaCincinnati Reds | 100 | 372 | 96 | 4 | 1,381 | 27 | 33 | 54 | 10 | – | – | – | – | – | – | – | – | – | – |
| Edwin EncarnacionCleveland Indians | 103 | 369 | 94 | 22 | 1,893 | 62 | 64 | 98 | 67 | – | – | – | – | – | – | – | – | – | – |
| Aaron JudgeNew York Yankees | 103 | 367 | 109 | 34 | 1,979 | 75 | 83 | 137 | 76 | – | – | – | – | – | – | – | – | – | – |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per game for averages.
MLB box scores 1871-2001: The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711 (www.retrosheet.org). 2002 onwards from ESPN. Elo ratings and win chances: FiveThirtyEight (github.com/fivethirtyeight/data), CC BY 4.0.