Baseball, 2,473 games, 18 stats per player
1,000 players, sorted by bat at bats
| Player | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei OhtaniLos Angeles Dodgers | 176 | 699 | 212 | 58 | 3,156 | 143 | 149 | 185 | 95 | – | – | – | – | – | – | – | – | – | – |
| Anthony VolpeNew York Yankees | 174 | 686 | 169 | 13 | 3,066 | 66 | 100 | 169 | 52 | – | – | – | – | – | – | – | – | – | – |
| Jarren DuranBoston Red Sox | 161 | 673 | 192 | 22 | 2,851 | 77 | 112 | 160 | 54 | – | – | – | – | – | – | – | – | – | – |
| Francisco LindorNew York Mets | 165 | 669 | 183 | 35 | 2,957 | 99 | 118 | 140 | 66 | – | – | – | – | – | – | – | – | – | – |
| Luis ArraezSan Diego Padres | 157 | 668 | 207 | 4 | 2,516 | 46 | 87 | 30 | 24 | – | – | – | – | – | – | – | – | – | – |
| Bobby Witt Jr.Kansas City Royals | 168 | 663 | 216 | 32 | 2,705 | 111 | 126 | 113 | 58 | – | – | – | – | – | – | – | – | – | – |
| Jose RamirezCleveland Guardians | 169 | 657 | 181 | 41 | 2,909 | 124 | 119 | 88 | 61 | – | – | – | – | – | – | – | – | – | – |
| Ezequiel TovarColorado Rockies | 157 | 655 | 176 | 26 | 2,528 | 78 | 83 | 200 | 23 | – | – | – | – | – | – | – | – | – | – |
| Pete AlonsoNew York Mets | 176 | 653 | 158 | 38 | 3,035 | 98 | 101 | 188 | 82 | – | – | – | – | – | – | – | – | – | – |
| Marcus SemienTexas Rangers | 160 | 652 | 155 | 23 | 2,636 | 74 | 102 | 105 | 64 | – | – | – | – | – | – | – | – | – | – |
| Teoscar HernandezLos Angeles Dodgers | 171 | 651 | 175 | 36 | 2,883 | 111 | 92 | 204 | 63 | – | – | – | – | – | – | – | – | – | – |
| Gleyber TorresNew York Yankees | 168 | 645 | 165 | 17 | 3,102 | 71 | 90 | 143 | 75 | – | – | – | – | – | – | – | – | – | – |
| Gunnar HendersonBaltimore Orioles | 162 | 639 | 177 | 37 | 2,940 | 92 | 118 | 163 | 80 | – | – | – | – | – | – | – | – | – | – |
| Jose AltuveHouston Astros | 155 | 635 | 186 | 20 | 2,476 | 66 | 94 | 121 | 47 | – | – | – | – | – | – | – | – | – | – |
| Juan SotoNew York Yankees | 172 | 626 | 183 | 45 | 3,237 | 120 | 141 | 128 | 144 | – | – | – | – | – | – | – | – | – | – |
| Bryan ReynoldsPittsburgh Pirates | 157 | 624 | 172 | 24 | 2,608 | 88 | 73 | 157 | 57 | – | – | – | – | – | – | – | – | – | – |
| Nick CastellanosPhiladelphia Phillies | 166 | 623 | 161 | 24 | 2,392 | 89 | 82 | 142 | 41 | – | – | – | – | – | – | – | – | – | – |
| Brandon NimmoNew York Mets | 164 | 621 | 139 | 24 | 2,979 | 96 | 95 | 169 | 84 | – | – | – | – | – | – | – | – | – | – |
| Willy AdamesMilwaukee Brewers | 164 | 621 | 155 | 32 | 2,788 | 112 | 94 | 176 | 75 | – | – | – | – | – | – | – | – | – | – |
| Manny MachadoSan Diego Padres | 159 | 621 | 168 | 30 | 2,503 | 109 | 81 | 133 | 45 | – | – | – | – | – | – | – | – | – | – |
| Andres GimenezCleveland Guardians | 162 | 620 | 155 | 9 | 2,552 | 64 | 68 | 110 | 28 | – | – | – | – | – | – | – | – | – | – |
| Elly De La CruzCincinnati Reds | 161 | 620 | 161 | 25 | 2,760 | 76 | 105 | 218 | 69 | – | – | – | – | – | – | – | – | – | – |
| Vladimir Guerrero Jr.Toronto Blue Jays | 160 | 618 | 199 | 30 | 2,608 | 103 | 98 | 96 | 72 | – | – | – | – | – | – | – | – | – | – |
| Jazz Chisholm Jr.New York Yankees | 161 | 617 | 154 | 26 | 2,736 | 75 | 79 | 166 | 57 | – | – | – | – | – | – | – | – | – | – |
| Salvador PerezKansas City Royals | 165 | 615 | 165 | 28 | 2,377 | 105 | 59 | 137 | 44 | – | – | – | – | – | – | – | – | – | – |
| Marcell OzunaAtlanta Braves | 165 | 614 | 185 | 39 | 2,907 | 105 | 96 | 174 | 74 | – | – | – | – | – | – | – | – | – | – |
| Aaron JudgeNew York Yankees | 173 | 610 | 189 | 61 | 3,165 | 153 | 130 | 191 | 144 | – | – | – | – | – | – | – | – | – | – |
| William ContrerasMilwaukee Brewers | 159 | 609 | 169 | 23 | 2,738 | 94 | 99 | 143 | 78 | – | – | – | – | – | – | – | – | – | – |
| Matt OlsonAtlanta Braves | 164 | 608 | 149 | 29 | 2,978 | 98 | 78 | 171 | 71 | – | – | – | – | – | – | – | – | – | – |
| Jeremy PenaHouston Astros | 159 | 608 | 161 | 15 | 2,305 | 70 | 79 | 114 | 26 | – | – | – | – | – | – | – | – | – | – |
| Alex VerdugoNew York Yankees | 163 | 607 | 140 | 14 | 2,563 | 69 | 80 | 101 | 56 | – | – | – | – | – | – | – | – | – | – |
| Anthony SantanderBaltimore Orioles | 158 | 605 | 142 | 44 | 2,782 | 102 | 92 | 131 | 58 | – | – | – | – | – | – | – | – | – | – |
| Josh NaylorCleveland Guardians | 163 | 604 | 146 | 31 | 2,437 | 113 | 86 | 115 | 60 | – | – | – | – | – | – | – | – | – | – |
| Jake CronenworthSan Diego Padres | 162 | 599 | 142 | 17 | 2,847 | 83 | 74 | 127 | 63 | – | – | – | – | – | – | – | – | – | – |
| Paul GoldschmidtSt. Louis Cardinals | 154 | 599 | 147 | 22 | 2,719 | 65 | 70 | 173 | 47 | – | – | – | – | – | – | – | – | – | – |
| Maikel GarciaKansas City Royals | 163 | 597 | 140 | 7 | 2,433 | 59 | 85 | 108 | 43 | – | – | – | – | – | – | – | – | – | – |
| Freddie FreemanLos Angeles Dodgers | 161 | 595 | 166 | 26 | 2,718 | 102 | 87 | 107 | 81 | – | – | – | – | – | – | – | – | – | – |
| Yainer DiazHouston Astros | 150 | 592 | 177 | 16 | 2,159 | 85 | 70 | 108 | 25 | – | – | – | – | – | – | – | – | – | – |
| Jurickson ProfarSan Diego Padres | 166 | 591 | 164 | 24 | 2,860 | 86 | 96 | 105 | 79 | – | – | – | – | – | – | – | – | – | – |
| Corbin CarrollArizona Diamondbacks | 158 | 589 | 136 | 22 | 2,648 | 74 | 121 | 130 | 73 | – | – | – | – | – | – | – | – | – | – |
| Kyle SchwarberPhiladelphia Phillies | 154 | 589 | 144 | 39 | 2,936 | 105 | 112 | 203 | 108 | – | – | – | – | – | – | – | – | – | – |
| Alex BregmanHouston Astros | 147 | 589 | 154 | 26 | 2,434 | 75 | 79 | 86 | 44 | – | – | – | – | – | – | – | – | – | – |
| Brendan DonovanSt. Louis Cardinals | 153 | 587 | 163 | 14 | 2,487 | 73 | 65 | 81 | 47 | – | – | – | – | – | – | – | – | – | – |
| Masyn WinnSt. Louis Cardinals | 150 | 587 | 157 | 15 | 2,558 | 57 | 85 | 109 | 41 | – | – | – | – | – | – | – | – | – | – |
| Taylor WardLos Angeles Angels | 156 | 585 | 144 | 25 | 2,599 | 75 | 73 | 163 | 63 | – | – | – | – | – | – | – | – | – | – |
| Bryan De La CruzPittsburgh Pirates | 149 | 584 | 136 | 21 | 2,394 | 68 | 61 | 170 | 29 | – | – | – | – | – | – | – | – | – | – |
| Nico HoernerChicago Cubs | 151 | 582 | 159 | 7 | 2,314 | 48 | 86 | 66 | 44 | – | – | – | – | – | – | – | – | – | – |
| Adley RutschmanBaltimore Orioles | 151 | 581 | 144 | 19 | 2,633 | 79 | 68 | 106 | 58 | – | – | – | – | – | – | – | – | – | – |
| Jackson MerrillSan Diego Padres | 164 | 580 | 169 | 25 | 2,323 | 95 | 81 | 107 | 32 | – | – | – | – | – | – | – | – | – | – |
| Adolis GarciaTexas Rangers | 154 | 580 | 130 | 25 | 2,534 | 85 | 68 | 177 | 45 | – | – | – | – | – | – | – | – | – | – |
| Nolan ArenadoSt. Louis Cardinals | 152 | 578 | 157 | 16 | 2,452 | 71 | 70 | 92 | 44 | – | – | – | – | – | – | – | – | – | – |
| Matt ChapmanSan Francisco Giants | 155 | 575 | 142 | 27 | 2,706 | 78 | 98 | 158 | 64 | – | – | – | – | – | – | – | – | – | – |
| Spencer SteerCincinnati Reds | 158 | 574 | 129 | 20 | 2,621 | 92 | 74 | 137 | 72 | – | – | – | – | – | – | – | – | – | – |
| JJ BledayOakland Athletics | 159 | 572 | 139 | 20 | 2,483 | 60 | 74 | 125 | 67 | – | – | – | – | – | – | – | – | – | – |
| Eugenio SuarezArizona Diamondbacks | 158 | 571 | 146 | 30 | 2,542 | 101 | 90 | 176 | 49 | – | – | – | – | – | – | – | – | – | – |
| Brice TurangMilwaukee Brewers | 158 | 570 | 147 | 7 | 2,520 | 57 | 75 | 106 | 51 | – | – | – | – | – | – | – | – | – | – |
| Andrew VaughnChicago White Sox | 149 | 570 | 140 | 19 | 2,337 | 70 | 55 | 132 | 38 | – | – | – | – | – | – | – | – | – | – |
| Ian HappChicago Cubs | 153 | 569 | 138 | 25 | 2,721 | 86 | 89 | 168 | 80 | – | – | – | – | – | – | – | – | – | – |
| Alec BohmPhiladelphia Phillies | 148 | 569 | 157 | 15 | 2,164 | 97 | 62 | 86 | 41 | – | – | – | – | – | – | – | – | – | – |
| Ryan McMahonColorado Rockies | 154 | 568 | 137 | 20 | 2,727 | 65 | 68 | 186 | 69 | – | – | – | – | – | – | – | – | – | – |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per game for averages.
Elo ratings and win chances: FiveThirtyEight (github.com/fivethirtyeight/data), CC BY 4.0.