Cricket, 65 games, 51 stats per player
241 players, sorted by runs
| Player | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laura WolvaardtSouth Africa | 15 | 755 | 889 | 72 | 5 | 15 | 12 | – | – | – | – | 4 | – | 4 | 2 | 3 | 2 | 430 | – | – | – | – | – | – | – | 4 | 2 | 334 | 41 | 7 | – | – | 5 | 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | 0 | – | – |
| Chamari AthapaththuSri Lanka | 11 | 673 | 558 | 84 | 26 | 11 | 7 | 2 | 232 | 234 | 0 | – | – | 3 | 2 | 4 | 1 | 289 | 7 | 95 | 4 | 1 | 20 | 2 | – | – | 3 | 137 | 22 | 0 | – | – | 1 | 3 | – | 3 | – | – | – | 1 | – | 1 | – | – | – | – | – | – | 5 | 0 | – | – |
| Melie KerrNew Zealand | 12 | 610 | 739 | 59 | 1 | 12 | 11 | 13 | 496 | 626 | 3 | 3 | – | 2 | 3 | 1 | – | 363 | 12 | 313 | 9 | 0 | 39 | 2 | 2 | 3 | 1 | 267 | 46 | 3 | – | – | 4 | 5 | – | 2 | – | – | 4 | 6 | 1 | 3 | – | – | – | – | – | – | 5 | 0 | – | – |
| Ellyse PerryAustralia | 16 | 572 | 653 | 67 | 9 | 15 | 10 | 4 | 96 | 114 | 3 | 4 | – | – | 5 | 5 | – | 352 | 6 | 86 | 14 | 2 | 14 | 0 | – | 4 | 1 | 201 | 23 | 1 | 1 | – | 1 | 8 | – | 1 | – | – | 2 | 2 | – | – | – | – | – | – | – | – | 5 | 0 | – | – |
| Marizanne KappSouth Africa | 14 | 544 | 614 | 63 | 2 | 13 | 8 | 10 | 325 | 521 | 10 | – | – | 1 | 4 | 5 | 1 | 310 | 13 | 347 | 19 | 0 | 35 | 0 | – | – | 2 | 201 | 35 | 3 | 1 | – | – | 7 | – | – | 1 | – | 2 | 4 | – | 4 | – | – | 1 | – | – | – | 5 | 0 | – | – |
| Phoebe LitchfieldAustralia | 17 | 498 | 633 | 63 | 2 | 16 | 15 | – | – | – | – | 14 | – | 2 | 2 | 1 | 1 | 362 | – | – | – | – | – | – | 1 | 14 | 3 | 180 | 24 | 2 | 1 | – | 2 | 10 | 1 | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | 4 | 0 | – | – |
| Fargana HoqueBangladesh | 14 | 472 | 895 | 43 | 0 | 13 | 13 | – | – | – | – | 3 | – | 2 | 1 | 0 | 1 | 587 | – | – | – | – | – | – | 1 | 3 | 1 | 235 | 27 | 2 | 1 | – | – | 7 | – | 2 | 3 | 1 | – | – | – | – | – | – | – | – | – | – | 3 | 0 | – | – |
| Tazmin BritsSouth Africa | 13 | 468 | 564 | 50 | 4 | 13 | 13 | – | – | – | – | 3 | – | 2 | 1 | 0 | – | 293 | – | – | – | – | – | – | 3 | 3 | 1 | 194 | 19 | 4 | – | – | 1 | 9 | 3 | 2 | – | 1 | – | – | – | – | – | – | – | – | – | – | 3 | 0 | – | – |
| Sophie DevineNew Zealand | 10 | 446 | 413 | 46 | 13 | 10 | 8 | 12 | 244 | 294 | 0 | 1 | – | 2 | 1 | 2 | – | 189 | 9 | 169 | 25 | 1 | 22 | 3 | – | 1 | 2 | 147 | 17 | 1 | – | – | 4 | 3 | – | – | 1 | – | 3 | 9 | – | – | – | – | – | – | – | – | 3 | 0 | – | – |
| Beth MooneyAustralia | 17 | 439 | 558 | 46 | 1 | 15 | 9 | – | – | – | – | 7 | – | – | 3 | 6 | 1 | 293 | – | – | – | – | – | – | 1 | 7 | – | 188 | 29 | 1 | 2 | – | 3 | 3 | – | 2 | – | 1 | – | – | – | – | – | – | – | – | – | – | 3 | 0 | – | – |
| Nat Sciver-BruntEngland | 9 | 434 | 426 | 52 | 2 | 8 | 6 | 8 | 208 | 288 | 1 | 2 | – | 3 | – | 2 | – | 183 | 6 | 158 | 9 | 0 | 14 | 1 | – | 2 | 2 | 165 | 23 | 1 | 1 | – | 1 | 4 | – | – | 1 | – | – | 7 | – | – | 1 | – | – | – | – | – | 3 | 0 | – | – |
| GH LewisIreland | 11 | 421 | 567 | 50 | 1 | 11 | 9 | 0 | 10 | 6 | 0 | 7 | – | – | 3 | 2 | – | 326 | 1 | 0 | 0 | 1 | 1 | 0 | – | 7 | 1 | 166 | 23 | 1 | – | – | 2 | 4 | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 0 | – | – |
| Sune LuusSouth Africa | 15 | 408 | 527 | 37 | 2 | 15 | 13 | – | – | – | – | 4 | – | 1 | 1 | 2 | 1 | 264 | – | – | – | – | – | – | – | 4 | – | 201 | 22 | 1 | – | – | 4 | 6 | 2 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – | – |
| Suzie BatesNew Zealand | 12 | 406 | 556 | 39 | 0 | 12 | 11 | 3 | 71 | 78 | 0 | 1 | – | 1 | 3 | 1 | – | 304 | 5 | 36 | 1 | 0 | 6 | 1 | – | 1 | 1 | 179 | 31 | 3 | – | – | 3 | 7 | – | – | 1 | – | – | 3 | – | – | – | – | – | – | – | – | 4 | 0 | – | – |
| Alyssa HealyAustralia | 16 | 372 | 439 | 51 | 6 | 15 | 15 | – | – | – | – | 13 | 4 | – | 2 | 0 | 1 | 270 | – | – | – | – | – | – | 2 | 17 | 1 | 94 | 16 | 2 | 1 | – | 4 | 9 | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | 4 | – |
| Sidra AminPakistan | 9 | 353 | 505 | 33 | 0 | 9 | 8 | – | – | – | – | 1 | – | 1 | 2 | 1 | – | 282 | – | – | – | – | – | – | – | 1 | 1 | 162 | 25 | 3 | – | – | 1 | 3 | – | 3 | 1 | – | – | – | – | – | – | – | – | – | – | – | 3 | 0 | – | – |
| Annabel SutherlandAustralia | 17 | 337 | 365 | 33 | 2 | 10 | 8 | 14 | 328 | 378 | 3 | 12 | – | 1 | 2 | 2 | 1 | 156 | 15 | 217 | 18 | 4 | 38 | 2 | 1 | 12 | 1 | 155 | 19 | 0 | 7 | – | 2 | 6 | 1 | – | – | – | 2 | 10 | 1 | 2 | – | – | – | – | – | – | 3 | 0 | – | – |
| Orla PrendergastIreland | 11 | 304 | 407 | 30 | 3 | 10 | 9 | 2 | 147 | 162 | 1 | 1 | – | – | 2 | 1 | – | 240 | 5 | 105 | 20 | 1 | 18 | 1 | 1 | 1 | – | 107 | 23 | 3 | 1 | – | – | 6 | – | 1 | 2 | – | – | 2 | – | – | – | – | – | – | – | – | 2 | 0 | – | – |
| Nadine de KlerkSouth Africa | 15 | 302 | 400 | 27 | 1 | 12 | 9 | 24 | 443 | 573 | 4 | 4 | – | – | 2 | 3 | 1 | 214 | 14 | 333 | 20 | 4 | 45 | 3 | 3 | 4 | 2 | 129 | 28 | 1 | 3 | – | 2 | 5 | – | 2 | – | – | 5 | 12 | 1 | 7 | – | – | – | 1 | – | – | 2 | 0 | – | – |
| Maddy GreenNew Zealand | 12 | 297 | 399 | 21 | 1 | 11 | 8 | – | – | – | – | 11 | – | – | 2 | 3 | 1 | 202 | – | – | – | – | – | – | – | 11 | 1 | 147 | 24 | 4 | 1 | – | – | 5 | 2 | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – | – |
| Ashleigh GardnerAustralia | 17 | 287 | 287 | 27 | 6 | 11 | 9 | 31 | 505 | 701 | 9 | 5 | – | – | 1 | 2 | – | 130 | 16 | 426 | 18 | 0 | 46 | 5 | – | 5 | – | 105 | 19 | 0 | 6 | – | 2 | 4 | – | 1 | 1 | 1 | 5 | 21 | 1 | 4 | 1 | – | – | – | – | – | 1 | 0 | – | – |
| Nigar SultanaBangladesh | 14 | 286 | 522 | 23 | 2 | 13 | 12 | – | – | – | – | 12 | 7 | – | 1 | 1 | – | 339 | – | – | – | – | – | – | 5 | 19 | 1 | 137 | 18 | 3 | 1 | – | 1 | 5 | 1 | 4 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | 1 | 0 | 6 | – |
| Jemimah RodriguesIndia | 6 | 280 | 308 | 22 | 0 | 6 | 5 | 4 | 12 | 32 | 0 | 1 | – | – | 2 | 1 | – | 109 | 2 | 24 | 1 | 0 | 1 | 0 | – | 1 | 1 | 162 | 15 | 0 | – | – | – | 4 | – | – | – | 1 | 1 | 1 | – | 1 | 1 | – | – | 1 | – | – | 2 | 0 | – | – |
| Leah PaulIreland | 11 | 257 | 452 | 26 | 0 | 10 | 10 | 0 | 70 | 60 | 0 | 2 | – | – | 2 | 0 | – | 300 | 3 | 23 | 8 | 2 | 5 | 0 | – | 2 | – | 100 | 25 | 1 | 1 | – | – | 5 | 1 | 3 | 1 | – | – | – | – | – | – | 1 | – | – | – | – | 2 | 0 | – | – |
| Heather KnightEngland | 8 | 256 | 318 | 24 | 2 | 7 | 6 | – | – | – | – | 1 | – | – | 2 | 1 | – | 156 | – | – | – | – | – | – | – | 1 | 1 | 124 | 12 | 0 | 1 | – | 1 | 2 | – | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – | – |
| Amy JonesEngland | 9 | 244 | 231 | 27 | 0 | 7 | 6 | – | – | – | – | 15 | 3 | – | 2 | 1 | – | 90 | – | – | – | – | – | – | – | 18 | 1 | 93 | 20 | 1 | 2 | – | – | 5 | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | 2 | – |
| Murshida KhatunBangladesh | 12 | 237 | 386 | 34 | 0 | 11 | 10 | – | – | – | – | 4 | – | – | 2 | 1 | – | 268 | – | – | – | – | – | – | – | 4 | 1 | 69 | 13 | 2 | 1 | – | – | 8 | – | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – | – |
| Tahlia McGrathAustralia | 16 | 232 | 276 | 34 | 0 | 11 | 10 | 8 | 226 | 262 | 0 | 10 | – | – | 1 | 1 | 2 | 159 | 10 | 128 | 4 | 0 | 23 | 1 | – | 10 | 1 | 70 | 13 | 0 | 5 | – | 4 | 2 | – | 2 | 1 | 1 | – | 8 | – | – | – | – | – | – | – | – | 1 | 0 | – | – |
| Tammy BeaumontEngland | 9 | 229 | 255 | 31 | 1 | 8 | 8 | – | – | – | – | – | – | – | 2 | 0 | 1 | 137 | – | – | – | – | – | – | 1 | – | 1 | 74 | 11 | 1 | 1 | – | 3 | 4 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – | – |
| Kathryn BryceScotland | 3 | 228 | 268 | 23 | 0 | 3 | 3 | 3 | 88 | 138 | 1 | 1 | – | – | 3 | 0 | – | 128 | 3 | 87 | 4 | 0 | 7 | 1 | 1 | 1 | – | 99 | 17 | 1 | – | – | 3 | – | – | – | – | – | 1 | – | – | 1 | 1 | – | – | – | – | – | 3 | 0 | – | – |
| Amy HunterIreland | 11 | 226 | 287 | 22 | 2 | 11 | 10 | – | – | – | – | 3 | 6 | – | 2 | 1 | – | 157 | – | – | – | – | – | – | 3 | 9 | – | 87 | 18 | 1 | – | – | – | 6 | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | 4 | – |
| Aliya RiazPakistan | 9 | 224 | 347 | 22 | 0 | 9 | 7 | 2 | 97 | 103 | 0 | 3 | – | – | 1 | 2 | – | 210 | 5 | 51 | 6 | 0 | 12 | 0 | 2 | 3 | – | 95 | 19 | 1 | – | – | – | 4 | 1 | 2 | – | 1 | – | 2 | – | – | – | – | – | – | – | – | 1 | 0 | – | – |
| Natthakan ChanthamThailand | 5 | 206 | 303 | 28 | 0 | 5 | 5 | – | – | – | – | – | – | – | 3 | 0 | – | 195 | – | – | – | – | – | – | 2 | – | 1 | 68 | 10 | 2 | – | – | 3 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 0 | – | – |
| Fatima SanaPakistan | 4 | 206 | 234 | 22 | 1 | 4 | 3 | 3 | 201 | 197 | 1 | – | – | – | 2 | 1 | – | 114 | 4 | 98 | 7 | 0 | 21 | 2 | 2 | – | – | 82 | 15 | 0 | – | – | – | 2 | – | – | – | 1 | 1 | 2 | – | – | – | – | – | – | – | – | 2 | 0 | – | – |
| Anneke BoschSouth Africa | 8 | 203 | 234 | 26 | 2 | 8 | 6 | – | – | – | – | 1 | – | – | 1 | 2 | 1 | 130 | – | – | – | – | – | – | – | 1 | 1 | 67 | 8 | 0 | – | – | 1 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 0 | – | – |
| Kavisha DilhariSri Lanka | 11 | 191 | 231 | 17 | 1 | 8 | 7 | 9 | 311 | 330 | 0 | 4 | – | – | 1 | 1 | 2 | 116 | 9 | 136 | 4 | 0 | 26 | 2 | 3 | 4 | – | 78 | 18 | 1 | 3 | – | 2 | 5 | 1 | – | – | – | 1 | 7 | – | 1 | – | – | – | – | – | – | 1 | 0 | – | – |
| Laura DelanyIreland | 11 | 191 | 250 | 15 | 0 | 10 | 9 | 5 | 266 | 390 | 0 | 2 | – | – | – | 1 | 1 | 122 | 10 | 204 | 7 | 0 | 17 | 2 | 1 | 2 | – | 99 | 11 | 2 | 1 | – | 3 | 5 | 1 | 1 | – | – | 3 | 2 | – | – | – | – | – | – | – | – | 0 | 0 | – | – |
| Maia BouchierEngland | 6 | 182 | 160 | 26 | 2 | 5 | 4 | – | – | – | – | 1 | – | – | 1 | 1 | – | 77 | – | – | – | – | – | – | – | 1 | – | 44 | 11 | 0 | 1 | – | – | 3 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 0 | – | – |
| Brooke HallidayNew Zealand | 9 | 180 | 257 | 16 | 1 | 7 | 5 | 0 | 58 | 54 | 0 | 4 | – | – | 2 | 2 | – | 144 | 4 | 21 | 2 | 0 | 5 | 1 | – | 4 | – | 82 | 14 | 0 | 2 | – | 2 | 2 | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – | – |
| Smriti MandhanaIndia | 5 | 169 | 222 | 19 | 1 | 5 | 5 | – | – | – | – | 5 | – | – | 1 | 0 | – | 120 | – | – | – | – | – | – | – | 5 | – | 77 | 5 | 0 | – | – | 1 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 0 | – | – |
| Bismah MaroofPakistan | 9 | 168 | 288 | 11 | 0 | 9 | 8 | 0 | 17 | 30 | 0 | 3 | – | – | 2 | 1 | 1 | 173 | 2 | 16 | 0 | 0 | 1 | 0 | – | 3 | 1 | 85 | 18 | 1 | – | – | 3 | 4 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – | – |
| Bernadine BezuidenhoutNew Zealand | 7 | 166 | 210 | 15 | 0 | 6 | 6 | – | – | – | – | 4 | – | – | 1 | 0 | – | 108 | – | – | – | – | – | – | – | 4 | – | 70 | 15 | 2 | 1 | – | – | 3 | 2 | 1 | 2 | – | – | – | – | – | – | – | – | – | – | – | 1 | 0 | – | – |
| Hayley MatthewsWest Indies | 5 | 156 | 158 | 17 | 2 | 4 | 4 | 5 | 80 | 138 | 3 | 3 | – | 1 | – | 0 | – | 75 | 4 | 76 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 53 | 10 | 1 | 1 | – | 1 | 2 | – | 1 | – | – | 1 | 3 | – | – | 1 | – | – | – | – | – | 1 | 0 | – | – |
| Chloe TryonSouth Africa | 6 | 154 | 158 | 20 | 1 | 5 | 4 | 3 | 147 | 183 | 0 | 3 | – | – | 1 | 1 | – | 77 | 6 | 97 | 10 | 0 | 13 | 0 | – | 3 | – | 52 | 8 | 0 | 1 | – | 2 | 2 | – | – | – | – | 1 | – | – | 1 | 1 | – | – | – | – | – | 1 | 0 | – | – |
| NND de SilvaSri Lanka | 9 | 153 | 213 | 13 | 0 | 7 | 5 | – | – | – | – | 5 | – | – | 1 | 2 | 1 | 111 | – | – | – | – | – | – | – | 5 | – | 78 | 10 | 1 | 2 | – | – | 4 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 0 | – | – |
| Stafanie TaylorWest Indies | 6 | 152 | 218 | 11 | 0 | 5 | 4 | 0 | 32 | 21 | 0 | 1 | – | – | 2 | 1 | – | 112 | 2 | 9 | 3 | 1 | 2 | 1 | – | 1 | 1 | 83 | 11 | 1 | 1 | – | 1 | 3 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – | – |
| Vishmi GunaratneSri Lanka | 10 | 149 | 245 | 18 | 0 | 10 | 9 | – | – | – | – | 2 | – | – | 1 | 1 | 1 | 161 | – | – | – | – | – | – | 1 | 2 | – | 55 | 11 | 0 | – | – | – | 6 | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 0 | – | – |
| Hannah RoweNew Zealand | 11 | 148 | 199 | 15 | 0 | 7 | 7 | 12 | 375 | 450 | 2 | 7 | – | – | 1 | 0 | – | 109 | 11 | 251 | 33 | 0 | 36 | 0 | 1 | 7 | – | 62 | 13 | 0 | 4 | – | 2 | 3 | – | – | 2 | – | 1 | 8 | 1 | 3 | – | – | – | – | – | – | 1 | 0 | – | – |
| Naruemol ChaiwaiThailand | 5 | 143 | 224 | 17 | 0 | 5 | 3 | 0 | 5 | 12 | 0 | 1 | – | – | 2 | 2 | – | 139 | 1 | 7 | 0 | 0 | 0 | 0 | – | 1 | 1 | 61 | 7 | 0 | – | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – | – |
| Georgia WarehamAustralia | 17 | 138 | 122 | 9 | 6 | 9 | 6 | 19 | 450 | 628 | 5 | 10 | – | – | – | 3 | 1 | 47 | 15 | 375 | 8 | 0 | 46 | 3 | 1 | 10 | – | 54 | 6 | 0 | 8 | – | 1 | 4 | 1 | – | – | 1 | 4 | 13 | 1 | 2 | – | – | – | – | – | – | 0 | 0 | – | – |
| Richa GhoshIndia | 3 | 136 | 166 | 20 | 0 | 3 | 3 | – | – | – | – | 1 | – | – | 1 | 0 | – | 93 | – | – | – | – | – | – | – | 1 | – | 50 | 3 | 0 | – | – | 1 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 0 | – | – |
| Fahima KhatunBangladesh | 14 | 134 | 201 | 9 | 0 | 11 | 7 | 10 | 457 | 581 | 2 | 3 | – | – | – | 4 | 2 | 112 | 14 | 268 | 9 | 0 | 24 | 6 | 3 | 3 | – | 63 | 16 | 1 | 3 | – | – | 3 | – | 2 | 2 | – | 3 | 4 | – | 3 | – | – | – | – | – | – | 0 | 0 | – | – |
| Shamima SultanaBangladesh | 7 | 131 | 188 | 17 | 0 | 6 | 6 | – | – | – | – | – | – | – | 1 | 0 | – | 118 | – | – | – | – | – | – | – | – | – | 45 | 6 | 2 | 1 | – | – | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 0 | – | – |
| Ashley NdirayaZimbabwe | 5 | 126 | 176 | 11 | 0 | 5 | 5 | 1 | 16 | 25 | 0 | 1 | – | – | – | 0 | – | 91 | 3 | 13 | 1 | 0 | 0 | 0 | – | 1 | – | 66 | 8 | 0 | – | – | 1 | 1 | – | 1 | 2 | – | – | – | – | 1 | – | – | – | – | – | – | 0 | 0 | – | – |
| Alana KingAustralia | 15 | 117 | 83 | 3 | 13 | 6 | 3 | 23 | 364 | 532 | 10 | 6 | – | – | – | 3 | 2 | 42 | 13 | 312 | 5 | 0 | 37 | 2 | – | 6 | 2 | 23 | 2 | 0 | 9 | 1 | – | 3 | – | – | – | – | 6 | 10 | 1 | 7 | – | – | – | 1 | – | – | 0 | 0 | – | – |
| Ritu MoniBangladesh | 14 | 113 | 228 | 12 | 0 | 10 | 10 | 3 | 129 | 130 | 1 | 1 | – | – | – | 0 | – | 159 | 6 | 58 | 6 | 0 | 10 | 2 | – | 1 | – | 51 | 4 | 2 | 4 | – | 2 | 5 | – | – | 1 | 2 | – | 2 | – | – | 1 | – | – | – | – | – | 0 | 0 | – | – |
| Chinelle HenryWest Indies | 5 | 113 | 113 | 13 | 0 | 5 | 3 | 0 | 57 | 78 | 0 | – | – | – | 2 | 2 | – | 49 | 4 | 47 | 1 | 0 | 7 | 0 | – | – | – | 41 | 10 | 0 | – | – | – | 2 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – | – |
| Rebecca StokellIreland | 10 | 112 | 146 | 8 | 3 | 9 | 8 | – | – | – | – | 1 | – | – | – | 1 | 1 | 84 | – | – | – | – | – | – | – | 1 | – | 41 | 9 | 1 | 1 | – | 2 | 5 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – |
| Isabella GazeNew Zealand | 9 | 107 | 135 | 8 | 0 | 7 | 5 | – | – | – | – | 10 | 1 | – | – | 2 | 1 | 64 | – | – | – | – | – | – | 3 | 11 | – | 53 | 8 | 2 | 2 | – | 2 | – | – | 1 | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 1 | – |
| Lara GoodallSouth Africa | 7 | 107 | 191 | 12 | 0 | 7 | 7 | – | – | – | – | – | – | – | – | 0 | – | 128 | – | – | – | – | – | – | – | – | – | 44 | 6 | 1 | – | – | – | 6 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per game for averages.