Cricket, 139 games, 48 stats per player
312 players, sorted by runs
| Player | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hashim AmlaSouth Africa | 25 | 1,493 | 1,503 | 144 | 7 | 25 | 23 | – | – | – | – | 6 | – | 7 | 7 | 2 | – | 610 | – | – | – | – | – | – | – | 6 | 5 | 629 | 96 | 15 | – | – | 5 | 13 | – | 2 | 3 | – | – | – | – | – | – | – | – | – | 14 | 0 | – |
| Tillakaratne DilshanSri Lanka | 29 | 1,276 | 1,340 | 160 | 12 | 28 | 25 | 13 | 335 | 444 | 2 | 12 | – | 4 | 6 | 3 | 1 | 709 | 16 | 207 | 9 | 0 | 12 | 2 | 3 | 12 | 5 | 366 | 81 | 12 | 1 | – | 3 | 19 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 4 | 3 | – | 1 | – | 10 | 0 | – |
| Andrew StraussEngland | 27 | 1,258 | 1,371 | 128 | 15 | 27 | 27 | – | – | – | – | 19 | – | 3 | 8 | 0 | 2 | 681 | – | – | – | – | – | – | 2 | 19 | 3 | 450 | 86 | 10 | – | – | 6 | 16 | 1 | 3 | 2 | – | – | – | – | – | – | – | – | – | 11 | 0 | – |
| AB de VilliersSouth Africa | 23 | 1,190 | 1,206 | 79 | 22 | 23 | 20 | – | – | – | – | 28 | 2 | 5 | 6 | 3 | – | 448 | – | – | – | – | – | – | 4 | 30 | 3 | 576 | 77 | 4 | – | – | 2 | 12 | 1 | – | 4 | 2 | – | – | – | – | – | – | – | – | 11 | 0 | 2 |
| Jonathan TrottEngland | 21 | 1,132 | 1,413 | 78 | 0 | 21 | 20 | 2 | 123 | 123 | 0 | 3 | – | 3 | 9 | 1 | 1 | 639 | 7 | 46 | 0 | 1 | 7 | 1 | 3 | 3 | 2 | 585 | 98 | 13 | – | – | 6 | 11 | 2 | 1 | 1 | 1 | – | 2 | – | – | – | – | – | – | 12 | 0 | – |
| Virat KohliIndia | 31 | 1,107 | 1,353 | 96 | 8 | 31 | 28 | 0 | 28 | 30 | 0 | 11 | – | 3 | 7 | 3 | 3 | 678 | 3 | 11 | 0 | 1 | 2 | 0 | 7 | 11 | 2 | 477 | 86 | 7 | – | – | 4 | 20 | 2 | – | 3 | 1 | – | – | – | – | – | – | – | – | 10 | 0 | – |
| Upul TharangaSri Lanka | 29 | 1,080 | 1,429 | 124 | 5 | 28 | 23 | – | – | – | – | 5 | – | 3 | 6 | 5 | 1 | 842 | – | – | – | – | – | – | 1 | 5 | 3 | 375 | 70 | 13 | 1 | – | 3 | 13 | – | 1 | 6 | – | – | – | – | – | – | – | – | – | 9 | 0 | – |
| Kumar SangakkaraSri Lanka | 24 | 1,012 | 1,266 | 97 | 7 | 22 | 18 | – | – | – | – | 32 | 8 | 1 | 7 | 4 | 1 | 673 | – | – | – | – | – | – | 4 | 40 | 3 | 408 | 69 | 12 | 2 | – | 3 | 15 | 1 | – | – | – | – | – | – | – | – | – | – | – | 8 | 0 | 7 |
| Gautam GambhirIndia | 18 | 925 | 1,005 | 98 | 1 | 18 | 16 | – | – | – | – | 2 | – | 2 | 6 | 2 | 1 | 466 | – | – | – | – | – | – | 1 | 2 | 4 | 364 | 67 | 8 | – | – | 5 | 7 | – | 1 | 2 | 1 | – | – | – | – | – | – | – | – | 8 | 0 | – |
| Jean-Paul DuminySouth Africa | 23 | 901 | 993 | 41 | 14 | 23 | 16 | 4 | 227 | 264 | 0 | 9 | – | 1 | 7 | 7 | 1 | 367 | 15 | 106 | 7 | 0 | 10 | 2 | – | 9 | 3 | 496 | 70 | 4 | – | – | 6 | 8 | 1 | 1 | – | 1 | 1 | 1 | – | 1 | 1 | – | – | – | 8 | 0 | – |
| Shane WatsonAustralia | 22 | 879 | 947 | 92 | 17 | 21 | 20 | 15 | 539 | 671 | 3 | 9 | – | 1 | 7 | 1 | – | 500 | 19 | 376 | 8 | 2 | 52 | 7 | 1 | 9 | 3 | 276 | 53 | 9 | 1 | – | 5 | 13 | 1 | 2 | – | – | 2 | 11 | 1 | 2 | – | – | – | – | 8 | 0 | – |
| Michael ClarkeAustralia | 22 | 872 | 1,045 | 62 | 5 | 21 | 14 | 0 | 74 | 85 | 0 | 6 | – | 1 | 7 | 7 | 1 | 474 | 6 | 29 | 0 | 0 | 3 | 1 | 3 | 6 | – | 423 | 73 | 7 | 1 | – | 2 | 10 | – | – | 1 | 1 | – | – | – | – | – | – | – | – | 8 | 0 | – |
| Ross TaylorNew Zealand | 27 | 798 | 1,012 | 51 | 26 | 23 | 20 | 0 | 3 | 12 | 0 | 24 | – | 1 | 5 | 3 | – | 557 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 24 | 2 | 326 | 44 | 8 | 4 | – | 2 | 12 | – | 6 | – | – | – | – | – | – | – | – | – | – | 6 | 0 | – |
| Mohammad HafeezPakistan | 24 | 751 | 970 | 91 | 5 | 24 | 22 | 19 | 643 | 894 | 5 | 6 | – | 1 | 4 | 2 | 1 | 577 | 21 | 443 | 12 | 0 | 28 | 9 | 2 | 6 | 2 | 246 | 42 | 9 | – | – | 1 | 17 | 1 | 3 | 1 | – | 3 | 10 | – | 4 | 2 | – | – | – | 5 | 0 | – |
| Mahela JayawardeneSri Lanka | 24 | 721 | 828 | 71 | 3 | 21 | 17 | – | – | – | – | 13 | – | 2 | 4 | 4 | 1 | 398 | – | – | – | – | – | – | 4 | 13 | 1 | 300 | 49 | 7 | 3 | – | 1 | 9 | – | 6 | 1 | – | – | – | – | – | – | – | – | – | 6 | 0 | – |
| Brendan TaylorZimbabwe | 18 | 717 | 829 | 68 | 5 | 18 | 16 | 0 | 128 | 126 | 0 | 10 | – | 2 | 3 | 2 | 2 | 402 | 8 | 53 | 1 | 0 | 9 | 2 | 4 | 10 | 3 | 299 | 49 | 6 | – | – | 1 | 11 | – | 2 | 1 | 1 | – | – | – | – | – | – | – | – | 5 | 0 | – |
| Eoin MorganEngland | 22 | 714 | 800 | 64 | 7 | 22 | 20 | – | – | – | – | 8 | – | 2 | 4 | 2 | – | 383 | – | – | – | – | – | – | 2 | 8 | 2 | 282 | 58 | 6 | – | – | – | 19 | – | 1 | – | – | – | – | – | – | – | – | – | – | 6 | 0 | – |
| Shahid AfridiPakistan | 27 | 710 | 519 | 62 | 29 | 25 | 25 | 38 | 1,095 | 1,430 | 4 | 7 | – | 2 | 1 | 0 | 1 | 189 | 26 | 664 | 26 | 0 | 59 | 6 | 1 | 7 | 4 | 192 | 45 | 2 | 2 | – | 3 | 17 | – | 3 | 1 | 1 | 11 | 17 | 1 | 8 | 2 | – | 4 | 2 | 3 | 2 | – |
| Yuvraj SinghIndia | 24 | 706 | 928 | 79 | 9 | 22 | 16 | 27 | 746 | 900 | 3 | 12 | – | 1 | 6 | 6 | 1 | 543 | 21 | 411 | 9 | 0 | 45 | 10 | 1 | 12 | 5 | 258 | 39 | 0 | 2 | – | 2 | 12 | 1 | 2 | – | – | 2 | 16 | 2 | 5 | 4 | – | 1 | 1 | 7 | 1 | – |
| V SehwagIndia | 15 | 669 | 606 | 90 | 10 | 15 | 14 | 4 | 68 | 89 | 0 | 5 | – | 2 | 2 | 1 | 1 | 292 | 5 | 42 | 3 | 0 | 2 | 2 | – | 5 | 3 | 181 | 31 | 2 | – | – | 2 | 8 | 1 | 3 | 1 | – | 1 | 1 | – | 2 | – | – | 1 | – | 4 | 0 | – |
| Graeme SmithSouth Africa | 23 | 667 | 917 | 63 | 3 | 23 | 22 | – | – | – | – | 17 | – | – | 2 | 1 | – | 522 | – | – | – | – | – | – | 2 | 17 | – | 271 | 48 | 10 | – | – | 5 | 12 | – | 2 | 1 | 2 | – | – | – | – | – | 1 | – | – | 2 | 0 | – |
| Kamran AkmalPakistan | 22 | 636 | 771 | 75 | 7 | 20 | 19 | – | – | – | – | 20 | 5 | – | 5 | 1 | – | 456 | – | – | – | – | – | – | 4 | 25 | – | 184 | 37 | 12 | 2 | – | 2 | 10 | – | 3 | 2 | 2 | – | – | – | – | – | – | – | – | 5 | 0 | 3 |
| MS DhoniIndia | 24 | 629 | 879 | 48 | 7 | 23 | 18 | – | – | – | – | 27 | 8 | – | 3 | 5 | 1 | 470 | – | – | – | – | – | – | 11 | 35 | 1 | 316 | 35 | 3 | 1 | – | 4 | 8 | – | 2 | 3 | 1 | – | – | – | – | – | – | – | – | 3 | 0 | 8 |
| Martin GuptillNew Zealand | 22 | 624 | 815 | 66 | 10 | 21 | 18 | – | – | – | – | 4 | – | – | 4 | 3 | 3 | 479 | – | – | – | – | – | – | 4 | 4 | 1 | 228 | 25 | 6 | 1 | – | 3 | 12 | – | 2 | 1 | – | – | – | – | – | – | – | – | – | 4 | 0 | – |
| Shakib Al HasanBangladesh | 21 | 623 | 754 | 64 | 1 | 21 | 18 | 39 | 931 | 1,142 | 3 | 12 | – | 1 | 4 | 3 | – | 373 | 21 | 595 | 17 | 2 | 63 | 17 | 3 | 12 | 2 | 279 | 29 | 8 | – | – | 7 | 9 | 2 | 1 | 1 | – | 10 | 21 | 5 | 4 | 4 | – | 2 | – | 5 | 0 | – |
| Umar AkmalPakistan | 22 | 620 | 717 | 46 | 10 | 20 | 19 | – | – | – | – | 13 | – | – | 3 | 1 | 1 | 343 | – | – | – | – | – | – | 4 | 13 | 2 | 264 | 50 | 4 | 2 | – | 3 | 13 | 1 | 1 | 2 | – | – | – | – | – | – | – | – | – | 3 | 0 | – |
| Imrul KayesBangladesh | 21 | 616 | 965 | 65 | 2 | 21 | 20 | – | – | – | – | 5 | – | – | 5 | 1 | – | 606 | – | – | – | – | – | – | – | 5 | 2 | 245 | 42 | 5 | – | – | 2 | 15 | – | 1 | 1 | 1 | – | – | – | – | – | – | – | – | 5 | 0 | – |
| Brad HaddinAustralia | 17 | 615 | 788 | 76 | 7 | 16 | 16 | – | – | – | – | 26 | – | – | 5 | 0 | – | 470 | – | – | – | – | – | – | 2 | 26 | – | 206 | 24 | 5 | 1 | – | 3 | 12 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | 5 | 0 | – |
| JH KallisSouth Africa | 16 | 614 | 769 | 41 | 4 | 16 | 15 | 13 | 352 | 480 | 4 | 14 | – | – | 7 | 1 | 1 | 348 | 15 | 249 | 7 | 1 | 26 | 1 | 2 | 14 | 2 | 329 | 45 | 1 | – | – | 1 | 12 | 1 | – | 2 | – | 1 | 12 | 1 | – | – | 1 | – | – | 7 | 0 | – |
| Cameron WhiteAustralia | 24 | 562 | 717 | 38 | 10 | 22 | 17 | – | – | – | – | 6 | – | – | 2 | 5 | 1 | 371 | – | – | – | – | – | – | 1 | 6 | – | 250 | 44 | 4 | 2 | – | 5 | 10 | 3 | 1 | 1 | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| Tamim IqbalBangladesh | 17 | 562 | 601 | 57 | 13 | 17 | 17 | – | – | – | – | 5 | – | – | 4 | 0 | 3 | 324 | – | – | – | – | – | – | – | 5 | 2 | 166 | 33 | 8 | – | – | 2 | 11 | – | 3 | – | 1 | – | – | – | – | – | – | – | – | 4 | 0 | – |
| Zunaed SiddiqueBangladesh | 20 | 551 | 768 | 47 | 5 | 20 | 19 | – | – | – | – | 9 | – | – | 4 | 1 | – | 422 | – | – | – | – | – | – | – | 9 | – | 257 | 35 | 2 | – | – | 1 | 10 | 1 | 3 | 3 | 2 | – | – | – | – | – | – | – | – | 4 | 0 | – |
| Scott StyrisNew Zealand | 23 | 541 | 659 | 45 | 6 | 18 | 17 | 12 | 470 | 616 | 1 | 8 | – | – | 4 | 1 | 1 | 323 | 17 | 293 | 7 | 0 | 32 | 5 | – | 8 | – | 249 | 32 | 4 | 5 | – | 3 | 9 | 1 | 3 | 2 | – | 1 | 10 | – | 1 | – | – | – | – | 4 | 0 | – |
| Ian BellEngland | 19 | 538 | 721 | 37 | 2 | 17 | 16 | – | – | – | – | 8 | – | – | 3 | 1 | 1 | 347 | – | – | – | – | – | – | 1 | 8 | 1 | 294 | 39 | 2 | 2 | 1 | 4 | 12 | 2 | – | – | – | – | – | – | – | – | – | – | – | 3 | 0 | – |
| Tatenda TaibuZimbabwe | 16 | 536 | 749 | 39 | 3 | 16 | 14 | – | – | – | – | 6 | 9 | – | 5 | 2 | – | 405 | – | – | – | – | – | – | 6 | 15 | 1 | 252 | 42 | 7 | – | – | 2 | 9 | – | 3 | – | – | – | – | – | – | – | – | – | – | 5 | 0 | 7 |
| Sachin TendulkarIndia | 11 | 513 | 579 | 54 | 8 | 11 | 11 | 0 | 21 | 24 | 0 | 2 | – | 2 | 2 | 0 | – | 308 | 2 | 9 | 3 | 0 | 0 | 0 | – | 2 | 1 | 177 | 26 | 5 | – | – | 1 | 8 | – | 1 | 1 | – | – | – | – | – | – | – | – | – | 4 | 0 | – |
| Rohit SharmaIndia | 19 | 505 | 625 | 36 | 7 | 18 | 17 | 4 | 105 | 126 | 0 | 6 | – | 2 | 1 | 1 | 2 | 301 | 9 | 50 | 0 | 0 | 3 | 2 | 2 | 6 | 1 | 247 | 30 | 4 | 1 | – | 3 | 6 | – | 5 | 2 | 1 | – | 3 | – | 1 | – | – | – | – | 3 | 0 | – |
| Suresh RainaIndia | 28 | 499 | 550 | 41 | 8 | 23 | 18 | 2 | 121 | 138 | 0 | 12 | – | – | 1 | 5 | – | 246 | 9 | 49 | 1 | 0 | 6 | 0 | 2 | 12 | – | 223 | 32 | 0 | 5 | 3 | – | 12 | – | 3 | 2 | 1 | 1 | 1 | – | – | – | – | – | – | 1 | 0 | – |
| CR ErvineZimbabwe | 17 | 499 | 653 | 42 | 3 | 15 | 13 | – | – | – | – | – | – | – | 4 | 2 | 1 | 351 | – | – | – | – | – | – | – | – | 1 | 211 | 38 | 7 | 2 | – | 3 | 7 | – | 2 | 1 | – | – | – | – | – | – | – | – | – | 4 | 0 | – |
| Misbah-ul-HaqPakistan | 15 | 482 | 676 | 27 | 5 | 12 | 10 | – | – | – | – | 3 | – | – | 5 | 2 | 1 | 342 | – | – | – | – | – | – | 2 | 3 | 1 | 264 | 34 | 4 | 3 | – | 1 | 8 | – | 1 | – | – | – | – | – | – | – | – | – | – | 5 | 0 | – |
| Abdul RazzaqPakistan | 25 | 473 | 467 | 42 | 16 | 22 | 14 | 13 | 598 | 742 | 13 | – | – | 1 | 1 | 8 | – | 223 | 24 | 442 | 12 | 0 | 60 | 12 | – | – | 2 | 165 | 19 | 2 | 3 | – | 1 | 12 | – | 1 | – | – | 5 | 8 | – | – | – | – | – | – | 2 | 0 | – |
| Brendon McCullumNew Zealand | 21 | 468 | 487 | 53 | 10 | 19 | 17 | – | – | – | – | 25 | 1 | 1 | 2 | 2 | 2 | 254 | – | – | – | – | – | – | 6 | 26 | 1 | 147 | 20 | 3 | 2 | – | 3 | 12 | 2 | 1 | 1 | – | – | – | – | – | – | – | – | – | 3 | 0 | 1 |
| YK PathanIndia | 19 | 462 | 373 | 36 | 27 | 14 | 11 | 10 | 416 | 486 | 2 | 10 | – | 2 | 1 | 3 | 1 | 174 | 16 | 210 | 5 | 0 | 28 | 6 | 2 | 10 | 2 | 117 | 18 | 1 | 5 | 1 | 1 | 9 | 1 | 1 | – | – | 2 | 8 | – | – | – | – | – | – | 3 | 0 | – |
| Paul CollingwoodEngland | 20 | 458 | 611 | 21 | 9 | 20 | 18 | 9 | 343 | 480 | 2 | 7 | – | – | 1 | 2 | – | 319 | 15 | 252 | 3 | 0 | 17 | 6 | 2 | 7 | – | 210 | 46 | 6 | – | – | 7 | 8 | – | 2 | 1 | – | 3 | 4 | 1 | 2 | – | – | – | – | 1 | 0 | – |
| Younis KhanPakistan | 19 | 448 | 660 | 24 | 0 | 17 | 16 | 0 | 15 | 12 | 0 | 6 | – | – | 4 | 1 | 2 | 327 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 271 | 33 | 5 | 2 | – | 2 | 9 | – | 4 | 1 | – | – | – | – | – | – | – | – | – | 4 | 0 | – |
| Nathan McCullumNew Zealand | 24 | 432 | 515 | 30 | 9 | 20 | 18 | 19 | 766 | 993 | 2 | 9 | – | – | 3 | 2 | – | 259 | 23 | 520 | 10 | 0 | 55 | 12 | 3 | 9 | – | 180 | 33 | 4 | 4 | – | 5 | 10 | 1 | 1 | 2 | – | 3 | 15 | 2 | 1 | – | – | – | – | 3 | 0 | – |
| Angelo MathewsSri Lanka | 25 | 421 | 453 | 30 | 6 | 16 | 9 | 16 | 500 | 666 | 7 | 7 | – | – | 3 | 7 | 3 | 199 | 17 | 389 | 10 | 3 | 54 | 2 | 1 | 7 | 1 | 175 | 39 | 4 | 9 | – | 2 | 6 | 1 | 1 | – | – | – | 13 | – | 3 | – | – | – | – | 3 | 0 | – |
| Asad ShafiqPakistan | 17 | 420 | 597 | 40 | 1 | 15 | 14 | – | – | – | – | 2 | – | – | 2 | 1 | 1 | 334 | – | – | – | – | – | – | 1 | 2 | – | 195 | 22 | 5 | 2 | – | 3 | 6 | – | 1 | 3 | 1 | – | – | – | – | – | – | – | – | 2 | 0 | – |
| Kevin PietersenEngland | 15 | 411 | 461 | 44 | 5 | 15 | 15 | 1 | 92 | 97 | 0 | 1 | – | – | 2 | 0 | 2 | 237 | 3 | 46 | 1 | 0 | 5 | 3 | – | 1 | – | 148 | 24 | 3 | – | – | 2 | 11 | 2 | 1 | 1 | – | – | – | – | – | 1 | – | – | – | 2 | 0 | – |
| Jesse RyderNew Zealand | 14 | 404 | 461 | 38 | 10 | 11 | 11 | 3 | 117 | 127 | 0 | 8 | – | 1 | 2 | 0 | 1 | 258 | 7 | 72 | 8 | 1 | 14 | 0 | – | 8 | 1 | 122 | 29 | 4 | 3 | – | – | 9 | – | 1 | 1 | – | – | 3 | – | – | – | – | – | – | 3 | 0 | – |
| Michael HusseyAustralia | 15 | 402 | 466 | 23 | 3 | 14 | 12 | 0 | 22 | 12 | 0 | 6 | – | – | 4 | 2 | – | 191 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 6 | – | 211 | 33 | 5 | 1 | – | 3 | 7 | – | 1 | 1 | – | – | – | – | – | – | – | – | – | 4 | 0 | – |
| Ricky PontingAustralia | 14 | 393 | 534 | 39 | 1 | 13 | 13 | – | – | – | – | 7 | – | 1 | 1 | 0 | – | 298 | – | – | – | – | – | – | 1 | 7 | – | 166 | 25 | 5 | 1 | – | – | 9 | – | 1 | 1 | 2 | – | – | – | – | – | – | – | – | 2 | 0 | – |
| Colin Ingram | 13 | 374 | 419 | 33 | 6 | 11 | 9 | – | – | – | – | 4 | – | 2 | – | 2 | – | 210 | – | – | – | – | – | – | – | 4 | 1 | 139 | 26 | 5 | 2 | 1 | 2 | 4 | 1 | 2 | 1 | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| Kane WilliamsonNew Zealand | 16 | 352 | 514 | 22 | 3 | 14 | 12 | 1 | 133 | 156 | 1 | 4 | – | 1 | – | 2 | 3 | 291 | 9 | 79 | 6 | 0 | 13 | 0 | – | 4 | – | 158 | 34 | 5 | 2 | 1 | 4 | 5 | – | 2 | – | 1 | – | 1 | – | – | – | – | – | – | 1 | 0 | – |
| Ramnaresh SarwanWest Indies | 12 | 346 | 554 | 26 | 3 | 11 | 11 | – | – | – | – | 2 | – | – | 2 | 0 | – | 333 | – | – | – | – | – | – | – | 2 | – | 166 | 22 | 3 | 1 | – | 1 | 6 | – | 3 | 1 | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| Prosper UtseyaZimbabwe | 18 | 333 | 451 | 24 | 5 | 15 | 10 | 16 | 726 | 931 | 4 | 3 | – | – | 1 | 5 | 1 | 239 | 18 | 482 | 15 | 1 | 49 | 13 | 3 | 3 | – | 162 | 18 | 3 | 3 | – | 1 | 7 | – | – | – | 2 | 1 | 9 | – | 3 | 3 | – | 1 | – | 1 | 0 | – |
| Paul StirlingIreland | 11 | 331 | 298 | 45 | 9 | 11 | 11 | 7 | 292 | 396 | 0 | 3 | – | 1 | 1 | 0 | 1 | 158 | 9 | 205 | 5 | 0 | 18 | 4 | – | 3 | 1 | 78 | 5 | 3 | – | – | 3 | 6 | – | 1 | – | 1 | – | 6 | – | 1 | – | – | – | – | 2 | 0 | – |
| Chris GayleWest Indies | 13 | 330 | 362 | 44 | 6 | 13 | 12 | 3 | 244 | 313 | 1 | 5 | – | – | 1 | 1 | 1 | 212 | 7 | 130 | 6 | 0 | 5 | 3 | – | 5 | – | 82 | 18 | 0 | – | – | 1 | 10 | – | 1 | – | – | – | 3 | – | – | – | – | – | – | 1 | 0 | – |
| DM BravoWest Indies | 13 | 328 | 457 | 24 | 9 | 13 | 11 | – | – | – | – | 1 | – | – | 2 | 2 | 2 | 268 | – | – | – | – | – | – | – | 1 | – | 135 | 20 | 1 | – | – | 1 | 4 | – | 5 | 1 | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| James FranklinNew Zealand | 14 | 325 | 353 | 30 | 8 | 10 | 6 | 3 | 242 | 246 | 1 | 4 | – | – | 3 | 4 | 1 | 179 | 10 | 115 | 2 | 3 | 23 | 4 | – | 4 | – | 116 | 19 | 1 | 4 | – | 1 | 4 | – | 1 | – | – | – | 3 | – | – | – | – | – | – | 3 | 0 | – |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per game for averages.