Cricket, 26 games, 48 stats per player
180 players, sorted by runs
| Player | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonny BairstowEngland | 9 | 503 | 477 | 47 | 22 | 9 | 9 | – | – | – | – | 5 | – | 2 | 3 | 0 | 1 | 261 | – | – | – | – | – | – | – | 5 | 2 | 113 | 32 | 2 | – | – | 2 | 5 | – | 2 | – | – | – | – | – | – | – | – | – | – | 5 | 0 | – |
| Glenn MaxwellAustralia | 6 | 353 | 243 | 20 | 22 | 6 | 5 | 1 | 158 | 142 | 0 | 7 | – | 1 | 3 | 1 | – | 84 | 5 | 48 | 5 | 0 | 10 | 4 | – | 7 | 1 | 98 | 16 | 2 | – | – | 3 | 2 | – | – | – | – | – | 1 | 1 | – | – | – | – | – | 4 | 0 | – |
| Aaron FinchAustralia | 6 | 350 | 414 | 35 | 7 | 6 | 6 | – | – | – | – | 3 | – | 1 | 3 | 0 | – | 235 | – | – | – | – | – | – | – | 3 | – | 109 | 26 | 1 | – | – | 1 | 4 | – | 1 | – | – | – | – | – | – | – | – | – | – | 4 | 0 | – |
| Sam BillingsEngland | 7 | 333 | 351 | 39 | 4 | 7 | 5 | – | – | – | – | 3 | – | 1 | 2 | 2 | – | 176 | – | – | – | – | – | – | – | 3 | – | 111 | 21 | 0 | – | – | 1 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 0 | – |
| Hardik PandyaIndia | 6 | 310 | 252 | 21 | 14 | 6 | 5 | 1 | 72 | 78 | 0 | 1 | – | – | 3 | 1 | – | 95 | 2 | 33 | 0 | 0 | 5 | 1 | – | 1 | 1 | 104 | 16 | 2 | – | – | 1 | 4 | – | – | – | – | – | 1 | – | – | – | – | – | – | 3 | 0 | – |
| Virat KohliIndia | 6 | 302 | 335 | 24 | 4 | 6 | 6 | – | – | – | – | 4 | – | – | 4 | 0 | – | 145 | – | – | – | – | – | – | – | 4 | – | 143 | 18 | 1 | – | – | 1 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 0 | – |
| Paul StirlingIreland | 5 | 291 | 309 | 21 | 10 | 5 | 4 | 0 | 1 | 1 | 0 | 1 | – | 2 | – | 1 | – | 156 | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 1 | 98 | 23 | 1 | – | – | – | 3 | – | – | 1 | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| S DhawanIndia | 6 | 289 | 315 | 38 | 2 | 6 | 6 | – | – | – | – | 4 | – | – | 3 | 0 | – | 167 | – | – | – | – | – | – | – | 4 | 1 | 92 | 15 | 1 | – | – | – | 6 | 1 | – | – | – | – | – | – | – | – | – | – | – | 3 | 0 | – |
| KL RahulIndia | 6 | 270 | 267 | 16 | 11 | 6 | 5 | – | – | – | – | 8 | – | 1 | 2 | 1 | – | 112 | – | – | – | – | – | – | – | 8 | – | 116 | 12 | 0 | – | – | – | 4 | – | 1 | – | – | – | – | – | – | – | – | – | – | 3 | 0 | – |
| Shai HopeWest Indies | 3 | 258 | 313 | 21 | 3 | 3 | 3 | – | – | – | – | 1 | – | 1 | 2 | 0 | – | 151 | – | – | – | – | – | – | 1 | 1 | 1 | 122 | 14 | 2 | – | – | 1 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 0 | – |
| Eoin MorganEngland | 7 | 252 | 254 | 31 | 8 | 7 | 6 | – | – | – | – | 4 | – | 1 | – | 1 | 1 | 151 | – | – | – | – | – | – | – | 4 | – | 51 | 10 | 3 | – | – | – | 5 | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 | 0 | – |
| Tamim IqbalBangladesh | 6 | 250 | 357 | 25 | 3 | 6 | 6 | – | – | – | – | 1 | – | – | 3 | 0 | – | 212 | – | – | – | – | – | – | – | 1 | – | 104 | 11 | 2 | – | – | – | 3 | – | 1 | 1 | 1 | – | – | – | – | – | – | – | – | 3 | 0 | – |
| Devon ConwayNew Zealand | 3 | 225 | 255 | 26 | 0 | 3 | 3 | – | – | – | – | 3 | – | 1 | 1 | 0 | – | 128 | – | – | – | – | – | – | – | 3 | 1 | 82 | 18 | 1 | – | – | – | 2 | – | – | 1 | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| Babar AzamPakistan | 3 | 221 | 217 | 23 | 3 | 3 | 2 | – | – | – | – | – | – | 1 | 1 | 1 | – | 95 | – | – | – | – | – | – | – | – | – | 82 | 13 | 1 | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| Steven SmithAustralia | 3 | 216 | 145 | 25 | 6 | 3 | 3 | – | – | – | – | 3 | – | 2 | – | 0 | – | 45 | – | – | – | – | – | – | – | 3 | 2 | 59 | 9 | 1 | – | – | 1 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| Alex CareyAustralia | 6 | 207 | 220 | 16 | 2 | 5 | 4 | – | – | – | – | 7 | – | 1 | – | 1 | – | 94 | – | – | – | – | – | – | – | 7 | – | 90 | 13 | 5 | 1 | – | – | 2 | – | – | 1 | 1 | – | – | – | – | – | – | – | – | 1 | 0 | – |
| Curtis CampherIreland | 5 | 207 | 307 | 17 | 1 | 4 | 3 | 7 | 178 | 213 | 3 | 1 | – | – | 3 | 1 | – | 169 | 5 | 132 | 4 | 2 | 22 | 2 | – | 1 | – | 107 | 13 | 0 | 1 | – | – | 2 | – | 1 | – | – | 1 | 5 | – | 1 | – | – | – | – | 3 | 0 | – |
| Brendan TaylorZimbabwe | 3 | 204 | 230 | 22 | 5 | 3 | 3 | – | – | – | – | 6 | – | 1 | 1 | 0 | – | 127 | – | – | – | – | – | – | – | 6 | 1 | 67 | 8 | 1 | – | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| Sean WilliamsZimbabwe | 3 | 197 | 219 | 23 | 2 | 3 | 2 | 1 | 68 | 72 | 0 | 1 | – | 1 | 1 | 1 | – | 115 | 2 | 33 | 0 | 0 | 6 | 1 | – | 1 | – | 65 | 14 | 0 | – | – | – | 2 | – | – | – | – | – | – | – | 1 | – | – | – | – | 2 | 0 | – |
| MahmudullahBangladesh | 6 | 192 | 204 | 12 | 8 | 5 | 2 | 0 | 11 | 12 | 0 | 1 | – | – | 2 | 3 | – | 96 | 1 | 5 | 1 | 0 | 1 | 0 | – | 1 | – | 80 | 8 | 0 | 1 | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| David WarnerAustralia | 5 | 188 | 210 | 16 | 3 | 5 | 5 | – | – | – | – | 1 | – | – | 2 | 0 | – | 109 | – | – | – | – | – | – | – | 1 | – | 62 | 16 | 4 | – | – | 2 | 2 | – | – | 1 | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| A BalbirnieIreland | 5 | 187 | 219 | 19 | 0 | 5 | 5 | – | – | – | – | 3 | – | 1 | 1 | 0 | – | 106 | – | – | – | – | – | – | – | 3 | – | 78 | 15 | 1 | – | – | – | 5 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| Danushka GunathilakaSri Lanka | 3 | 187 | 195 | 23 | 3 | 3 | 3 | 1 | 70 | 84 | 0 | – | – | – | 2 | 0 | – | 100 | 3 | 42 | 0 | 0 | 0 | 5 | – | – | – | 61 | 8 | 0 | – | – | 1 | 1 | – | – | – | – | – | – | – | 1 | – | 1 | – | – | 2 | 0 | – |
| Evin LewisWest Indies | 3 | 181 | 227 | 14 | 6 | 3 | 3 | – | – | – | – | – | – | 1 | 1 | 0 | – | 129 | – | – | – | – | – | – | – | – | 1 | 67 | 11 | 0 | – | – | 2 | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 2 | 0 | – |
| Mushfiqur RahimBangladesh | 6 | 170 | 263 | 11 | 2 | 6 | 4 | – | – | – | – | 7 | 2 | – | 1 | 2 | – | 151 | – | – | – | – | – | – | – | 9 | 1 | 85 | 13 | 1 | – | – | – | 4 | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | 0 | 2 |
| Marnus LabuschagneAustralia | 6 | 168 | 196 | 11 | 0 | 6 | 6 | – | – | – | – | 3 | – | – | 1 | 0 | – | 82 | – | – | – | – | – | – | – | 3 | – | 82 | 21 | 0 | – | – | 1 | 2 | – | 2 | 1 | – | – | – | – | – | – | – | – | – | 1 | 0 | – |
| Jason RoyEngland | 9 | 164 | 157 | 23 | 3 | 9 | 9 | – | – | – | – | 4 | – | – | 1 | 0 | 2 | 87 | – | – | – | – | – | – | – | 4 | – | 35 | 8 | 1 | – | – | 1 | 5 | 1 | 1 | 2 | – | – | – | – | – | – | – | – | – | 1 | 0 | – |
| RR PantIndia | 2 | 155 | 102 | 8 | 11 | 2 | 2 | – | – | – | – | 1 | – | – | 2 | 0 | – | 31 | – | – | – | – | – | – | – | 1 | – | 47 | 5 | 0 | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| DM BravoWest Indies | 3 | 149 | 189 | 7 | 6 | 3 | 2 | – | – | – | – | – | – | 1 | – | 1 | – | 96 | – | – | – | – | – | – | 1 | – | 1 | 76 | 3 | 1 | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 0 | – |
| Ben StokesEngland | 3 | 135 | 102 | 8 | 11 | 3 | 3 | 4 | 121 | 120 | 1 | 1 | – | – | 1 | 0 | – | 53 | 3 | 54 | 3 | 0 | 9 | 4 | – | 1 | – | 23 | 7 | 0 | – | – | – | 3 | – | – | – | – | 1 | 3 | – | – | – | – | – | – | 1 | 0 | – |
| Wanindu HasarangaSri Lanka | 3 | 130 | 96 | 9 | 7 | 3 | 2 | 1 | 123 | 180 | 1 | – | – | – | 1 | 1 | – | 35 | 3 | 100 | 0 | 1 | 6 | 3 | – | – | – | 38 | 7 | 0 | – | – | – | 2 | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 | 0 | – |
| Tom LathamNew Zealand | 3 | 128 | 141 | 11 | 0 | 2 | 1 | – | – | – | – | 3 | 1 | 1 | – | 1 | – | 59 | – | – | – | – | – | – | – | 4 | 1 | 58 | 13 | 0 | 1 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 0 | 1 |
| Ashen BandaraSri Lanka | 3 | 123 | 162 | 8 | 1 | 3 | 2 | 0 | 8 | 6 | 0 | 2 | – | – | 2 | 1 | – | 75 | 1 | 2 | 0 | 0 | 1 | 0 | – | 2 | – | 71 | 7 | 0 | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| Rovman PowellWest Indies | 3 | 116 | 146 | 6 | 5 | 3 | 3 | – | – | – | – | – | – | – | – | 0 | – | 80 | – | – | – | – | – | – | – | – | – | 48 | 7 | 0 | – | – | – | 1 | – | 1 | – | 1 | – | – | – | – | – | – | – | – | 0 | 0 | – |
| Ravindra JadejaIndia | 3 | 115 | 98 | 6 | 6 | 3 | 2 | 1 | 185 | 180 | 0 | 2 | – | – | 1 | 1 | – | 37 | 3 | 77 | 1 | 1 | 12 | 6 | – | 2 | – | 43 | 6 | 0 | – | – | – | 2 | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 | 0 | – |
| Shakib Al HasanBangladesh | 3 | 113 | 174 | 8 | 0 | 3 | 2 | 6 | 50 | 133 | 2 | – | – | – | 1 | 1 | – | 96 | 3 | 92 | 0 | 0 | 2 | 0 | – | – | 1 | 62 | 5 | 3 | – | – | 2 | – | – | – | – | – | 3 | – | – | 2 | 1 | – | 1 | – | 1 | 0 | – |
| Daryl MitchellNew Zealand | 3 | 112 | 98 | 11 | 2 | 2 | 0 | 0 | 33 | 30 | 0 | – | – | 1 | – | 2 | – | 37 | 2 | 15 | 1 | 0 | 2 | 2 | – | – | – | 40 | 8 | 0 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 0 | – |
| Imam-ul-HaqPakistan | 3 | 111 | 139 | 12 | 0 | 3 | 3 | – | – | – | – | 1 | – | – | 1 | 0 | – | 77 | – | – | – | – | – | – | – | 1 | – | 39 | 9 | 2 | – | – | 1 | 1 | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 | 0 | – |
| CP RizwanUnited Arab Emirates | 2 | 110 | 149 | 9 | 1 | 2 | 2 | – | – | – | – | 1 | – | 1 | – | 0 | – | 81 | – | – | – | – | – | – | – | 1 | 1 | 48 | 10 | 0 | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 0 | – |
| Sam CurranEngland | 4 | 108 | 108 | 10 | 3 | 3 | 2 | 5 | 173 | 186 | 1 | 1 | – | – | 1 | 1 | – | 52 | 4 | 100 | 8 | 0 | 17 | 4 | – | 1 | 1 | 36 | 7 | 0 | 1 | – | – | 2 | – | – | – | – | 1 | 4 | – | – | – | – | – | – | 1 | 0 | – |
| Tom CurranEngland | 6 | 105 | 128 | 10 | 1 | 4 | 3 | 3 | 318 | 318 | 3 | 1 | – | – | – | 1 | – | 68 | 6 | 140 | 6 | 1 | 24 | 9 | – | 1 | – | 40 | 8 | 1 | 2 | – | 2 | 1 | – | – | – | – | – | 3 | – | – | – | – | – | – | 0 | 0 | – |
| Muhammad UsmanUnited Arab Emirates | 2 | 105 | 122 | 7 | 3 | 2 | 1 | – | – | – | – | – | – | 1 | – | 1 | – | 60 | – | – | – | – | – | – | – | – | – | 46 | 5 | 1 | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 | 0 | – |
| Dinesh ChandimalSri Lanka | 3 | 99 | 149 | 5 | 2 | 3 | 3 | – | – | – | – | – | 1 | – | 1 | 0 | – | 83 | – | – | – | – | – | – | – | 1 | – | 54 | 2 | 3 | – | – | 1 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 0 | 1 |
| David WilleyEngland | 3 | 98 | 88 | 8 | 5 | 2 | 1 | 8 | 148 | 172 | 4 | 1 | – | – | 1 | 1 | – | 44 | 3 | 98 | 7 | 1 | 14 | 2 | – | 1 | 1 | 26 | 5 | 0 | 1 | – | – | 1 | – | – | – | – | 1 | 5 | – | 2 | – | – | 1 | 1 | 1 | 1 | – |
| Wessly MadhevereZimbabwe | 3 | 98 | 107 | 13 | 0 | 3 | 3 | 0 | 45 | 56 | 0 | – | – | – | 1 | 0 | – | 52 | 2 | 27 | 2 | 0 | 2 | 1 | – | – | – | 39 | 2 | 1 | – | – | 1 | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | 0 | – |
| Harry TectorIreland | 5 | 96 | 164 | 6 | 0 | 5 | 4 | – | – | – | – | 2 | – | – | – | 1 | 1 | 96 | – | – | – | – | – | – | – | 2 | – | 53 | 8 | 1 | – | – | 2 | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – |
| Krunal PandyaIndia | 3 | 95 | 74 | 8 | 2 | 3 | 1 | 1 | 160 | 120 | 0 | – | – | – | 1 | 2 | – | 21 | 3 | 44 | 4 | 0 | 5 | 11 | – | – | – | 35 | 8 | 0 | – | – | – | 1 | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 | 0 | – |
| Rohit SharmaIndia | 3 | 90 | 104 | 15 | 0 | 3 | 3 | – | – | – | – | 1 | – | – | – | 0 | – | 59 | – | – | – | – | – | – | – | 1 | – | 30 | 0 | 0 | – | – | 1 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – |
| Chris WoakesEngland | 3 | 89 | 89 | 11 | 0 | 3 | 2 | 6 | 137 | 180 | 1 | 1 | – | – | 1 | 1 | – | 40 | 3 | 102 | 1 | 0 | 11 | 3 | – | 1 | – | 31 | 7 | 0 | – | – | – | 2 | – | – | – | – | 2 | 2 | 1 | 2 | – | – | – | – | 1 | 0 | – |
| Mohammad MithunBangladesh | 3 | 88 | 123 | 7 | 2 | 3 | 2 | 0 | 12 | 12 | 0 | – | – | – | 1 | 1 | – | 72 | 1 | 6 | 1 | 0 | 1 | 0 | – | – | – | 36 | 6 | 0 | – | – | – | 1 | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 | 0 | – |
| Dimuth KarunaratneSri Lanka | 3 | 84 | 110 | 5 | 1 | 3 | 3 | – | – | – | – | 1 | – | – | 1 | 0 | – | 61 | – | – | – | – | – | – | – | 1 | – | 30 | 11 | 2 | – | – | 2 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | 0 | – |
| Martin GuptillNew Zealand | 3 | 84 | 71 | 8 | 5 | 3 | 3 | – | – | – | – | 2 | – | – | – | 0 | – | 43 | – | – | – | – | – | – | – | 2 | – | 10 | 3 | 2 | – | – | – | 3 | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – |
| Tom BantonEngland | 3 | 84 | 90 | 10 | 1 | 3 | 3 | – | – | – | – | 2 | – | – | 1 | 0 | – | 46 | – | – | – | – | – | – | – | 2 | – | 28 | 5 | 0 | – | – | – | 1 | – | 2 | – | – | – | – | – | – | – | – | – | – | 1 | 0 | – |
| Henry NichollsNew Zealand | 3 | 80 | 92 | 9 | 0 | 3 | 2 | – | – | – | – | 3 | – | – | – | 1 | – | 47 | – | – | – | – | – | – | – | 3 | – | 30 | 4 | 2 | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – |
| Simi SinghIreland | 3 | 79 | 94 | 5 | 2 | 3 | 2 | 5 | 36 | 95 | 4 | – | – | – | 1 | 1 | 1 | 45 | 3 | 73 | 1 | 0 | 2 | 1 | – | – | 1 | 37 | 5 | 0 | – | – | – | 1 | – | – | 1 | – | – | 4 | – | 1 | – | – | 1 | 1 | 1 | 1 | – |
| Litton DasBangladesh | 6 | 76 | 127 | 10 | 0 | 6 | 6 | – | – | – | – | 7 | – | – | – | 0 | 2 | 91 | – | – | – | – | – | – | – | 7 | – | 18 | 6 | 2 | – | – | 1 | 3 | – | 2 | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – |
| Mitchell MarshAustralia | 3 | 76 | 114 | 6 | 0 | 3 | 3 | 2 | 103 | 114 | 2 | 1 | – | – | 1 | 0 | – | 61 | 3 | 61 | 5 | 1 | 8 | 1 | – | 1 | – | 42 | 5 | 0 | – | – | 1 | 1 | – | 1 | – | – | 1 | 1 | – | – | – | – | – | – | 1 | 0 | – |
| Adil RashidEngland | 9 | 73 | 70 | 5 | 2 | 6 | 4 | 12 | 523 | 518 | 4 | 3 | – | – | – | 2 | 1 | 31 | 9 | 222 | 7 | 2 | 25 | 21 | – | 3 | – | 24 | 7 | 1 | 3 | – | – | 3 | – | – | 1 | – | 2 | 8 | 1 | 1 | 1 | – | – | – | 0 | 0 | – |
| Kevin O'BrienIreland | 5 | 71 | 82 | 6 | 1 | 5 | 4 | 1 | 22 | 24 | 1 | – | – | – | – | 1 | – | 44 | 1 | 15 | 1 | 0 | 2 | 1 | – | – | – | 22 | 8 | 1 | – | – | 2 | 2 | – | – | – | – | – | 1 | – | – | – | – | – | – | 0 | 0 | – |
| Haris SohailPakistan | 1 | 71 | 82 | 6 | 2 | 1 | 1 | – | – | – | – | – | – | – | 1 | 0 | – | 43 | – | – | – | – | – | – | – | – | – | 27 | 4 | 0 | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 0 | – |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per game for averages.