Cricket, 34 games, 52 stats per player
191 players, sorted by runs
| Player | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew HaydenAustralia | 12 | 1,197 | 2,261 | 147 | 5 | 23 | 23 | – | – | – | – | 24 | – | 5 | 5 | – | 0 | 3 | 1,654 | – | – | – | – | – | – | – | 24 | 1 | 360 | 69 | 24 | – | – | 4 | 15 | – | 3 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 10 | 0 | – |
| Ricky PontingAustralia | 12 | 1,191 | 1,990 | 127 | 8 | 23 | 20 | 1 | 16 | 48 | 3 | 11 | – | 6 | 3 | – | 3 | 1 | 1,373 | 2 | 41 | 2 | 0 | 2 | 0 | – | 11 | 1 | 368 | 79 | 33 | – | – | 1 | 13 | – | 5 | 1 | – | – | 1 | – | – | – | – | – | – | – | – | – | 9 | 0 | – |
| JH KallisSouth Africa | 11 | 921 | 2,095 | 111 | 2 | 19 | 17 | 19 | 699 | 1,368 | 50 | 10 | – | 3 | 4 | – | 2 | – | 1,613 | 18 | 1,035 | 8 | 4 | 92 | 1 | – | 10 | – | 287 | 68 | 14 | – | – | 4 | 11 | 1 | 2 | – | – | – | 17 | – | 2 | – | – | – | – | – | – | – | 7 | 0 | – |
| Kevin PietersenEngland | 8 | 788 | 1,135 | 88 | 20 | 16 | 15 | – | – | – | – | 3 | – | 2 | 5 | – | 1 | – | 762 | – | – | – | – | – | – | 1 | 3 | 1 | 218 | 43 | 4 | – | – | 3 | 12 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 | 0 | – |
| ME TrescothickEngland | 7 | 724 | 1,125 | 98 | 7 | 13 | 13 | – | – | – | – | 8 | – | 2 | 2 | – | 0 | 1 | 806 | – | – | – | – | – | – | – | 8 | – | 155 | 44 | 14 | – | – | 3 | 9 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 0 | – |
| Ashwell PrinceSouth Africa | 10 | 684 | 1,617 | 70 | 1 | 17 | 15 | 1 | 24 | 66 | 1 | 6 | – | 3 | 1 | – | 2 | – | 1,246 | 2 | 46 | 0 | 0 | 0 | 0 | – | 6 | – | 221 | 60 | 19 | – | – | – | 14 | – | 1 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 4 | 0 | – |
| Michael HusseyAustralia | 7 | 683 | 1,396 | 86 | 5 | 12 | 10 | 0 | 18 | 24 | 0 | 3 | – | 2 | 3 | – | 2 | – | 1,070 | 3 | 19 | 0 | 2 | 3 | 0 | – | 3 | 2 | 172 | 54 | 8 | – | – | 3 | 4 | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | 0 | – |
| Andrew FlintoffEngland | 10 | 679 | 1,020 | 83 | 18 | 17 | 17 | 49 | 1,250 | 2,293 | 64 | 7 | – | 1 | 6 | – | 0 | 1 | 727 | 19 | 1,737 | 5 | 89 | 143 | 3 | – | 7 | 2 | 152 | 33 | 7 | 1 | – | 4 | 11 | 2 | 2 | – | – | 8 | 32 | – | 8 | – | – | – | – | 6 | 1 | 1 | 7 | 1 | – |
| Graeme SmithSouth Africa | 10 | 666 | 1,123 | 87 | 2 | 18 | 17 | 3 | 289 | 480 | 7 | 14 | – | 2 | 3 | – | 1 | 2 | 810 | 6 | 319 | 1 | 5 | 25 | 4 | – | 14 | 1 | 162 | 43 | 18 | – | – | 1 | 10 | 1 | 6 | – | – | – | 2 | – | 1 | – | – | – | – | – | – | – | 5 | 0 | – |
| AB de VilliersSouth Africa | 10 | 647 | 1,311 | 74 | 2 | 18 | 18 | 2 | 61 | 132 | 5 | 11 | – | 2 | 3 | – | 0 | – | 982 | 2 | 100 | 0 | 0 | 5 | 0 | – | 11 | – | 183 | 54 | 16 | – | – | 4 | 10 | – | 2 | – | 2 | 1 | 1 | – | – | – | – | – | – | – | – | – | 5 | 0 | – |
| Younis KhanPakistan | 5 | 583 | 957 | 80 | 1 | 10 | 9 | 0 | 5 | 24 | 0 | 4 | – | 1 | 3 | – | 1 | 1 | 651 | 1 | 22 | 1 | 2 | 0 | 0 | – | 4 | – | 196 | 26 | 3 | – | – | – | 4 | – | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 0 | – |
| Adam GilchristAustralia | 12 | 538 | 701 | 62 | 13 | 20 | 19 | – | – | – | – | 46 | 7 | 1 | 2 | – | 1 | 2 | 454 | – | – | – | – | – | – | – | 53 | 1 | 142 | 22 | 7 | – | – | 2 | 14 | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 0 | 6 |
| Justin LangerAustralia | 9 | 538 | 935 | 69 | 2 | 17 | 15 | – | – | – | – | 8 | – | 1 | 2 | – | 2 | 1 | 670 | – | – | – | – | – | – | – | 8 | – | 147 | 38 | 9 | – | – | 6 | 6 | – | 2 | 1 | – | – | – | – | – | – | – | 1 | – | – | – | – | 3 | 0 | – |
| Stephen FlemingNew Zealand | 6 | 536 | 912 | 80 | 2 | 9 | 9 | – | – | – | – | 10 | – | 1 | 2 | 1 | 0 | 1 | 668 | – | – | – | – | – | – | – | 10 | 1 | 124 | 34 | 4 | – | – | 1 | 7 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 0 | – |
| Ian BellEngland | 9 | 531 | 1,007 | 58 | 2 | 17 | 16 | 1 | 55 | 91 | 3 | 10 | – | 2 | 2 | – | 1 | 3 | 727 | 4 | 67 | 0 | 3 | 9 | 0 | – | 10 | – | 164 | 45 | 11 | – | – | 2 | 12 | – | 2 | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | 4 | 0 | – |
| Chris GayleWest Indies | 4 | 489 | 823 | 61 | 7 | 7 | 7 | 11 | 267 | 643 | 21 | 1 | – | 1 | 2 | 1 | 0 | 1 | 582 | 7 | 474 | 1 | 0 | 20 | 3 | – | 1 | 1 | 146 | 24 | 3 | – | – | 1 | 5 | – | 1 | – | – | 3 | 8 | – | – | – | – | – | – | 1 | – | – | 3 | 0 | – |
| Tillakaratne DilshanSri Lanka | 6 | 472 | 684 | 55 | 1 | 8 | 8 | 1 | 61 | 108 | 2 | 2 | – | 1 | 3 | – | 0 | – | 432 | 4 | 75 | 0 | 0 | 8 | 0 | – | 2 | – | 153 | 36 | 7 | – | – | 2 | 5 | – | 1 | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 4 | 0 | – |
| Inzamam-ul-HaqPakistan | 5 | 469 | 816 | 47 | 3 | 8 | 7 | – | – | – | – | – | – | 3 | 2 | – | 1 | 1 | 558 | – | – | – | – | – | – | – | – | 1 | 160 | 41 | 7 | – | – | – | 2 | – | 2 | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | 5 | 0 | – |
| Habibul BasharBangladesh | 6 | 462 | 652 | 60 | 0 | 12 | 12 | – | – | – | – | – | – | – | 5 | – | 0 | – | 419 | – | – | – | – | – | – | – | – | – | 131 | 37 | 4 | – | – | 1 | 5 | – | 4 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 5 | 0 | – |
| Rahul DravidIndia | 6 | 461 | 1,052 | 58 | 0 | 11 | 9 | – | – | – | – | 9 | – | 1 | 3 | – | 2 | 1 | 806 | – | – | – | – | – | – | – | 9 | – | 155 | 25 | 8 | – | – | 2 | 5 | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 0 | – |
| Andrew StraussEngland | 9 | 438 | 920 | 59 | 0 | 17 | 17 | – | – | – | – | 13 | – | 1 | – | – | 0 | 1 | 704 | – | – | – | – | – | – | – | 13 | – | 118 | 33 | 6 | – | – | 4 | 11 | 1 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 0 | – |
| Mohammad YousufPakistan | 5 | 438 | 757 | 48 | 7 | 10 | 9 | – | – | – | – | 2 | – | 1 | 3 | – | 1 | 1 | 527 | – | – | – | – | – | – | – | 2 | – | 150 | 21 | 4 | – | – | 4 | 3 | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 0 | – |
| DL VettoriNew Zealand | 7 | 414 | 542 | 58 | 3 | 11 | 10 | 21 | 605 | 1,393 | 52 | 6 | – | 1 | 2 | – | 1 | 1 | 351 | 12 | 1,074 | 0 | 12 | 48 | 13 | – | 6 | 1 | 103 | 22 | 4 | – | – | 1 | 8 | – | 1 | – | – | 1 | 11 | 2 | 6 | 3 | – | – | – | 1 | – | – | 3 | 0 | – |
| VVS LaxmanIndia | 5 | 387 | 769 | 54 | 0 | 8 | 7 | – | – | – | – | 5 | – | 2 | 1 | – | 1 | 1 | 571 | – | – | – | – | – | – | – | 5 | – | 120 | 21 | 3 | – | – | 3 | 2 | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 0 | – |
| Salman ButtPakistan | 4 | 386 | 802 | 52 | 1 | 8 | 8 | – | – | – | – | 2 | – | 1 | 3 | – | 0 | 1 | 607 | – | – | – | – | – | – | – | 2 | 1 | 116 | 22 | 4 | – | – | – | 6 | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 0 | – |
| Irfan PathanIndia | 6 | 384 | 623 | 47 | 5 | 9 | 9 | 25 | 758 | 1,224 | 39 | 1 | – | – | 4 | – | 0 | – | 438 | 12 | 909 | 9 | 15 | 103 | 6 | – | 1 | 1 | 105 | 23 | 5 | – | – | 1 | 6 | 1 | 2 | – | – | 5 | 13 | 1 | 7 | – | – | – | – | 3 | 2 | – | 4 | 2 | – |
| Damien MartynAustralia | 8 | 375 | 762 | 49 | 1 | 15 | 13 | – | – | – | – | 6 | – | 1 | 2 | – | 2 | – | 585 | – | – | – | – | – | – | – | 6 | – | 94 | 26 | 4 | – | – | 2 | 7 | – | 3 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 0 | – |
| Geraint JonesEngland | 9 | 371 | 755 | 52 | 0 | 15 | 14 | – | – | – | – | 34 | 1 | – | 3 | – | 1 | – | 567 | – | – | – | – | – | – | – | 35 | – | 112 | 21 | 3 | 1 | – | 6 | 6 | 1 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 0 | 1 |
| Thilan SamaraweeraSri Lanka | 6 | 369 | 804 | 49 | 0 | 8 | 8 | – | – | – | – | 10 | – | 1 | 3 | – | 0 | – | 610 | – | – | – | – | – | – | – | 10 | 1 | 123 | 16 | 6 | – | – | 2 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 0 | – |
| Upul TharangaSri Lanka | 4 | 368 | 656 | 50 | 3 | 8 | 7 | – | – | – | – | 6 | – | 1 | 1 | – | 1 | – | 483 | – | – | – | – | – | – | – | 6 | 1 | 96 | 18 | 6 | – | – | 1 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| Michael ClarkeAustralia | 8 | 366 | 701 | 50 | 0 | 12 | 12 | 0 | 13 | 36 | 1 | 4 | – | – | 2 | – | 0 | – | 525 | 3 | 24 | 0 | 0 | 0 | 0 | 1 | 4 | – | 94 | 24 | 8 | 1 | 1 | 4 | 5 | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| Kamran AkmalPakistan | 5 | 359 | 605 | 53 | 0 | 10 | 9 | – | – | – | – | 20 | 2 | 1 | 1 | – | 1 | 1 | 438 | – | – | – | – | – | – | – | 22 | 1 | 86 | 23 | 5 | – | – | – | 9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | 1 |
| Mark BoucherSouth Africa | 11 | 353 | 817 | 42 | 0 | 19 | 17 | 1 | 6 | 8 | 0 | 38 | – | – | 2 | – | 2 | 2 | 634 | 1 | 6 | 0 | 1 | 1 | 0 | – | 38 | – | 101 | 36 | 4 | – | – | 4 | 9 | – | 3 | – | 1 | – | 1 | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| Nathan AstleNew Zealand | 6 | 350 | 607 | 53 | 0 | 10 | 10 | 3 | 100 | 210 | 9 | 2 | – | 1 | 2 | – | 0 | – | 447 | 7 | 168 | 0 | 0 | 17 | 0 | – | 2 | – | 82 | 19 | 6 | – | – | 1 | 7 | – | 1 | 1 | – | – | 3 | – | – | – | – | – | – | – | – | – | 3 | 0 | – |
| Herschelle GibbsSouth Africa | 8 | 349 | 721 | 54 | 1 | 14 | 14 | 0 | 4 | 6 | 0 | 12 | – | – | 3 | – | 0 | 1 | 577 | 1 | 5 | 0 | 0 | 1 | 0 | – | 12 | – | 59 | 22 | 8 | – | – | 8 | 5 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 0 | – |
| Boeta DippenaarSouth Africa | 6 | 336 | 648 | 46 | 3 | 10 | 9 | 0 | 1 | 12 | 1 | 6 | – | – | 3 | – | 1 | 1 | 496 | 1 | 11 | 0 | 0 | 0 | 0 | – | 6 | – | 76 | 23 | 4 | – | – | 2 | 5 | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 0 | – |
| Dwayne BravoWest Indies | 4 | 331 | 751 | 39 | 0 | 7 | 7 | 3 | 311 | 546 | 10 | 5 | – | 2 | 1 | – | 0 | – | 583 | 5 | 389 | 5 | 4 | 33 | 1 | – | 5 | – | 92 | 28 | 9 | – | – | 1 | 5 | – | 1 | – | – | – | 3 | – | – | – | – | – | – | – | – | – | 3 | 0 | – |
| Shahriar NafeesBangladesh | 5 | 323 | 540 | 46 | 0 | 10 | 10 | – | – | – | – | 5 | – | 1 | 1 | – | 0 | – | 390 | – | – | – | – | – | – | – | 5 | – | 75 | 23 | 6 | – | – | 5 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| Shahid AfridiPakistan | 3 | 319 | 278 | 36 | 13 | 6 | 6 | 7 | 240 | 427 | 5 | 1 | – | 1 | 2 | – | 0 | 1 | 151 | 6 | 291 | 1 | 7 | 23 | 2 | – | 1 | – | 61 | 15 | 2 | – | – | 2 | 4 | – | – | – | – | 2 | 3 | 1 | 2 | – | – | – | – | 1 | – | – | 3 | 0 | – |
| Brett LeeAustralia | 12 | 314 | 571 | 33 | 6 | 18 | 15 | 47 | 1,581 | 2,598 | 85 | 4 | – | – | 1 | – | 3 | 2 | 426 | 24 | 1,990 | 4 | 94 | 212 | 11 | – | 4 | 1 | 74 | 24 | 8 | – | – | – | 12 | – | 2 | 1 | – | 13 | 28 | 1 | 6 | – | – | – | – | 2 | 1 | – | 1 | 1 | – |
| Mohammad AshrafulBangladesh | 6 | 307 | 529 | 30 | 6 | 12 | 12 | 1 | 73 | 78 | 1 | 4 | – | 1 | – | – | 0 | 1 | 388 | 6 | 42 | 0 | 0 | 10 | 1 | – | 4 | 1 | 64 | 36 | 5 | – | – | 1 | 8 | – | 3 | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 | 0 | – |
| Kumar SangakkaraSri Lanka | 6 | 303 | 556 | 41 | 1 | 9 | 9 | – | – | – | – | 21 | 4 | – | 2 | – | 0 | 1 | 402 | – | – | – | – | – | – | – | 25 | – | 95 | 13 | 4 | – | – | 3 | 4 | 1 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | 3 |
| Brendon McCullumNew Zealand | 6 | 302 | 368 | 40 | 4 | 9 | 9 | – | – | – | – | 17 | 3 | 1 | 1 | – | 0 | 1 | 236 | – | – | – | – | – | – | 2 | 20 | – | 63 | 20 | 5 | – | – | 1 | 7 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | 2 |
| Javed OmerBangladesh | 6 | 302 | 532 | 47 | 0 | 12 | 12 | – | – | – | – | 1 | – | – | 1 | – | 0 | – | 398 | – | – | – | – | – | – | – | 1 | – | 66 | 15 | 6 | – | – | 1 | 8 | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 0 | – |
| BC LaraWest Indies | 5 | 297 | 536 | 39 | 1 | 9 | 9 | – | – | – | – | – | – | 1 | – | – | 0 | 1 | 391 | – | – | – | – | – | – | – | – | – | 81 | 18 | 6 | – | – | 2 | 4 | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 0 | – |
| SM PollockSouth Africa | 7 | 290 | 403 | 33 | 4 | 13 | 8 | 14 | 779 | 1,522 | 50 | 3 | – | – | 1 | – | 5 | – | 268 | 13 | 1,178 | 2 | 51 | 90 | 5 | – | 3 | – | 69 | 22 | 7 | – | – | 1 | 5 | – | 2 | – | – | 1 | 10 | – | 3 | – | – | – | – | – | – | – | 1 | 0 | – |
| Shivnarine ChanderpaulWest Indies | 4 | 288 | 654 | 34 | 0 | 7 | 7 | – | – | – | – | 1 | – | 1 | 1 | – | 0 | – | 501 | – | – | – | – | – | – | – | 1 | – | 91 | 23 | 5 | – | – | – | 5 | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| Scott StyrisNew Zealand | 6 | 286 | 439 | 42 | 2 | 10 | 8 | 4 | 113 | 240 | 10 | 6 | – | 1 | 1 | – | 2 | 1 | 311 | 9 | 185 | 0 | 1 | 15 | 0 | – | 6 | – | 66 | 14 | 4 | – | – | – | 7 | 1 | – | 1 | – | – | 4 | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| MS DhoniIndia | 5 | 279 | 336 | 39 | 4 | 8 | 8 | 0 | 13 | 6 | 0 | 17 | 3 | 1 | – | – | 0 | – | 213 | 1 | 2 | 1 | 1 | 2 | 0 | – | 20 | – | 63 | 15 | 2 | – | – | – | 5 | – | 2 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | 0 | 3 |
| V SehwagIndia | 7 | 276 | 352 | 43 | 3 | 12 | 11 | 0 | 47 | 60 | 1 | 5 | – | – | 2 | – | 1 | 2 | 247 | 4 | 42 | 0 | 5 | 4 | 1 | – | 5 | – | 38 | 15 | 6 | – | – | 4 | 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| Yuvraj SinghIndia | 5 | 273 | 374 | 43 | 2 | 7 | 7 | 0 | 46 | 54 | 0 | 4 | – | 1 | 1 | – | 0 | 1 | 258 | 1 | 25 | 0 | 0 | 3 | 1 | – | 4 | – | 57 | 10 | 4 | – | – | 1 | 5 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| Nicky BojeSouth Africa | 8 | 245 | 400 | 41 | 2 | 12 | 10 | 8 | 737 | 1,320 | 34 | 5 | – | – | – | – | 2 | 1 | 305 | 14 | 935 | 0 | 0 | 64 | 17 | – | 5 | – | 37 | 13 | 2 | 1 | – | 2 | 5 | 1 | 3 | – | – | – | 6 | – | 2 | – | – | – | – | – | – | – | 0 | 0 | – |
| Mahela JayawardeneSri Lanka | 6 | 243 | 457 | 31 | 2 | 9 | 8 | – | – | – | – | 4 | – | – | 2 | – | 1 | 1 | 335 | – | – | – | – | – | – | – | 4 | – | 74 | 12 | 3 | – | – | 2 | 6 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| Shane WarneAustralia | 12 | 240 | 356 | 31 | 5 | 18 | 18 | 72 | 1,705 | 3,194 | 86 | 8 | – | – | – | – | 0 | 3 | 250 | 24 | 2,348 | 5 | 7 | 186 | 20 | – | 8 | 1 | 54 | 16 | 0 | – | – | 2 | 13 | – | 1 | – | 1 | 11 | 44 | 1 | 14 | 3 | 1 | – | 2 | 10 | 4 | – | 0 | 4 | – |
| Paul CollingwoodEngland | 4 | 239 | 537 | 25 | 5 | 8 | 6 | 0 | 52 | 66 | 2 | 3 | – | 1 | – | – | 2 | – | 419 | 3 | 43 | 0 | 0 | 7 | 1 | – | 3 | – | 71 | 13 | 4 | – | – | 1 | 3 | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 0 | – |
| Ramnaresh SarwanWest Indies | 4 | 237 | 511 | 30 | 2 | 7 | 7 | 0 | 16 | 25 | 0 | 2 | – | 1 | 1 | – | 0 | 1 | 402 | 4 | 13 | 0 | 0 | 1 | 0 | – | 2 | – | 55 | 18 | 3 | – | – | – | 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| James FranklinNew Zealand | 6 | 234 | 553 | 27 | 1 | 9 | 7 | 22 | 610 | 981 | 26 | 3 | – | 1 | – | – | 2 | – | 428 | 11 | 750 | 2 | 32 | 90 | 3 | – | 3 | – | 77 | 17 | 3 | – | – | 3 | 3 | – | 1 | – | – | 4 | 11 | – | 7 | – | – | – | – | 1 | – | – | 1 | 0 | – |
| Tatenda TaibuZimbabwe | 3 | 233 | 514 | 29 | 3 | 6 | 5 | – | – | – | – | 5 | – | – | 3 | – | 1 | – | 411 | – | – | – | – | – | – | 1 | 5 | – | 53 | 8 | 10 | – | – | – | 3 | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 0 | – |
| Hashim AmlaSouth Africa | 2 | 233 | 449 | 35 | 0 | 3 | 3 | 0 | 4 | 6 | 0 | 1 | – | 1 | 1 | – | 0 | – | 338 | 1 | 3 | 0 | 0 | 0 | 0 | – | 1 | – | 61 | 13 | 2 | – | – | 1 | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
| W JafferIndia | 2 | 229 | 518 | 32 | 0 | 4 | 4 | – | – | – | – | – | – | 1 | 1 | – | 0 | – | 402 | – | – | – | – | – | – | – | – | – | 69 | 13 | 2 | – | – | – | 3 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 | – |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per game for averages.