Football, 308 games, 17 stats per player
493 players, sorted by goals
| Player | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edin DzekoVfL Wolfsburg | 34 | 22 | 7 | 153 | 70 | 3,003 | 4 | 0 | – | 53 | 34 | 1 | 63 | 58 | 0 | – | 56 | 0 |
| Stefan KiesslingBayer Leverkusen | 33 | 21 | 5 | 98 | 50 | 2,923 | 3 | 0 | – | 59 | 33 | 0 | 84 | 101 | 0 | – | 33 | 0 |
| Lucas BarriosBorussia Dortmund | 33 | 19 | 4 | 98 | 51 | 2,622 | 6 | 0 | – | 45 | 33 | 3 | 68 | 54 | 0 | – | 35 | 0 |
| Kevin KuranyiSchalke 04 | 33 | 18 | 7 | 118 | 50 | 2,802 | 4 | 0 | – | 48 | 33 | 2 | 106 | 44 | 0 | – | 29 | 0 |
| Claudio PizarroWerder Bremen | 26 | 16 | 3 | 68 | 39 | 2,130 | 4 | 0 | – | 36 | 26 | 3 | 53 | 30 | 0 | – | 25 | 0 |
| Arjen RobbenBayern München | 24 | 16 | 7 | 82 | 43 | 1,778 | 1 | 0 | – | 6 | 24 | 6 | 21 | 52 | 0 | – | 18 | 0 |
| Thomas MüllerBayern München | 34 | 13 | 6 | 58 | 33 | 2,644 | 3 | 0 | – | 15 | 34 | 5 | 46 | 63 | 0 | – | 23 | 0 |
| CacauVfB Stuttgart | 25 | 13 | 5 | 61 | 32 | 1,739 | 8 | 0 | – | 10 | 25 | 6 | 45 | 34 | 0 | – | 24 | 0 |
| Vedad IbisevicTSG Hoffenheim | 34 | 12 | 4 | 88 | 34 | 2,582 | 4 | 0 | – | 56 | 34 | 4 | 59 | 37 | 0 | – | 35 | 0 |
| Eren DerdiyokBayer Leverkusen | 33 | 12 | 4 | 97 | 37 | 2,615 | 3 | 1 | – | 12 | 33 | 1 | 56 | 40 | 0 | – | 32 | 0 |
| Albert Bunjaku1. FC Nürnberg | 30 | 12 | 1 | 76 | 34 | 2,332 | 5 | 1 | – | 37 | 30 | 3 | 56 | 48 | 0 | 1 | 40 | 0 |
| GrafiteVfL Wolfsburg | 30 | 11 | 3 | 67 | 32 | 2,462 | 5 | 0 | – | 45 | 30 | 3 | 83 | 59 | 0 | 1 | 47 | 0 |
| Ivica OlicBayern München | 29 | 11 | 6 | 63 | 36 | 1,794 | 1 | 0 | – | 31 | 29 | 6 | 34 | 23 | 0 | – | 13 | 0 |
| Alexander MeierEintracht Frankfurt | 34 | 10 | 5 | 78 | 26 | 3,014 | 4 | 0 | – | 25 | 34 | 0 | 79 | 36 | 0 | – | 53 | 0 |
| Zvjezdan MisimovicVfL Wolfsburg | 31 | 10 | 13 | 74 | 30 | 2,767 | 7 | 0 | – | 10 | 31 | 0 | 46 | 65 | 0 | – | 53 | 0 |
| Aristide BancéMainz | 30 | 10 | 1 | 92 | 39 | 2,480 | 3 | 1 | – | 31 | 30 | 2 | 50 | 45 | 0 | – | 32 | 0 |
| Adrián RamosHertha Berlin | 29 | 10 | 3 | 61 | 28 | 2,232 | 1 | 0 | – | 28 | 29 | 6 | 36 | 47 | 0 | – | 40 | 0 |
| Mario GómezBayern München | 29 | 10 | 3 | 69 | 25 | 1,933 | 1 | 0 | – | 37 | 29 | 8 | 34 | 20 | 0 | – | 20 | 0 |
| Ciprian MaricaVfB Stuttgart | 25 | 10 | 2 | 47 | 20 | 1,520 | 7 | 0 | – | 9 | 25 | 7 | 44 | 38 | 0 | – | 18 | 0 |
| Toni KroosBayer Leverkusen | 33 | 9 | 9 | 74 | 33 | 2,358 | 6 | 0 | – | 4 | 33 | 7 | 31 | 72 | 0 | – | 29 | 0 |
| Aaron HuntWerder Bremen | 32 | 9 | 5 | 56 | 20 | 2,311 | 3 | 0 | – | 5 | 32 | 6 | 26 | 58 | 0 | – | 31 | 0 |
| Mesut ÖzilWerder Bremen | 31 | 9 | 12 | 67 | 31 | 2,601 | 2 | 0 | – | 17 | 31 | 2 | 23 | 44 | 0 | 1 | 39 | 0 |
| Mohamadou IdrissouSC Freiburg | 30 | 9 | 4 | 57 | 21 | 2,658 | 7 | 0 | – | 51 | 29 | 0 | 128 | 49 | 0 | – | 52 | 0 |
| Didier Ya KonanHannover 96 | 25 | 9 | 2 | 71 | 37 | 2,016 | 4 | 1 | – | 26 | 25 | 1 | 75 | 24 | 0 | – | 39 | 0 |
| Roel BrouwersBorussia Mönchengladbach | 34 | 8 | 0 | 23 | 12 | 3,060 | 1 | 0 | – | 1 | 33 | 0 | 36 | 25 | 0 | – | 57 | 0 |
| Jefferson FarfánSchalke 04 | 33 | 8 | 8 | 55 | 16 | 2,832 | 4 | 0 | – | 7 | 33 | 1 | 75 | 82 | 0 | – | 28 | 0 |
| Marco ReusBorussia Mönchengladbach | 33 | 8 | 3 | 50 | 20 | 2,470 | 0 | 0 | – | 20 | 32 | 6 | 42 | 43 | 0 | – | 47 | 0 |
| Mladen PetricHamburg SV | 26 | 8 | 1 | 72 | 23 | 2,141 | 2 | 0 | – | 8 | 26 | 1 | 36 | 80 | 0 | – | 29 | 0 |
| RaffaelHertha Berlin | 31 | 7 | 4 | 75 | 27 | 2,653 | 9 | 0 | – | 8 | 31 | 1 | 36 | 75 | 0 | – | 48 | 0 |
| Ivan RakitićSchalke 04 | 29 | 7 | 2 | 35 | 16 | 2,125 | 3 | 0 | – | 1 | 29 | 4 | 44 | 33 | 0 | – | 21 | 0 |
| Hugo AlmeidaWerder Bremen | 26 | 7 | 1 | 56 | 24 | 1,343 | 2 | 0 | – | 27 | 26 | 13 | 31 | 20 | 0 | – | 16 | 0 |
| Chinedu ObasiTSG Hoffenheim | 23 | 7 | 2 | 41 | 11 | 1,744 | 3 | 0 | – | 11 | 23 | 2 | 46 | 42 | 0 | – | 24 | 0 |
| Daniel van BuytenBayern München | 31 | 6 | 0 | 25 | 11 | 2,634 | 2 | 0 | – | 2 | 31 | 0 | 31 | 27 | 0 | – | 25 | 0 |
| Jirí StajnerHannover 96 | 30 | 6 | 1 | 34 | 15 | 2,179 | 3 | 1 | – | 22 | 30 | 4 | 51 | 46 | 0 | 1 | 46 | 0 |
| Milivoje NovakovicFC Cologne | 30 | 6 | 2 | 47 | 19 | 2,264 | 3 | 0 | – | 38 | 30 | 4 | 46 | 39 | 0 | – | 33 | 0 |
| Torsten FringsWerder Bremen | 30 | 6 | 2 | 27 | 13 | 2,532 | 8 | 1 | – | 1 | 30 | 1 | 70 | 67 | 0 | – | 34 | 0 |
| Stanislav SestakVfL Bochum | 29 | 6 | 3 | 40 | 14 | 2,412 | 4 | 0 | – | 16 | 29 | 1 | 41 | 61 | 0 | – | 50 | 0 |
| Maik FranzEintracht Frankfurt | 28 | 6 | 0 | 15 | 10 | 2,330 | 10 | 1 | – | 2 | 27 | 2 | 54 | 65 | 1 | – | 40 | 0 |
| Pavel PogrebnyakVfB Stuttgart | 28 | 6 | 4 | 34 | 17 | 2,040 | 5 | 0 | – | 30 | 28 | 6 | 49 | 42 | 0 | – | 28 | 0 |
| Andreas IvanschitzMainz | 27 | 6 | 6 | 41 | 16 | 1,851 | 6 | 1 | – | 8 | 27 | 3 | 41 | 37 | 0 | – | 26 | 0 |
| Eric Maxim Choupo-Moting1. FC Nürnberg | 27 | 6 | 0 | 46 | 19 | 1,585 | 1 | 0 | – | 13 | 27 | 12 | 23 | 26 | 0 | – | 31 | 0 |
| Mohamed ZidanBorussia Dortmund | 27 | 6 | 7 | 49 | 16 | 1,776 | 0 | 0 | – | 15 | 27 | 3 | 36 | 31 | 0 | – | 20 | 0 |
| Theofanis GekasHertha Berlin | 23 | 6 | 1 | 36 | 20 | 1,439 | 1 | 0 | – | 27 | 23 | 7 | 11 | 11 | 0 | – | 14 | 0 |
| Zé RobertoHamburg SV | 23 | 6 | 3 | 31 | 12 | 2,056 | 4 | 0 | – | 3 | 23 | 0 | 22 | 55 | 0 | – | 26 | 0 |
| Tim HooglandMainz | 21 | 6 | 0 | 24 | 11 | 1,572 | 2 | 0 | – | 10 | 21 | 2 | 30 | 21 | 0 | – | 23 | 0 |
| Marcell JansenHamburg SV | 18 | 6 | 4 | 35 | 21 | 1,391 | 3 | 0 | – | 14 | 18 | 3 | 17 | 16 | 0 | – | 18 | 0 |
| Obafemi MartinsVfL Wolfsburg | 16 | 6 | 0 | 24 | 9 | 706 | 2 | 0 | – | 4 | 16 | 9 | 12 | 9 | 0 | – | 15 | 0 |
| Papiss CisséSC Freiburg | 16 | 6 | 1 | 33 | 13 | 1,186 | 0 | 0 | – | 24 | 16 | 3 | 19 | 14 | 1 | – | 18 | 0 |
| André SchürrleMainz | 33 | 5 | 2 | 37 | 17 | 2,302 | 1 | 0 | – | 16 | 33 | 8 | 49 | 57 | 0 | – | 31 | 0 |
| Carlos EduardoTSG Hoffenheim | 33 | 5 | 8 | 54 | 21 | 2,750 | 0 | 0 | – | 10 | 33 | 1 | 23 | 109 | 0 | 1 | 36 | 0 |
| Per MertesackerWerder Bremen | 33 | 5 | 1 | 21 | 8 | 2,970 | 0 | 0 | – | 0 | 33 | 0 | 25 | 48 | 0 | – | 38 | 0 |
| Kevin GrosskreutzBorussia Dortmund | 32 | 5 | 3 | 34 | 17 | 2,019 | 4 | 0 | – | 10 | 32 | 11 | 36 | 31 | 0 | – | 31 | 0 |
| NaldoWerder Bremen | 31 | 5 | 2 | 63 | 20 | 2,762 | 5 | 0 | – | 3 | 31 | 0 | 42 | 31 | 0 | – | 34 | 0 |
| Mats HummelsBorussia Dortmund | 30 | 5 | 1 | 32 | 17 | 2,522 | 4 | 0 | – | 1 | 30 | 3 | 22 | 30 | 0 | – | 37 | 0 |
| Nelson Haedo ValdezBorussia Dortmund | 28 | 5 | 2 | 56 | 20 | 1,703 | 6 | 0 | – | 12 | 28 | 10 | 35 | 47 | 0 | – | 25 | 0 |
| Zlatko DedicVfL Bochum | 27 | 5 | 1 | 32 | 13 | 1,379 | 2 | 0 | – | 10 | 27 | 12 | 42 | 40 | 0 | – | 32 | 0 |
| Eljero EliaHamburg SV | 24 | 5 | 7 | 29 | 11 | 1,766 | 4 | 0 | – | 23 | 24 | 4 | 49 | 46 | 0 | – | 26 | 0 |
| Roberto ColauttiBorussia Mönchengladbach | 23 | 5 | 2 | 24 | 9 | 1,127 | 1 | 0 | – | 7 | 23 | 8 | 28 | 20 | 0 | – | 20 | 0 |
| Demba BaTSG Hoffenheim | 17 | 5 | 0 | 48 | 16 | 1,211 | 3 | 0 | – | 8 | 17 | 5 | 29 | 40 | 0 | – | 14 | 0 |
| Zoran TosicFC Cologne | 13 | 5 | 2 | 20 | 13 | 870 | 1 | 1 | – | 2 | 13 | 4 | 8 | 24 | 0 | – | 17 | 0 |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per game for averages.
SPI ratings, match probabilities and expected goals 2016-2023: FiveThirtyEight (github.com/fivethirtyeight/data), CC BY 4.0.