Football, 384 games, 17 stats per player
590 players, sorted by goals
| Player | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edinson CavaniParis Saint-Germain | 32 | 28 | 6 | 105 | 56 | 2,588 | 3 | 0 | – | 24 | 32 | 2 | 19 | 20 | 0 | 1 | 21 | 0 |
| Florian ThauvinMarseille | 35 | 22 | 11 | 130 | 51 | 2,966 | 7 | 0 | – | 18 | 35 | 0 | 26 | 52 | 0 | 1 | 41 | 0 |
| Memphis DepayLyon | 36 | 19 | 13 | 106 | 46 | 2,563 | 3 | 0 | – | 11 | 36 | 8 | 37 | 50 | 0 | – | 25 | 0 |
| NeymarParis Saint-Germain | 20 | 19 | 13 | 90 | 41 | 1,797 | 4 | 1 | – | 10 | 20 | 0 | 23 | 104 | 0 | – | 16 | 0 |
| Mariano DíazLyon | 34 | 18 | 4 | 99 | 42 | 2,516 | 6 | 0 | – | 23 | 34 | 4 | 34 | 11 | 0 | – | 27 | 0 |
| Nabil FekirLyon | 30 | 18 | 8 | 89 | 48 | 2,480 | 8 | 0 | – | 17 | 30 | 2 | 72 | 105 | 0 | 1 | 36 | 0 |
| Mario BalotelliNice | 28 | 18 | 1 | 108 | 52 | 2,279 | 10 | 1 | – | 23 | 28 | 2 | 60 | 72 | 0 | 1 | 37 | 0 |
| Radamel FalcaoAS Monaco | 26 | 18 | 4 | 70 | 33 | 2,140 | 1 | 0 | – | 9 | 26 | 1 | 41 | 50 | 1 | 1 | 31 | 0 |
| Karl Toko EkambiAngers | 37 | 17 | 6 | 102 | 47 | 3,040 | 4 | 0 | – | 28 | 37 | 4 | 31 | 35 | 0 | – | 47 | 0 |
| Alassane PléaNice | 35 | 16 | 5 | 108 | 44 | 3,042 | 7 | 0 | – | 15 | 35 | 1 | 43 | 60 | 0 | 1 | 47 | 0 |
| Rony LopesAS Monaco | 38 | 15 | 5 | 68 | 31 | 2,549 | 2 | 0 | – | 6 | 38 | 6 | 37 | 38 | 0 | – | 32 | 0 |
| Nolan RouxMetz | 35 | 15 | 1 | 82 | 42 | 2,845 | 8 | 0 | – | 17 | 35 | 2 | 47 | 60 | 0 | 1 | 58 | 0 |
| Nicolas PépéLille | 36 | 13 | 4 | 65 | 28 | 2,845 | 5 | 0 | – | 26 | 36 | 5 | 29 | 81 | 0 | – | 50 | 0 |
| Moussa KonatéSC Amiens | 33 | 13 | 1 | 68 | 26 | 2,482 | 8 | 0 | – | 29 | 33 | 5 | 52 | 53 | 0 | – | 28 | 0 |
| Bertrand TraoréLyon | 31 | 13 | 4 | 80 | 30 | 2,292 | 3 | 0 | – | 8 | 31 | 4 | 25 | 34 | 0 | – | 30 | 0 |
| Kylian MbappéParis Saint-Germain | 28 | 13 | 8 | 81 | 35 | 2,172 | 2 | 0 | – | 25 | 28 | 3 | 10 | 38 | 0 | – | 22 | 0 |
| Emiliano SalaNantes | 36 | 12 | 4 | 95 | 26 | 3,035 | 3 | 1 | – | 32 | 36 | 2 | 50 | 58 | 0 | 1 | 35 | 0 |
| MalcomBordeaux | 35 | 12 | 7 | 75 | 32 | 2,867 | 2 | 0 | – | 8 | 35 | 3 | 25 | 92 | 0 | 1 | 38 | 0 |
| Júlio TavaresDijon FCO | 26 | 12 | 2 | 52 | 26 | 2,055 | 3 | 0 | – | 14 | 26 | 3 | 28 | 28 | 0 | – | 34 | 0 |
| Jimmy BriandGuingamp | 37 | 11 | 2 | 74 | 26 | 3,212 | 4 | 0 | – | 36 | 37 | 1 | 48 | 95 | 0 | 1 | 51 | 0 |
| Kwon Chang-HoonDijon FCO | 34 | 11 | 3 | 66 | 27 | 2,143 | 3 | 0 | – | 12 | 34 | 8 | 23 | 46 | 0 | – | 49 | 0 |
| Ivan SantiniCaen | 32 | 11 | 1 | 88 | 36 | 2,777 | 3 | 0 | – | 18 | 32 | 1 | 79 | 53 | 0 | 1 | 45 | 0 |
| Ángel Di MaríaParis Saint-Germain | 30 | 11 | 6 | 97 | 40 | 2,122 | 1 | 0 | – | 15 | 30 | 4 | 8 | 14 | 0 | – | 17 | 0 |
| Benjamin BourigeaudStade Rennais | 37 | 10 | 7 | 66 | 27 | 3,103 | 3 | 0 | – | 2 | 37 | 2 | 35 | 15 | 0 | – | 41 | 0 |
| Giovanni SioMontpellier | 33 | 10 | 3 | 83 | 40 | 2,202 | 5 | 1 | – | 27 | 33 | 6 | 58 | 42 | 0 | 1 | 23 | 0 |
| Valère GermainMarseille | 35 | 9 | 5 | 60 | 31 | 2,170 | 2 | 0 | – | 12 | 35 | 11 | 24 | 15 | 0 | 1 | 33 | 0 |
| Morgan SansonMarseille | 33 | 9 | 2 | 53 | 24 | 2,173 | 8 | 0 | – | 6 | 33 | 8 | 46 | 60 | 0 | – | 31 | 0 |
| Lucas OcamposMarseille | 31 | 9 | 3 | 63 | 24 | 2,038 | 6 | 1 | – | 5 | 31 | 8 | 37 | 47 | 0 | – | 22 | 0 |
| Max GradelToulouse | 31 | 9 | 1 | 75 | 30 | 2,598 | 6 | 1 | – | 10 | 31 | 2 | 47 | 50 | 0 | 1 | 36 | 0 |
| Wesley SaïdDijon FCO | 29 | 9 | 2 | 49 | 23 | 1,841 | 4 | 0 | – | 7 | 29 | 9 | 38 | 18 | 0 | – | 43 | 0 |
| Wahbi KhazriStade Rennais | 25 | 9 | 2 | 65 | 21 | 2,017 | 7 | 1 | – | 17 | 25 | 1 | 38 | 52 | 0 | 1 | 21 | 0 |
| Kostas MitroglouMarseille | 19 | 9 | 0 | 44 | 20 | 870 | 2 | 0 | – | 6 | 19 | 10 | 11 | 3 | 0 | – | 11 | 0 |
| Isaac MbenzaMontpellier | 38 | 8 | 0 | 55 | 23 | 2,094 | 4 | 0 | – | 13 | 38 | 16 | 12 | 19 | 0 | – | 22 | 0 |
| François KamanoBordeaux | 35 | 8 | 4 | 62 | 20 | 2,021 | 4 | 0 | – | 16 | 35 | 12 | 38 | 36 | 0 | – | 32 | 0 |
| Adama NianéTroyes | 33 | 8 | 2 | 73 | 27 | 2,168 | 6 | 0 | – | 31 | 33 | 8 | 36 | 28 | 0 | – | 34 | 0 |
| Rémy CabellaSaint-Étienne | 29 | 8 | 6 | 60 | 28 | 2,323 | 3 | 0 | – | 5 | 29 | 4 | 21 | 70 | 0 | 2 | 30 | 0 |
| Keita BaldéAS Monaco | 23 | 8 | 5 | 32 | 12 | 1,483 | 2 | 1 | – | 14 | 23 | 4 | 23 | 27 | 0 | – | 21 | 0 |
| Stevan JoveticAS Monaco | 15 | 8 | 1 | 35 | 15 | 751 | 1 | 0 | – | 7 | 15 | 8 | 15 | 11 | 0 | – | 6 | 0 |
| FabinhoAS Monaco | 34 | 7 | 3 | 25 | 9 | 3,060 | 8 | 0 | – | 1 | 34 | 0 | 58 | 66 | 0 | – | 38 | 0 |
| Jonathan BambaSaint-Étienne | 34 | 7 | 8 | 68 | 25 | 2,571 | 1 | 0 | – | 20 | 34 | 7 | 30 | 48 | 0 | – | 34 | 0 |
| Naïm SlitiDijon FCO | 31 | 7 | 6 | 58 | 25 | 2,297 | 2 | 0 | – | 10 | 31 | 5 | 23 | 65 | 0 | – | 46 | 0 |
| Yaya SanogoToulouse | 29 | 7 | 0 | 54 | 25 | 1,693 | 6 | 0 | – | 13 | 29 | 10 | 58 | 47 | 0 | – | 24 | 0 |
| Younousse SankharéBordeaux | 29 | 7 | 1 | 39 | 14 | 1,881 | 5 | 0 | – | 5 | 29 | 9 | 34 | 35 | 0 | – | 28 | 0 |
| Stéphane BahokenStrasbourg | 26 | 7 | 1 | 37 | 15 | 1,666 | 5 | 0 | – | 21 | 26 | 7 | 46 | 20 | 0 | – | 28 | 0 |
| Clinton N'JieMarseille | 22 | 7 | 3 | 30 | 14 | 868 | 2 | 0 | – | 12 | 22 | 13 | 18 | 2 | 0 | – | 9 | 0 |
| Florent MolletMetz | 22 | 7 | 1 | 44 | 22 | 1,415 | 6 | 0 | – | 3 | 22 | 6 | 33 | 26 | 0 | – | 33 | 0 |
| Robert BericSaint-Étienne | 15 | 7 | 1 | 25 | 15 | 1,046 | 0 | 0 | – | 15 | 15 | 3 | 27 | 21 | 0 | 1 | 9 | 0 |
| Gaël KakutaSC Amiens | 36 | 6 | 6 | 54 | 18 | 3,092 | 3 | 0 | – | 7 | 36 | 0 | 17 | 63 | 0 | – | 35 | 0 |
| Nicolas de PrévilleBordeaux | 33 | 6 | 4 | 68 | 17 | 2,227 | 6 | 0 | – | 8 | 33 | 8 | 61 | 41 | 0 | 1 | 33 | 0 |
| Houssem AouarLyon | 32 | 6 | 5 | 50 | 18 | 2,438 | 1 | 0 | – | 6 | 32 | 5 | 20 | 46 | 0 | – | 30 | 0 |
| Dimitri PayetMarseille | 31 | 6 | 13 | 59 | 19 | 2,355 | 6 | 0 | – | 4 | 31 | 3 | 17 | 54 | 0 | 1 | 34 | 0 |
| Firmin Mubele NdomeToulouse | 31 | 6 | 2 | 40 | 13 | 1,604 | 1 | 0 | – | 5 | 31 | 14 | 21 | 51 | 0 | 1 | 23 | 0 |
| Suk Hyun-JunTroyes | 26 | 6 | 0 | 30 | 11 | 1,193 | 5 | 0 | – | 4 | 26 | 13 | 44 | 34 | 0 | – | 23 | 0 |
| Ronny RodelinCaen | 37 | 5 | 6 | 108 | 30 | 3,167 | 1 | 0 | – | 13 | 37 | 1 | 23 | 32 | 0 | 1 | 46 | 0 |
| Adrien ThomassonNantes | 36 | 5 | 3 | 58 | 16 | 2,585 | 4 | 0 | – | 6 | 36 | 7 | 28 | 31 | 0 | – | 33 | 0 |
| Jean-Eudes AholouStrasbourg | 35 | 5 | 0 | 39 | 7 | 3,010 | 4 | 0 | – | 1 | 35 | 0 | 46 | 49 | 0 | – | 58 | 0 |
| Luiz AraújoLille | 34 | 5 | 3 | 51 | 16 | 2,017 | 5 | 0 | – | 6 | 34 | 10 | 28 | 25 | 0 | – | 41 | 0 |
| Luiz GustavoMarseille | 34 | 5 | 1 | 58 | 21 | 3,023 | 10 | 1 | – | 1 | 34 | 0 | 59 | 40 | 0 | – | 37 | 0 |
| Pierre Lees-MelouNice | 34 | 5 | 6 | 49 | 21 | 2,898 | 6 | 1 | – | 8 | 34 | 1 | 55 | 37 | 1 | – | 40 | 0 |
| Dimitri LiénardStrasbourg | 33 | 5 | 5 | 52 | 19 | 2,606 | 6 | 0 | – | 0 | 33 | 4 | 28 | 37 | 0 | – | 49 | 0 |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per game for averages.
SPI ratings, match probabilities and expected goals 2016-2023: FiveThirtyEight (github.com/fivethirtyeight/data), CC BY 4.0.