Ice hockey, 1,320 games, 29 stats per player
970 players, sorted by assists
| Player | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicklas BackstromWashington Capitals | 96 | 65 | 69 | – | 1604.1 | 5198.5 | 876 | 1,044 | 46 | 21 | – | 116 | 20 | 42 | 2 | – | 284.0 | – | – | 2,388 | 3 | – | – | – | 98.1 | – | 91 | 177 | 71 | 1985.8 |
| Ryan GetzlafAnaheim Ducks | 94 | 64 | 117 | – | 1481.6 | 4790.8 | 798 | 815 | 89 | 28 | – | 133 | 31 | 68 | 21 | – | 276.1 | – | – | 2,288 | 0 | – | – | – | 165.8 | – | 116 | 241 | 69 | 1923.5 |
| Jakub VoracekPhiladelphia Flyers | 83 | 62 | 28 | – | 1268.7 | 416.7 | 4 | 6 | 42 | 25 | – | 55 | 28 | 78 | 4 | – | 267.6 | – | – | 1,957 | 5 | – | – | – | 3 | – | 70 | 225 | 34 | 1539.8 |
| Sidney CrosbyPittsburgh Penguins | 82 | 58 | 29 | – | 1313.4 | 4,123 | 850 | 858 | 55 | 30 | – | 71 | 18 | 47 | 6 | – | 295.0 | – | – | 2,054 | 5 | – | – | – | 30.2 | – | 85 | 247 | 39 | 1638.5 |
| Henrik SedinVancouver Canucks | 87 | 56 | 26 | – | 1294.7 | 3,934 | 918 | 759 | 45 | 19 | – | 27 | 12 | 24 | 9 | – | 257.3 | – | – | 2,091 | 0 | – | – | – | 69.8 | – | 30 | 116 | 38 | 1621.8 |
| Keith YandleNew York Rangers | 103 | 55 | 122 | – | 1857.9 | 0 | 0 | 0 | 88 | 8 | – | 62 | 25 | 50 | -19 | – | 396.7 | – | – | 2,702 | 0 | – | – | – | 12.2 | – | 136 | 264 | 43 | 2266.9 |
| Ondrej PalatTampa Bay Lightning | 100 | 55 | 76 | – | 1364.8 | 931.5 | 67 | 34 | 63 | 24 | – | 204 | 18 | 36 | 36 | – | 244.8 | – | – | 2,332 | 0 | – | – | – | 176.5 | – | 79 | 180 | 57 | 1786.1 |
| Daniel SedinVancouver Canucks | 87 | 55 | 16 | – | 1275.6 | 330 | 7 | 7 | 37 | 22 | – | 22 | 9 | 18 | 3 | – | 258.7 | – | – | 2,074 | 0 | – | – | – | 62.9 | – | 76 | 246 | 21 | 1597.2 |
| Duncan KeithChicago Blackhawks | 104 | 54 | 161 | – | 2198.8 | 0 | 0 | 0 | 93 | 13 | – | 33 | 12 | 24 | 29 | – | 338.1 | – | – | 3,277 | 0 | – | – | – | 244.2 | – | 99 | 230 | 53 | 2781.4 |
| Jonathan ToewsChicago Blackhawks | 105 | 53 | 30 | – | 1603.7 | 5921.5 | 968 | 1,251 | 47 | 39 | – | 97 | 22 | 44 | 38 | – | 333.5 | – | – | 2,718 | 6 | – | – | – | 145.3 | – | 88 | 258 | 64 | 2082.5 |
| Tyler JohnsonTampa Bay Lightning | 102 | 53 | 44 | – | 1370.8 | 4709.4 | 735 | 706 | 45 | 42 | – | 108 | 20 | 48 | 41 | – | 245.0 | – | – | 2,358 | 0 | – | – | – | 173.1 | – | 79 | 263 | 31 | 1788.9 |
| Marian HossaChicago Blackhawks | 105 | 52 | 33 | – | 1555.6 | 700 | 3 | 7 | 35 | 26 | – | 100 | 21 | 42 | 24 | – | 258.3 | – | – | 2,714 | 0 | – | – | – | 164.2 | – | 93 | 316 | 87 | 1978.3 |
| P.K. SubbanMontreal Canadiens | 94 | 52 | 164 | – | 1905.5 | 0 | 0 | 0 | 133 | 16 | – | 121 | 42 | 105 | 22 | – | 358.2 | – | – | 2,836 | 0 | – | – | – | 206.1 | – | 102 | 206 | 31 | 2469.8 |
| John TavaresNew York Islanders | 90 | 52 | 43 | – | 1525.3 | 4651.5 | 758 | 802 | 117 | 44 | – | 58 | 24 | 48 | 9 | – | 319.8 | – | – | 2,047 | 3 | – | – | – | 2.8 | – | 106 | 301 | 100 | 1847.9 |
| Henrik ZetterbergDetroit Red Wings | 84 | 52 | 27 | – | 1316.0 | 3831.1 | 567 | 590 | 31 | 17 | – | 65 | 20 | 40 | -10 | – | 274.3 | – | – | 2,030 | 0 | – | – | – | 7.5 | – | 97 | 245 | 37 | 1597.8 |
| Jamie BennDallas Stars | 82 | 52 | 50 | – | 1222.0 | 4195.5 | 278 | 298 | 50 | 35 | – | 120 | 26 | 64 | 1 | – | 292.5 | – | – | 2,224 | 1 | – | – | – | 121.3 | – | 103 | 253 | 76 | 1635.7 |
| Mike RibeiroNashville Predators | 88 | 51 | 20 | – | 1415.4 | 3805.4 | 818 | 626 | 52 | 16 | – | 58 | 16 | 56 | 13 | – | 259.1 | – | – | 1,985 | 0 | – | – | – | 2.7 | – | 49 | 107 | 35 | 1677.4 |
| Patrick KaneChicago Blackhawks | 85 | 50 | 17 | – | 1402.8 | 133.3 | 5 | 3 | 51 | 40 | – | 33 | 5 | 10 | 13 | – | 289.9 | – | – | 2,055 | 6 | – | – | – | 4.2 | – | 86 | 256 | 54 | 1696.9 |
| Claude GirouxPhiladelphia Flyers | 82 | 50 | 28 | – | 1352.4 | 4620.8 | 819 | 1,070 | 37 | 26 | – | 110 | 17 | 36 | -6 | – | 267.4 | – | – | 2,145 | 1 | – | – | – | 61.9 | – | 81 | 281 | 40 | 1682.2 |
| Jiri HudlerCalgary Flames | 89 | 49 | 17 | – | 1317.4 | 1466.7 | 25 | 22 | 34 | 35 | – | 32 | 8 | 16 | 15 | – | 264.0 | – | – | 2,280 | 2 | – | – | – | 3.2 | – | 74 | 173 | 49 | 1584.7 |
| Joe ThorntonSan Jose Sharks | 78 | 49 | 26 | – | 1162.3 | 4531.9 | 401 | 554 | 91 | 16 | – | 39 | 15 | 30 | -4 | – | 245.4 | – | – | 1,968 | 0 | – | – | – | 29.0 | – | 56 | 131 | 60 | 1437.1 |
| Derick BrassardNew York Rangers | 99 | 48 | 15 | – | 1427.4 | 4760.7 | 885 | 828 | 54 | 28 | – | 142 | 27 | 54 | 18 | – | 281.5 | – | – | 2,359 | 0 | – | – | – | 21.1 | – | 61 | 223 | 54 | 1,730 |
| John CarlsonWashington Capitals | 96 | 48 | 241 | – | 1778.5 | 0 | 0 | 0 | 104 | 13 | – | 100 | 16 | 32 | 14 | – | 175.3 | – | – | 2,799 | 1 | – | – | – | 273.7 | – | 103 | 234 | 49 | 2227.4 |
| Dennis WidemanCalgary Flames | 91 | 48 | 221 | – | 1843.0 | 0 | 0 | 0 | 106 | 15 | – | 103 | 19 | 46 | 4 | – | 284.6 | – | – | 2,848 | 0 | – | – | – | 134.7 | – | 91 | 191 | 59 | 2262.6 |
| Erik KarlssonOttawa Senators | 88 | 48 | 95 | – | 1935.5 | 0 | 0 | 0 | 105 | 22 | – | 108 | 22 | 44 | 5 | – | 422.6 | – | – | 2,358 | 1 | – | – | – | 50.7 | – | 154 | 309 | 62 | 2408.8 |
| Anze KopitarLos Angeles Kings | 80 | 48 | 46 | – | 1187.3 | 4154.8 | 683 | 759 | 49 | 16 | – | 105 | 5 | 10 | -2 | – | 224.4 | – | – | 1,830 | 1 | – | – | – | 132.8 | – | 57 | 134 | 29 | 1544.5 |
| Nikita KucherovTampa Bay Lightning | 107 | 47 | 34 | – | 1394.4 | 0 | 2 | 0 | 63 | 39 | – | 102 | 16 | 51 | 44 | – | 254.3 | – | – | 2,195 | 2 | – | – | – | 2.7 | – | 97 | 247 | 28 | 1651.5 |
| Johnny GaudreauCalgary Flames | 92 | 47 | 31 | – | 1382.6 | 116.7 | 6 | 3 | 86 | 28 | – | 17 | 9 | 20 | 9 | – | 259.2 | – | – | 2,257 | 2 | – | – | – | 0.4 | – | 59 | 194 | 75 | 1642.4 |
| Ryan JohansenColumbus Blue Jackets | 83 | 47 | 33 | – | 1271.6 | 4285.5 | 795 | 859 | 53 | 28 | – | 84 | 19 | 40 | -6 | – | 235.2 | – | – | 2,076 | 6 | – | – | – | 109.9 | – | 69 | 209 | 62 | 1616.8 |
| Valtteri FilppulaTampa Bay Lightning | 107 | 46 | 35 | – | 1556.5 | 5608.3 | 756 | 826 | 36 | 16 | – | 40 | 14 | 28 | -19 | – | 331.2 | – | – | 2,492 | 0 | – | – | – | 150.9 | – | 34 | 119 | 64 | 2038.5 |
| Derek StepanNew York Rangers | 87 | 46 | 38 | – | 1225.7 | 3764.4 | 873 | 673 | 50 | 21 | – | 44 | 16 | 32 | 25 | – | 241.4 | – | – | 2,208 | 2 | – | – | – | 140.0 | – | 60 | 203 | 57 | 1607.1 |
| Jason SpezzaDallas Stars | 82 | 45 | 26 | – | 1107.5 | 4402.3 | 580 | 682 | 75 | 17 | – | 16 | 14 | 28 | -7 | – | 299.9 | – | – | 1,855 | 1 | – | – | – | 4.8 | – | 109 | 204 | 51 | 1412.2 |
| Kevin ShattenkirkSt. Louis Blues | 63 | 45 | 96 | – | 1118.8 | 0 | 0 | 0 | 39 | 9 | – | 47 | 16 | 54 | 19 | – | 203.8 | – | – | 1,797 | 2 | – | – | – | 100.3 | – | 57 | 149 | 26 | 1422.9 |
| Brent BurnsSan Jose Sharks | 83 | 44 | 125 | – | 1548.7 | 0 | 0 | 0 | 101 | 18 | – | 148 | 30 | 65 | -10 | – | 278.8 | – | – | 2,366 | 2 | – | – | – | 158.6 | – | 141 | 246 | 47 | 1986.0 |
| Mark StreitPhiladelphia Flyers | 81 | 43 | 103 | – | 1492.6 | 0 | 0 | 0 | 41 | 9 | – | 63 | 18 | 36 | -8 | – | 290.7 | – | – | 2,249 | 0 | – | – | – | 28.5 | – | 52 | 144 | 16 | 1811.8 |
| Alex SteenSt. Louis Blues | 80 | 43 | 41 | – | 1202.0 | 3595.7 | 233 | 232 | 33 | 25 | – | 34 | 16 | 35 | 5 | – | 256.9 | – | – | 2,255 | 2 | – | – | – | 137.4 | – | 91 | 238 | 41 | 1596.0 |
| Nick FolignoColumbus Blue Jackets | 80 | 43 | 52 | – | 1198.6 | 2051.6 | 138 | 125 | 25 | 32 | – | 193 | 22 | 50 | 15 | – | 199.8 | – | – | 1,957 | 0 | – | – | – | 106.1 | – | 43 | 186 | 51 | 1505.1 |
| Kris LetangPittsburgh Penguins | 69 | 43 | 117 | – | 1304.6 | 0 | 1 | 0 | 60 | 11 | – | 131 | 30 | 79 | 12 | – | 262.2 | – | – | 1,949 | 2 | – | – | – | 192 | – | 59 | 197 | 39 | 1758.8 |
| Mark StoneOttawa Senators | 86 | 42 | 63 | – | 1149.1 | 716.7 | 11 | 10 | 47 | 26 | – | 54 | 8 | 16 | 21 | – | 204.3 | – | – | 1,953 | 1 | – | – | – | 123.4 | – | 67 | 166 | 107 | 1476.7 |
| Evgeni MalkinPittsburgh Penguins | 74 | 42 | 21 | – | 1132.1 | 2946.7 | 460 | 349 | 60 | 28 | – | 29 | 26 | 60 | -3 | – | 267.4 | – | – | 1,699 | 1 | – | – | – | 6.3 | – | 96 | 223 | 49 | 1405.9 |
| Tyler SeguinDallas Stars | 72 | 42 | 26 | – | 1129.4 | 3264.9 | 238 | 275 | 45 | 39 | – | 63 | 10 | 20 | -1 | – | 274.3 | – | – | 1,736 | 3 | – | – | – | 3.9 | – | 111 | 284 | 45 | 1,408 |
| Steven StamkosTampa Bay Lightning | 108 | 41 | 49 | – | 1682.4 | 5221.3 | 574 | 580 | 50 | 51 | – | 152 | 29 | 69 | 5 | – | 363.7 | – | – | 2,405 | 0 | – | – | – | 17.0 | – | 147 | 334 | 44 | 2063.1 |
| Andrei MarkovMontreal Canadiens | 93 | 41 | 200 | – | 1777.1 | 0 | 0 | 0 | 98 | 11 | – | 64 | 19 | 46 | 21 | – | 304.7 | – | – | 2,757 | 0 | – | – | – | 224.8 | – | 83 | 150 | 51 | 2306.6 |
| Kyle TurrisOttawa Senators | 88 | 41 | 41 | – | 1364.9 | 4382.6 | 796 | 810 | 48 | 25 | – | 63 | 23 | 54 | 3 | – | 264.5 | – | – | 2,100 | 4 | – | – | – | 65.3 | – | 87 | 236 | 52 | 1694.7 |
| Alex PietrangeloSt. Louis Blues | 87 | 41 | 172 | – | 1751.3 | 0 | 0 | 0 | 39 | 7 | – | 74 | 14 | 28 | -1 | – | 207.7 | – | – | 2,768 | 0 | – | – | – | 260.8 | – | 101 | 218 | 40 | 2218.9 |
| Victor HedmanTampa Bay Lightning | 85 | 41 | 157 | – | 1540.7 | 0 | 0 | 0 | 81 | 11 | – | 87 | 19 | 46 | 23 | – | 209.4 | – | – | 2,281 | 0 | – | – | – | 211.1 | – | 62 | 179 | 40 | 1961.3 |
| Vladimir TarasenkoSt. Louis Blues | 84 | 41 | 19 | – | 1255.9 | 50 | 4 | 1 | 19 | 43 | – | 36 | 14 | 31 | 21 | – | 214.6 | – | – | 2,062 | 6 | – | – | – | 11.1 | – | 123 | 280 | 36 | 1481.4 |
| Tyson BarrieColorado Avalanche | 80 | 41 | 90 | – | 1456.4 | 0 | 0 | 0 | 47 | 12 | – | 80 | 13 | 26 | 5 | – | 237.2 | – | – | 2,034 | 0 | – | – | – | 16.4 | – | 62 | 139 | 40 | 1709.2 |
| Pavel DatsyukDetroit Red Wings | 70 | 41 | 35 | – | 1122.8 | 3597.9 | 592 | 657 | 31 | 29 | – | 65 | 5 | 10 | 9 | – | 202.3 | – | – | 1,699 | 3 | – | – | – | 9.0 | – | 60 | 182 | 61 | 1334.1 |
| Jakob SilfverbergAnaheim Ducks | 97 | 40 | 53 | – | 1335.4 | 1,575 | 32 | 24 | 30 | 17 | – | 62 | 18 | 40 | 21 | – | 65.4 | – | – | 2,176 | 9 | – | – | – | 172.2 | – | 100 | 230 | 51 | 1573.1 |
| Ryan SuterMinnesota Wild | 88 | 40 | 149 | – | 2036.0 | 0 | 0 | 0 | 52 | 3 | – | 84 | 22 | 48 | 1 | – | 318.9 | – | – | 2,729 | 0 | – | – | – | 172.7 | – | 85 | 164 | 36 | 2527.2 |
| Roman JosiNashville Predators | 87 | 40 | 236 | – | 1851.3 | 0 | 1 | 0 | 49 | 16 | – | 65 | 13 | 26 | 10 | – | 267.6 | – | – | 2,680 | 1 | – | – | – | 214.5 | – | 56 | 222 | 25 | 2334.1 |
| Drew DoughtyLos Angeles Kings | 83 | 40 | 145 | – | 1897.8 | 0 | 1 | 0 | 82 | 7 | – | 152 | 28 | 56 | 5 | – | 282.2 | – | – | 2,689 | 0 | – | – | – | 217.7 | – | 105 | 219 | 12 | 2397.9 |
| Logan CoutureSan Jose Sharks | 82 | 40 | 71 | – | 1180.2 | 3389.2 | 513 | 477 | 72 | 27 | – | 85 | 6 | 12 | -6 | – | 263.6 | – | – | 2,122 | 3 | – | – | – | 119.8 | – | 116 | 263 | 56 | 1563.9 |
| Jason PominvilleMinnesota Wild | 92 | 39 | 38 | – | 1375.2 | 2141.7 | 51 | 43 | 23 | 21 | – | 54 | 4 | 8 | 8 | – | 296.9 | – | – | 2,003 | 3 | – | – | – | 2.0 | – | 86 | 285 | 39 | 1674.2 |
| Filip ForsbergNashville Predators | 89 | 39 | 30 | – | 1310.5 | 300 | 5 | 3 | 61 | 32 | – | 123 | 14 | 28 | 16 | – | 246.0 | – | – | 1,984 | 3 | – | – | – | 1.9 | – | 136 | 261 | 56 | 1558.3 |
| Andrew LaddWinnipeg Jets | 85 | 39 | 40 | – | 1283.4 | 533.3 | 14 | 7 | 51 | 24 | – | 237 | 35 | 76 | 6 | – | 272.0 | – | – | 2,258 | 2 | – | – | – | 151.3 | – | 87 | 237 | 29 | 1707.8 |
| Jordan EberleEdmonton Oilers | 80 | 39 | 35 | – | 1307.1 | 100 | 5 | 1 | 72 | 24 | – | 62 | 12 | 24 | -16 | – | 209.3 | – | – | 1,972 | 2 | – | – | – | 6.5 | – | 53 | 181 | 36 | 1522.9 |
| Jonathan HuberdeauFlorida Panthers | 79 | 39 | 24 | – | 1127.4 | 200 | 6 | 2 | 23 | 15 | – | 68 | 19 | 38 | 10 | – | 185.3 | – | – | 1,636 | 3 | – | – | – | 10.3 | – | 36 | 169 | 34 | 1323.0 |
| Anton StralmanTampa Bay Lightning | 107 | 38 | 113 | – | 1821.9 | 0 | 0 | 0 | 52 | 10 | – | 152 | 17 | 34 | 26 | – | 264.1 | – | – | 2,817 | 0 | – | – | – | 275.7 | – | 55 | 189 | 35 | 2361.7 |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per game for averages.