Rugby league, 3 games, 52 stats per player
41 players, sorted by tries
| Player | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valentine HolmesMaroons | 3 | 4 | 0 | 4 | 0 | 605 | 94 | 11 | 7 | 1 | 1 | 2 | 28 | 6 | 5 | 1 | 0 | 14 | 159 | 0 | 0 | 240 | 1 | 93 | 1 | 0 | 4 | 27 | 0 | 2 | 2 | 14 | 55 | 39 | 0 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Dane GagaiMaroons | 3 | 2 | 0 | 2 | 1 | 514 | 143 | 12 | 30 | 12 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 41 | 119 | 0 | 0 | 240 | 1 | 103 | 7 | 0 | 1 | 3 | 0 | 0 | 2 | 10 | 73 | 58 | 0 | 49 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James TedescoBlues | 3 | 2 | 2 | 3 | 3 | 502 | 144 | 25 | 20 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5 | 196 | 0 | 0 | 240 | 1 | 219 | 2 | 0 | 8 | 92 | 0 | 0 | 1 | 40 | 95 | 54 | 0 | 47 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Addo-CarrBlues | 3 | 2 | 0 | 3 | 0 | 374 | 86 | 22 | 19 | 6 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 0 | 240 | 1 | 58 | 7 | 0 | 4 | 12 | 0 | 0 | 0 | 8 | 51 | 43 | 0 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Latrell MitchellBlues | 3 | 2 | 0 | 3 | 0 | 238 | 74 | 17 | 29 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 240 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 38 | 29 | 0 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Tom TrbojevicBlues | 3 | 2 | 0 | 1 | 0 | 488 | 127 | 12 | 20 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 240 | 1 | 62 | 2 | 0 | 3 | 33 | 0 | 2 | 0 | 14 | 73 | 54 | 0 | 53 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd CordnerBlues | 3 | 1 | 0 | 0 | 1 | 372 | 131 | 1 | 76 | 6 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 99 | 0 | 0 | 217 | 2 | 3 | 48 | 0 | 1 | 12 | 0 | 0 | 1 | 8 | 62 | 50 | 0 | 45 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will ChambersMaroons | 3 | 1 | 2 | 1 | 2 | 366 | 106 | 6 | 52 | 15 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 156 | 95 | 0 | 0 | 240 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 7 | 49 | 37 | 0 | 25 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Daly Cherry-EvansMaroons | 1 | 1 | 0 | 0 | 0 | 70 | 7 | 1 | 21 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 226 | 48 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 44 | 58 | 10 | 0 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McCulloughMaroons | 3 | 0 | 0 | 0 | 0 | 89 | 28 | 1 | 115 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 123 | 0 | 0 | 177 | 0 | 0 | 1 | 0 | 9 | 84 | 0 | 0 | 2 | 217 | 216 | 10 | 0 | 7 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angus CrichtonBlues | 3 | 0 | 0 | 0 | 0 | 178 | 71 | 5 | 90 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | 0 | 138 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 20 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben HuntMaroons | 3 | 0 | 1 | 0 | 0 | 132 | 22 | 6 | 66 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 698 | 121 | 0 | 0 | 210 | 0 | 8 | 0 | 0 | 6 | 46 | 1 | 0 | 26 | 155 | 188 | 19 | 0 | 3 | 22 | 2 | 0 | 0 | 9 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron MunsterMaroons | 3 | 0 | 0 | 0 | 1 | 334 | 83 | 9 | 71 | 16 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 472 | 133 | 0 | 0 | 240 | 1 | 0 | 0 | 0 | 3 | 40 | 0 | 0 | 21 | 101 | 153 | 40 | 0 | 24 | 33 | 3 | 0 | 0 | 2 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coen HessMaroons | 3 | 0 | 0 | 0 | 0 | 190 | 51 | 3 | 47 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 92 | 0 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 21 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien CookBlues | 3 | 0 | 1 | 1 | 2 | 259 | 52 | 4 | 141 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 199 | 0 | 0 | 240 | 0 | 0 | 2 | 0 | 22 | 249 | 0 | 0 | 9 | 308 | 332 | 24 | 0 | 14 | 12 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David KlemmerBlues | 3 | 0 | 0 | 0 | 0 | 332 | 132 | 3 | 64 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 122 | 1 | 44 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 32 | 0 | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Felise KaufusiMaroons | 3 | 0 | 1 | 0 | 1 | 245 | 93 | 2 | 113 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 237 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 42 | 33 | 0 | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gavin CooperMaroons | 3 | 0 | 1 | 1 | 0 | 288 | 106 | 1 | 120 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 0 | 240 | 0 | 0 | 37 | 0 | 1 | 3 | 0 | 0 | 0 | 23 | 65 | 39 | 0 | 36 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack de BelinBlues | 3 | 0 | 0 | 0 | 0 | 165 | 55 | 1 | 82 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 139 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 31 | 21 | 0 | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jai ArrowMaroons | 3 | 0 | 0 | 0 | 0 | 242 | 98 | 1 | 64 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 97 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 29 | 0 | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake TrbojevicBlues | 3 | 0 | 0 | 0 | 1 | 258 | 108 | 1 | 113 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 188 | 1 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 48 | 35 | 0 | 31 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James MaloneyBlues | 3 | 0 | 5 | 1 | 1 | 235 | 47 | 3 | 40 | 13 | 0 | 5 | 12 | 6 | 5 | 1 | 0 | 834 | 115 | 1 | 0 | 231 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 32 | 101 | 153 | 29 | 0 | 15 | 11 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 0 |
| James RobertsBlues | 3 | 0 | 0 | 0 | 0 | 248 | 90 | 9 | 62 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 1 | 0 | 223 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 10 | 42 | 36 | 0 | 33 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jarrod WallaceMaroons | 3 | 0 | 0 | 0 | 0 | 177 | 52 | 2 | 53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 89 | 0 | 59 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 19 | 0 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McGuireMaroons | 3 | 0 | 0 | 0 | 0 | 280 | 99 | 1 | 100 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 162 | 1 | 0 | 30 | 0 | 1 | 9 | 0 | 0 | 0 | 16 | 50 | 31 | 0 | 33 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh PapaliiMaroons | 3 | 0 | 0 | 0 | 0 | 254 | 76 | 1 | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 106 | 0 | 145 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 21 | 0 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan ClearyBlues | 3 | 0 | 0 | 0 | 0 | 148 | 37 | 8 | 78 | 11 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 733 | 138 | 0 | 0 | 240 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 117 | 163 | 24 | 0 | 19 | 24 | 9 | 0 | 0 | 9 | 3 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Paul VaughanBlues | 3 | 0 | 0 | 0 | 0 | 165 | 55 | 2 | 56 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 82 | 0 | 45 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone PeacheyBlues | 3 | 0 | 0 | 0 | 0 | 114 | 42 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 26 | 0 | 0 | 36 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 19 | 16 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyson FrizellBlues | 3 | 0 | 0 | 0 | 0 | 210 | 83 | 3 | 107 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 0 | 0 | 175 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 25 | 0 | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Billy SlaterMaroons | 2 | 0 | 0 | 0 | 2 | 263 | 65 | 6 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 160 | 1 | 89 | 0 | 0 | 4 | 37 | 0 | 0 | 1 | 55 | 86 | 32 | 0 | 22 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan NapaMaroons | 2 | 0 | 0 | 0 | 0 | 169 | 47 | 3 | 65 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 88 | 0 | 37 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Greg InglisMaroons | 2 | 0 | 1 | 0 | 2 | 323 | 138 | 8 | 29 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 160 | 0 | 0 | 3 | 0 | 2 | 21 | 0 | 0 | 0 | 11 | 41 | 30 | 0 | 29 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Anthony MilfordMaroons | 1 | 0 | 0 | 0 | 0 | 27 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey OatesMaroons | 1 | 0 | 0 | 1 | 0 | 152 | 50 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 80 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 16 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalyn PongaMaroons | 1 | 0 | 0 | 1 | 0 | 108 | 18 | 1 | 29 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 52 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19 | 10 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt PriorBlues | 1 | 0 | 0 | 0 | 0 | 30 | 11 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 33 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael MorganMaroons | 1 | 0 | 0 | 0 | 0 | 174 | 48 | 1 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 31 | 0 | 0 | 80 | 0 | 103 | 0 | 0 | 2 | 36 | 0 | 0 | 3 | 25 | 42 | 13 | 0 | 11 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reagan Campbell-GillardBlues | 1 | 0 | 0 | 0 | 0 | 109 | 38 | 1 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 47 | 0 | 38 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tariq SimsBlues | 1 | 0 | 0 | 0 | 0 | 74 | 25 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 34 | 0 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim GlasbyMaroons | 1 | 0 | 0 | 0 | 0 | 56 | 12 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 34 | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per game for averages.
State of Origin 1980-2011: results from Wikipedia (State of Origin results and statistics, CC BY-SA 4.0) checked against AFL Tables; line-ups and scorers from AFL Tables (afltables.com/rl/soo). 2012 onwards from the NRL.