Rugby union, 88 games, 30 stats per player
490 players, sorted by metres
| Player | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will JordanCrusaders | 13 | 1,331 | 10 | 54 | 62 | 14 | 16 | 50 | – | 0 | – | – | 0 | 0 | 61 | 1 | 0 | 1,012 | 9 | 130 | 3 | 0 | 0 | 87 | 149 | 0 | 1 | 3 | 21 | 34 | 0 |
| Manasa MataeleWestern Force | 13 | 1,026 | 5 | 26 | 38 | 14 | 16 | 25 | – | 0 | – | – | 0 | 0 | 8 | 1 | 0 | 1,026 | 14 | 32 | 2 | 0 | 0 | 96 | 135 | 0 | 1 | 4 | 11 | 16 | 0 |
| Leicester Fainga'anukuCrusaders | 16 | 850 | 10 | 68 | 38 | 12 | 16 | 50 | – | 0 | – | – | 0 | 0 | 19 | 0 | 0 | 1,110 | 17 | 45 | 7 | 0 | 0 | 88 | 138 | 0 | 0 | 0 | 9 | 19 | 0 |
| Tom BanksBrumbies | 13 | 823 | 5 | 36 | 28 | 9 | 9 | 25 | – | 0 | – | – | 0 | 0 | 37 | 0 | 0 | 1,008 | 6 | 50 | 3 | 0 | 1 | 62 | 105 | 0 | 0 | 2 | 8 | 15 | 0 |
| Vinaya HabosiFijian Drua | 11 | 793 | 4 | 46 | 49 | 8 | 9 | 20 | – | 0 | – | – | 0 | 0 | 8 | 0 | 1 | 865 | 12 | 25 | 6 | 0 | 0 | 49 | 84 | 0 | 0 | 1 | 11 | 16 | 0 |
| Salesi RayasiHurricanes | 11 | 782 | 7 | 62 | 35 | 14 | 10 | 35 | – | 0 | – | – | 0 | 0 | 23 | 0 | 0 | 823 | 14 | 67 | 11 | 0 | 0 | 68 | 106 | 0 | 0 | 5 | 6 | 11 | 4 |
| Jordie BarrettHurricanes | 12 | 697 | 3 | 62 | 39 | 4 | 11 | 118 | – | 26 | 26 | – | 0 | 8.2 | 72 | 4 | 0 | 898 | 29 | 119 | 4 | 17 | 0 | 99 | 149 | 0 | 4 | 2 | 11 | 26 | 0 |
| Mark Tele'aBlues | 14 | 696 | 3 | 87 | 38 | 8 | 19 | 15 | – | 0 | – | – | 0 | 0 | 6 | 0 | 0 | 1,078 | 11 | 46 | 4 | 0 | 0 | 89 | 119 | 0 | 0 | 2 | 13 | 23 | 0 |
| Tom WrightBrumbies | 16 | 676 | 9 | 61 | 24 | 12 | 25 | 45 | – | 0 | – | – | 0 | 0 | 26 | 0 | 0 | 1,242 | 7 | 57 | 3 | 0 | 0 | 54 | 104 | 0 | 0 | 3 | 11 | 20 | 0 |
| Jordan PetaiaQueensland Reds | 13 | 648 | 2 | 47 | 30 | 8 | 10 | 10 | – | 0 | – | – | 0 | 0 | 27 | 2 | 0 | 782 | 11 | 41 | 4 | 0 | 0 | 34 | 71 | 0 | 2 | 3 | 12 | 20 | 0 |
| Jock CampbellQueensland Reds | 13 | 641 | 8 | 41 | 29 | 4 | 7 | 40 | – | 0 | – | – | 0 | 0 | 45 | 2 | 0 | 1,040 | 9 | 84 | 5 | 0 | 0 | 51 | 89 | 0 | 2 | 0 | 9 | 21 | 1 |
| Alex NewsomeNew South Wales Waratahs | 14 | 629 | 4 | 45 | 15 | 9 | 12 | 20 | – | 0 | – | – | 0 | 0 | 24 | 1 | 1 | 1,120 | 8 | 72 | 4 | 0 | 0 | 64 | 98 | 0 | 1 | 1 | 8 | 16 | 0 |
| Kalaveti RavouvouFijian Drua | 11 | 626 | 2 | 76 | 46 | 5 | 17 | 10 | – | 0 | – | – | 0 | 0 | 7 | 1 | 0 | 880 | 6 | 35 | 1 | 0 | 0 | 92 | 122 | 0 | 1 | 3 | 11 | 16 | 0 |
| George BridgeCrusaders | 16 | 625 | 2 | 68 | 17 | 4 | 14 | 10 | – | 0 | – | – | 0 | 0 | 8 | 2 | 0 | 745 | 7 | 46 | 4 | 0 | 0 | 78 | 99 | 0 | 2 | 4 | 7 | 10 | 0 |
| Quinn TupaeaChiefs | 15 | 601 | 5 | 110 | 40 | 3 | 27 | 25 | – | 0 | – | – | 0 | 0 | 3 | 0 | 0 | 1,126 | 18 | 71 | 13 | 0 | 0 | 120 | 164 | 0 | 0 | 3 | 12 | 17 | 2 |
| Rieko IoaneBlues | 12 | 593 | 5 | 96 | 32 | 5 | 17 | 25 | – | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 869 | 10 | 75 | 9 | 0 | 0 | 43 | 76 | 0 | 0 | 3 | 5 | 11 | 0 |
| Caleb ClarkeBlues | 9 | 578 | 7 | 42 | 39 | 13 | 7 | 35 | – | 0 | – | – | 0 | 0 | 3 | 0 | 1 | 689 | 2 | 10 | 4 | 0 | 1 | 54 | 70 | 0 | 0 | 0 | 8 | 11 | 1 |
| Julian SaveaHurricanes | 11 | 564 | 2 | 61 | 28 | 9 | 16 | 10 | – | 0 | – | – | 0 | 0 | 5 | 1 | 0 | 873 | 8 | 51 | 1 | 0 | 0 | 55 | 79 | 0 | 1 | 0 | 7 | 12 | 0 |
| Stephen PerofetaBlues | 14 | 557 | 4 | 44 | 35 | 8 | 9 | 129 | – | 38 | 38 | – | 0 | 10.3 | 73 | 3 | 0 | 1,006 | 8 | 158 | 1 | 11 | 0 | 63 | 99 | 0 | 3 | 10 | 11 | 22 | 0 |
| Harry WilsonQueensland Reds | 14 | 552 | 5 | 158 | 13 | 4 | 20 | 25 | – | 0 | – | – | 0 | 0 | 2 | 0 | 5 | 1,082 | 17 | 108 | 7 | 0 | 0 | 161 | 202 | 0 | 0 | 2 | 8 | 14 | 1 |
| Sevu ReeceCrusaders | 14 | 549 | 10 | 59 | 30 | 17 | 10 | 50 | – | 0 | – | – | 0 | 0 | 22 | 2 | 0 | 908 | 5 | 51 | 8 | 0 | 0 | 50 | 79 | 0 | 2 | 1 | 8 | 15 | 0 |
| Alex NankivellChiefs | 15 | 547 | 7 | 61 | 37 | 12 | 11 | 35 | – | 0 | – | – | 0 | 0 | 7 | 0 | 0 | 1,133 | 7 | 69 | 9 | 0 | 0 | 66 | 102 | 0 | 0 | 3 | 11 | 18 | 0 |
| Beauden BarrettBlues | 12 | 539 | 5 | 42 | 31 | 9 | 11 | 58 | – | 9 | 9 | 1 | 1 | 3.5 | 114 | 0 | 0 | 880 | 12 | 176 | 3 | 4 | 0 | 42 | 88 | 0 | 0 | 6 | 10 | 16 | 0 |
| Mark NawaqanitawaseNew South Wales Waratahs | 11 | 533 | 6 | 46 | 24 | 12 | 14 | 30 | – | 0 | – | – | 0 | 0 | 8 | 1 | 0 | 760 | 9 | 39 | 4 | 0 | 0 | 35 | 65 | 0 | 1 | 1 | 5 | 12 | 0 |
| Pita-Gus SowakulaChiefs | 14 | 520 | 5 | 126 | 23 | 2 | 4 | 25 | – | 0 | – | – | 0 | 0 | 1 | 0 | 1 | 993 | 15 | 73 | 11 | 0 | 0 | 132 | 170 | 0 | 0 | 4 | 10 | 13 | 0 |
| Bailyn SullivanHurricanes | 12 | 515 | 5 | 58 | 24 | 9 | 25 | 25 | – | 0 | – | – | 0 | 0 | 5 | 0 | 0 | 744 | 10 | 49 | 8 | 0 | 0 | 52 | 78 | 0 | 0 | 5 | 5 | 7 | 1 |
| Apisalome VotaFijian Drua | 11 | 505 | 5 | 80 | 30 | 4 | 22 | 25 | – | 0 | – | – | 0 | 0 | 2 | 1 | 0 | 774 | 10 | 33 | 7 | 0 | 0 | 48 | 80 | 0 | 1 | 2 | 7 | 9 | 0 |
| Glen VaihuMelbourne Rebels | 13 | 499 | 1 | 26 | 20 | 7 | 14 | 5 | – | 0 | – | – | 0 | 0 | 14 | 0 | 0 | 957 | 5 | 29 | 4 | 0 | 0 | 68 | 78 | 0 | 0 | 1 | 9 | 15 | 1 |
| Etene Nanai-SeturoChiefs | 10 | 498 | 3 | 19 | 34 | 9 | 6 | 15 | – | 0 | – | – | 0 | 0 | 17 | 2 | 0 | 771 | 5 | 22 | 3 | 0 | 0 | 43 | 60 | 0 | 2 | 1 | 5 | 7 | 0 |
| Fraser McReightQueensland Reds | 14 | 490 | 5 | 174 | 20 | 10 | 10 | 25 | – | 0 | – | – | 0 | 0 | 1 | 0 | 2 | 881 | 4 | 83 | 21 | 0 | 0 | 82 | 115 | 0 | 0 | 3 | 14 | 16 | 1 |
| Josh MoorbyHurricanes | 10 | 489 | 9 | 36 | 21 | 9 | 5 | 45 | – | 0 | – | – | 0 | 0 | 11 | 0 | 0 | 627 | 1 | 32 | 4 | 0 | 0 | 49 | 70 | 0 | 1 | 3 | 4 | 14 | 0 |
| Dylan PietschNew South Wales Waratahs | 14 | 488 | 4 | 68 | 30 | 7 | 11 | 20 | – | 0 | – | – | 0 | 0 | 2 | 0 | 0 | 987 | 6 | 25 | 1 | 0 | 0 | 41 | 63 | 0 | 0 | 1 | 9 | 10 | 0 |
| William HaviliMoana Pasifika | 11 | 470 | 1 | 33 | 15 | 3 | 14 | 7 | – | 1 | 1 | – | 0 | 1 | 48 | 3 | 0 | 810 | 10 | 107 | 0 | 0 | 0 | 66 | 93 | 0 | 3 | 0 | 3 | 18 | 0 |
| Ardie SaveaHurricanes | 11 | 464 | 3 | 110 | 28 | 1 | 5 | 15 | – | 0 | – | – | 0 | 0 | 3 | 0 | 1 | 794 | 9 | 83 | 7 | 0 | 0 | 92 | 116 | 0 | 0 | 2 | 9 | 11 | 0 |
| Hunter PaisamiQueensland Reds | 10 | 464 | 1 | 39 | 21 | 6 | 20 | 5 | – | 0 | – | – | 0 | 0 | 9 | 0 | 0 | 687 | 3 | 45 | 5 | 0 | 0 | 67 | 85 | 0 | 0 | 4 | 6 | 13 | 1 |
| Tate McDermottQueensland Reds | 12 | 462 | 2 | 68 | 28 | 5 | 23 | 10 | – | 0 | – | – | 0 | 0 | 59 | 0 | 0 | 851 | 8 | 637 | 4 | 0 | 0 | 39 | 73 | 0 | 0 | 5 | 6 | 12 | 1 |
| Cullen GraceCrusaders | 14 | 460 | 4 | 169 | 12 | 3 | 33 | 20 | – | 0 | – | – | 0 | 0 | 0 | 0 | 18 | 1,020 | 4 | 72 | 6 | 0 | 0 | 90 | 107 | 0 | 0 | 3 | 11 | 12 | 0 |
| Wes GoosenHurricanes | 10 | 459 | 5 | 35 | 30 | 9 | 7 | 25 | – | 0 | – | – | 0 | 0 | 10 | 0 | 0 | 656 | 2 | 24 | 3 | 0 | 0 | 49 | 71 | 0 | 0 | 2 | 5 | 7 | 0 |
| Timoci TavatavanawaiMoana Pasifika | 7 | 458 | 1 | 25 | 61 | 4 | 8 | 5 | – | 0 | – | – | 0 | 0 | 1 | 1 | 0 | 553 | 7 | 24 | 0 | 0 | 0 | 52 | 69 | 0 | 1 | 0 | 4 | 8 | 0 |
| Reesjan PasitoaWestern Force | 14 | 456 | 2 | 69 | 23 | 6 | 22 | 10 | – | 0 | – | – | 0 | 0 | 76 | 1 | 0 | 896 | 3 | 221 | 4 | 0 | 0 | 75 | 102 | 0 | 1 | 2 | 8 | 17 | 1 |
| Onisi RataveFijian Drua | 10 | 453 | 6 | 35 | 28 | 5 | 6 | 30 | – | 0 | – | – | 0 | 0 | 5 | 0 | 0 | 516 | 11 | 21 | 1 | 0 | 0 | 31 | 64 | 0 | 0 | 0 | 10 | 16 | 0 |
| Richie Mo'ungaCrusaders | 12 | 451 | 1 | 55 | 54 | 7 | 19 | 124 | – | 31 | 31 | 1 | 1 | 9.1 | 106 | 0 | 0 | 892 | 15 | 306 | 2 | 18 | 0 | 41 | 88 | 0 | 0 | 5 | 5 | 14 | 0 |
| Izaia PereseNew South Wales Waratahs | 10 | 446 | 1 | 64 | 38 | 9 | 18 | 5 | – | 0 | – | – | 0 | 0 | 5 | 0 | 1 | 774 | 16 | 44 | 6 | 0 | 0 | 32 | 71 | 0 | 0 | 1 | 6 | 10 | 0 |
| Emoni NarawaChiefs | 10 | 433 | 5 | 22 | 15 | 5 | 3 | 25 | – | 0 | – | – | 0 | 0 | 20 | 0 | 0 | 678 | 6 | 25 | 1 | 0 | 0 | 43 | 67 | 0 | 0 | 1 | 7 | 9 | 0 |
| Marino Mikaele-Tu'uHighlanders | 13 | 432 | 2 | 56 | 23 | 5 | 9 | 10 | – | 0 | – | – | 0 | 0 | 2 | 0 | 4 | 686 | 8 | 43 | 6 | 0 | 0 | 78 | 106 | 0 | 0 | 1 | 6 | 10 | 1 |
| Filipo DaugunuQueensland Reds | 10 | 430 | 2 | 45 | 19 | 5 | 26 | 10 | – | 0 | – | – | 0 | 0 | 9 | 0 | 0 | 662 | 8 | 17 | 2 | 0 | 0 | 51 | 72 | 0 | 0 | 0 | 5 | 6 | 1 |
| Pete SamuBrumbies | 15 | 427 | 2 | 144 | 20 | 7 | 14 | 10 | – | 0 | – | – | 0 | 0 | 4 | 0 | 8 | 1,153 | 1 | 75 | 11 | 0 | 0 | 70 | 83 | 0 | 0 | 0 | 7 | 8 | 0 |
| Andy MuirheadBrumbies | 15 | 425 | 3 | 58 | 33 | 6 | 23 | 15 | – | 0 | – | – | 0 | 0 | 17 | 1 | 0 | 1,130 | 9 | 37 | 5 | 0 | 0 | 56 | 80 | 0 | 1 | 3 | 2 | 7 | 0 |
| Connor Garden-BachopHighlanders | 10 | 422 | 0 | 18 | 14 | 3 | 10 | 0 | – | 0 | – | – | 0 | 0 | 39 | 0 | 0 | 776 | 8 | 69 | 3 | 0 | 0 | 51 | 78 | 0 | 0 | 0 | 11 | 16 | 0 |
| Sam GilbertHighlanders | 11 | 419 | 3 | 44 | 17 | 2 | 19 | 33 | – | 9 | 9 | – | 0 | 2 | 20 | 0 | 0 | 798 | 4 | 32 | 7 | 0 | 1 | 49 | 66 | 0 | 0 | 0 | 7 | 12 | 0 |
| Roger Tuivasa-SheckBlues | 11 | 417 | 1 | 103 | 30 | 3 | 10 | 5 | – | 0 | – | – | 0 | 0 | 2 | 0 | 1 | 723 | 9 | 46 | 8 | 0 | 0 | 68 | 87 | 0 | 0 | 2 | 4 | 6 | 0 |
| Henry Time-StowersMoana Pasifika | 9 | 415 | 2 | 126 | 11 | 0 | 10 | 10 | – | 0 | – | – | 0 | 0 | 2 | 0 | 0 | 707 | 9 | 42 | 13 | 0 | 0 | 109 | 134 | 0 | 0 | 0 | 4 | 8 | 1 |
| Hoskins SotutuBlues | 13 | 408 | 4 | 156 | 29 | 4 | 11 | 20 | – | 0 | – | – | 0 | 0 | 7 | 1 | 4 | 997 | 18 | 99 | 12 | 0 | 0 | 81 | 116 | 0 | 1 | 3 | 9 | 10 | 0 |
| Will HarrisNew South Wales Waratahs | 14 | 404 | 6 | 100 | 17 | 5 | 17 | 30 | – | 0 | – | – | 0 | 0 | 2 | 0 | 2 | 1,063 | 7 | 58 | 12 | 0 | 0 | 59 | 79 | 0 | 0 | 0 | 7 | 8 | 0 |
| Chase TiatiaChiefs | 11 | 402 | 2 | 31 | 13 | 6 | 8 | 10 | – | 0 | – | – | 0 | 0 | 23 | 1 | 0 | 568 | 1 | 35 | 3 | 0 | 0 | 35 | 54 | 0 | 1 | 1 | 4 | 9 | 0 |
| Reece HodgeMelbourne Rebels | 11 | 398 | 3 | 29 | 14 | 3 | 8 | 54 | – | 9 | 9 | – | 0 | 4.1 | 44 | 0 | 0 | 777 | 1 | 53 | 9 | 7 | 1 | 49 | 68 | 0 | 0 | 0 | 10 | 22 | 2 |
| Scott GregoryHighlanders | 11 | 392 | 4 | 73 | 13 | 6 | 28 | 20 | – | 0 | – | – | 0 | 0 | 10 | 0 | 0 | 767 | 9 | 41 | 1 | 0 | 0 | 64 | 87 | 0 | 0 | 2 | 4 | 8 | 0 |
| Thomas Umaga-JensenHighlanders | 11 | 387 | 2 | 59 | 35 | 6 | 6 | 10 | – | 0 | – | – | 0 | 0 | 3 | 0 | 0 | 746 | 8 | 49 | 4 | 0 | 0 | 69 | 90 | 0 | 0 | 2 | 0 | 5 | 0 |
| Fetuli PaeaHighlanders | 12 | 385 | 1 | 83 | 8 | 3 | 25 | 5 | – | 0 | – | – | 0 | 0 | 5 | 1 | 0 | 900 | 0 | 49 | 4 | 0 | 0 | 75 | 89 | 0 | 1 | 0 | 11 | 16 | 0 |
| David HaviliCrusaders | 13 | 367 | 1 | 136 | 26 | 4 | 23 | 5 | – | 0 | – | – | 0 | 0 | 47 | 0 | 0 | 935 | 14 | 101 | 5 | 0 | 0 | 67 | 101 | 0 | 0 | 7 | 7 | 9 | 1 |
From the Lineball stats database, built from official match stats. Tap a column to sort; switch to per game for averages.