| # | Driver |
|---|---|
| 1 | Chandler SmithUSA |
| 2 | Layne Riggs |
| 3 | Shane van GisbergenNew Zealand |
| 4 | Christian EckesUSA |
| 5 | Landen Lewis |
| 6 | Giovanni Ruggiero |
| 7 | Chase ElliottUSA |
| 8 | Stewart FriesenCanada |
| 9 | Corey HeimUSA |
| 10 | Ty MajeskiUSA |
| 11 | Kaden HoneycuttUSA |
| 12 | Tyler Reif |
| 13 | Jake GarciaUSA |
| 14 | Ben RhodesUSA |
| 15 | Christopher BellUSA |
| 16 | Dawson Sutton |
| 17 | Nick LeitzUSA |
| 18 | Tanner GrayUSA |
| 19 | Tyler AnkrumUSA |
| 20 | Daniel HemricUSA |
| 21 | Brenden Queen |
| 22 | Cole Butcher |
| 23 | Andres Perez de LaraMexico |
| 24 | Ryan Newman |
| 25 | Grant EnfingerUSA |
| 26 | Justin HaleyUSA |
| 27 | Carson HocevarUSA |
| 28 | Mini Tyrrell |
| 29 | Corey LaJoieUSA |
| 30 | Kris WrightUSA |
| 31 | Clayton Green |
| 32 | Frankie MunizUSA |
| 33 | Luke Baldwin |
| 34 | Nathan Nicholson |
| 35 | Kasey Kleyn |
| 36 | Donovan Strauss |
Times in Sydney time. Data: ESPN