| # | Driver |
|---|---|
| 1 | Layne Riggs |
| 2 | Chandler SmithUSA |
| 3 | Kaden HoneycuttUSA |
| 4 | Stewart FriesenCanada |
| 5 | Connor ZilischUSA |
| 6 | Tristan McKee |
| 7 | Christopher BellUSA |
| 8 | Daniel HemricUSA |
| 9 | Justin HaleyUSA |
| 10 | Parker EatmonUSA |
| 11 | Ty MajeskiUSA |
| 12 | Michael Christopher Jr. |
| 13 | Grant EnfingerUSA |
| 14 | Jake GarciaUSA |
| 15 | Corey LaJoieUSA |
| 16 | Tyler AnkrumUSA |
| 17 | Cole Butcher |
| 18 | Ben RhodesUSA |
| 19 | John Hunter NemechekUSA |
| 20 | Brenden Queen |
| 21 | Tanner GrayUSA |
| 22 | Connor HallUSA |
| 23 | Mini Tyrrell |
| 24 | Colin Braun |
| 25 | Dawson Sutton |
| 26 | Giovanni Ruggiero |
| 27 | Andres Perez de LaraMexico |
| 28 | Christian EckesUSA |
| 29 | Timmy HillUSA |
| 30 | Connor Mosack |
| 31 | Luke Baldwin |
| 32 | Landen Lewis |
| 33 | Gavan Boschele |
| 34 | Kris WrightUSA |
| 35 | Patrick EmerlingUSA |
| 36 | Spencer BoydUSA |
| Derek White | |
| Mason MasseyUSA | |
| Toni Breidinger | |
| Frankie MunizUSA | |
| D.L. Wilson |
Times in Sydney time. Data: ESPN