| # | Driver |
|---|---|
| 1 | Layne Riggs |
| 2 | Christian EckesUSA |
| 3 | Kaden HoneycuttUSA |
| 4 | Bayley CurreyUSA |
| 5 | Chandler SmithUSA |
| 6 | Daniel HemricUSA |
| 7 | Landen Lewis |
| 8 | Andres Perez de LaraMexico |
| 9 | Tyler AnkrumUSA |
| 10 | Justin HaleyUSA |
| 11 | Ty MajeskiUSA |
| 12 | Grant EnfingerUSA |
| 13 | Brenden Queen |
| 14 | Dawson Sutton |
| 15 | Mini Tyrrell |
| 16 | Corey LaJoieUSA |
| 17 | Regan Smith |
| 18 | Cole Butcher |
| 19 | Tanner GrayUSA |
| 20 | Brent CrewsUSA |
| 21 | Ben RhodesUSA |
| 22 | Luke Baldwin |
| 23 | Matt MillsUSA |
| 24 | Spencer BoydUSA |
| 25 | Kris WrightUSA |
| 26 | Giovanni Ruggiero |
| 27 | Josh ReaumeUSA |
| 28 | Daniel DyeUSA |
| 29 | Jake GarciaUSA |
| 30 | Leland Honeyman Jr. |
| 31 | Rajah CaruthUSA |
| 32 | Timmy HillUSA |
| 33 | Connor Mosack |
| 34 | Conner Jones |
| 35 | Stewart FriesenCanada |
| 36 | Clayton Green |
Times in Sydney time. Data: ESPN