| # | Driver |
|---|---|
| 1 | Kaden HoneycuttUSA |
| 2 | Christian EckesUSA |
| 3 | Layne Riggs |
| 4 | Ty MajeskiUSA |
| 5 | Jake GarciaUSA |
| 6 | William Sawalich |
| 7 | Daniel HemricUSA |
| 8 | Giovanni Ruggiero |
| 9 | Grant EnfingerUSA |
| 10 | Brent CrewsUSA |
| 11 | Connor Mosack |
| 12 | Andres Perez de LaraMexico |
| 13 | Tyler AnkrumUSA |
| 14 | Tristan McKee |
| 15 | Chandler SmithUSA |
| 16 | Landen Lewis |
| 17 | Corey LaJoieUSA |
| 18 | Cole Butcher |
| 19 | Stewart FriesenCanada |
| 20 | Justin HaleyUSA |
| 21 | Ben RhodesUSA |
| 22 | Dawson Sutton |
| 23 | Brenden Queen |
| 24 | Donovan Strauss |
| 25 | Ben Maier |
| 26 | Kris WrightUSA |
| 27 | Tyler Reif |
| 28 | Tanner GrayUSA |
| 29 | Mini Tyrrell |
| 30 | Conor DalyUSA |
| 31 | Toni Breidinger |
| 32 | Monty Tipton |
| 33 | Frankie MunizUSA |
| 34 | Leland Honeyman Jr. |
| 35 | Clayton Green |
| 36 | Jackson Lee |
Times in Sydney time. Data: ESPN