| # | Driver |
|---|---|
| 1 | Layne Riggs |
| 2 | Ty MajeskiUSA |
| 3 | Ben RhodesUSA |
| 4 | Chandler SmithUSA |
| 5 | Kaden HoneycuttUSA |
| 6 | Landen Lewis |
| 7 | Andres Perez de LaraMexico |
| 8 | Daniel HemricUSA |
| 9 | Colin Braun |
| 10 | James Hinchcliffe |
| 11 | Ben Maier |
| 12 | Justin HaleyUSA |
| 13 | Connor Mosack |
| 14 | Cole Butcher |
| 15 | Christian EckesUSA |
| 16 | Tyler Reif |
| 17 | Daniel DyeUSA |
| 18 | Jake GarciaUSA |
| 19 | Kris WrightUSA |
| 20 | Tanner GrayUSA |
| 21 | Carter Fartuch |
| 22 | Grant EnfingerUSA |
| 23 | Adam Andretti |
| 24 | Brenden Queen |
| 25 | Giovanni Ruggiero |
| 26 | Stewart FriesenCanada |
| 27 | Dario FranchittiScotland |
| 28 | Mini Tyrrell |
| 29 | Jackson Lee |
| 30 | Frankie MunizUSA |
| 31 | Tyler AnkrumUSA |
| 32 | Timmy HillUSA |
| 33 | Dawson Sutton |
| 34 | Nathan Nicholson |
| 35 | Derek White |
| 36 | Wesley Slimp |
Times in Sydney time. Data: ESPN