| # | Driver |
|---|---|
| 1 | Christopher BellUSA |
| 2 | Chandler SmithUSA |
| 3 | Giovanni Ruggiero |
| 4 | Ross ChastainUSA |
| 5 | Christian EckesUSA |
| 6 | Jake GarciaUSA |
| 7 | Dawson Sutton |
| 8 | Kyle BuschUSA |
| 9 | Carson HocevarUSA |
| 10 | Brenden Queen |
| 11 | Ben RhodesUSA |
| 12 | Daniel HemricUSA |
| 13 | Tyler AnkrumUSA |
| 14 | Chase BriscoeUSA |
| 15 | Justin HaleyUSA |
| 16 | Stewart FriesenCanada |
| 17 | Andres Perez de LaraMexico |
| 18 | Daniel SuarezMexico |
| 19 | Mini Tyrrell |
| 20 | Tanner GrayUSA |
| 21 | Carson FergusonUSA |
| 22 | Layne Riggs |
| 23 | Ty MajeskiUSA |
| 24 | Spencer BoydUSA |
| 25 | Kris WrightUSA |
| 26 | Ricky Stenhouse Jr.USA |
| 27 | Grant EnfingerUSA |
| 28 | Cole Butcher |
| 29 | Corey LaJoieUSA |
| 30 | Corey HeimUSA |
| 31 | Kaden HoneycuttUSA |
| 32 | Luke Baldwin |
| 33 | Timmy HillUSA |
| 34 | Tyler Reif |
| 35 | Frankie MunizUSA |
| 36 | Clayton Green |
Times in Sydney time. Data: ESPN